
Owner Information Updated: 05/04/2017
Owners Name: | DECKER ROBERT J & JODY C | TAX Billing Zip: | 08501 |
Billing Address: | 140 SOUTH MAIN ST | TAX Billing Zip+4: | |
Billing City & State: | ALLENTOWN NJ 08501 | Owner Occupied: | No |
Location Information
County: | Monmouth | Block: | 18 |
Municipality: | Allentown | Lot: | 36 |
Zoning: | R140 | Qualifier: | |
X-Coordinate: | 40.1741791 | Prior Block: | 17 |
Y-Coordinate: | -74.5935974 | Prior Lot: | 3.02 |
Property Pin: | 1303_18_36 | Prior Qual: |
Characteristics
Land Description: | 80X227 | Property Class: | Residential (2) |
Acreage: | 0.4169 | Building Class: | 17 |
Year Built: | 1994 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2959 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 14,139.37 | Tax Non-Usable Code: | 0 |
% Improved: | 53% | 3.048 | |
Legal Description: | 80X227 | 92.43% | |
Tax Code: | Deed Book/Page: | 9168/2803 |
Deed Information
Deed Date: | 05/23/2016 | Deed Price: | $500,000.00 |
Deed Book/Page: | 9168/2803 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $221,400 | $221,400 | $221,400 | $221,400 | $221,400 | $221,400 | $221,400 | $221,400 | $221,400 | $221,400 | $67,200 | $67,200 | $67,200 | $67,200 | $67,200 | $67,200 |
Improved: | $245,400 | $245,400 | $245,400 | $245,400 | $227,700 | $314,800 | $207,700 | $207,700 | $312,500 | $312,500 | $195,400 | $195,400 | $195,400 | $195,400 | $195,400 | $195,400 |
Total: | $466,800 | $466,800 | $466,800 | $466,800 | $449,100 | $536,200 | $429,100 | $429,100 | $533,900 | $533,900 | $262,600 | $262,600 | $262,600 | $262,600 | $262,600 | $262,600 |
Changed (%): | 0% | 0% | 0% | 4% | 0% | 25% | 0% | 0% | 0% | 103% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $17,700 | $-87,100 | $107,100 | $0 | $-104,800 | $0 | $271,300 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $13,661.62 | $-1,518.20 | -11.11% |
2016 | $15,179.82 | $3,134.98 | 20.65% |
2015 | $12,044.84 | $296.08 | 2.46% |
2014 | $11,748.76 | $-2,404.93 | -20.47% |
2013 | $14,153.69 | $539.24 | 3.81% |
2012 | $13,614.45 | $1,203.97 | 8.84% |
2011 | $12,410.48 | $488.44 | 3.94% |
2010 | $11,922.04 | $259.97 | 2.18% |
2009 | $11,662.07 | $548.84 | 4.71% |
2008 | $11,113.23 | $220.63 | 1.99% |
2007 | $10,892.60 | $800.88 | 7.35% |
2006 | $10,091.72 | $748.41 | 7.42% |
2005 | $9,343.31 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 140 SO MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Monmouth | Block: | |
County District: | Allentown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |