Property Lots in Block 17
of Allentown
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | DOCTORS CREEK REAR | BOROUGH OF ALLENTOWN | 15C | |
1.01 | DOCTORS CREEK REAR | BOROUGH OF ALLENTOWN -SEWER PLANT | 15C | |
12 | 114 SO MAIN STREET | PEPPLER FUNERAL HOME | 4A | |
13 | 104 SO MAIN ST | MANGAN JOHN P & ABIGAIL | 2 | |
13.01 | 108 SO MAIN STREET | VALENTINO ANTHONY E | 2 | |
15 | 106 SO MAIN STREET | PLOSHAY JEFFREY J & MARTHA | 2 | |
16 | 102 SO MAIN STREET | SHIRINIAN MATTHEW & MOTOLA AMANDA M | 2 | |
17 | 98 SO MAIN STREET | BRADY JEREMY & JENNIFER E | 2 | |
18 | 92 SO MAIN STREET | BARLOW BRADLEY J & JUDITH J | 2 | |
19 | 88 SO MAIN STREET | DISTEFANO DAVID J & SHEILA | 2 | |
21 | 86 SO MAIN STREET | DISTEFANO DAVID J III & SHEILA M | 2 | |
22 | 82 SO MAIN STREET | GAVIN MADELINE | 2 | |
23 | 80 SO MAIN STREET | STEVENS MAHLON & SANDRA | 2 | |
24 | 76 SO MAIN STREET | HORNER RICHARD W | 2 | |
26 | 74 SO MAIN STREET | ELGRIM JENNIFER C | 2 | |
27 | 70-72 SO MAIN STREET | JESSON JAMES A | 2 | |
28 | 68 SO MAIN STREET | SCHEMBER JAMES V & DORA L | 2 | |
29 | 42 SO MAIN STREET | DANCH SAMUEL A JR & DAWN KRISTINE | 4A | |
30.01 | 38 SO MAIN STREET | SMITH STEPHANIE | 4A | |
30.02 | SO MAIN STREET | BOROUGH OF ALLENTOWN | 15C | |
31 | 36 SO MAIN STREET | OLSON ELIZABETH H & SIDNEY M | 2 | |
32 | 34 SO MAIN STREET | MPP REALTY LIMITED LIABILITY CO | 4A | |
34 | 30 SO MAIN STREET | 30 HADLEY GEORGIA LLC | 4C | |
35.01 | 9 GORDON STREET | BERDAN WILLIAM & DELLAIRA CHERYL | 2 | |
35.02 | GORDON ST | BOROUGH OF ALLENTOWN | 15C | |
35.03 | 28 SO MAIN STREET | 24 HADLEY GEORGIA LLC | 4A | |
36.01 | 24 SO MAIN STREET | 24 HADLEY GEORGIA LLC | 4A | |
37.01 | SO MAIN STREET-REAR | BOROUGH OF ALLENTOWN | 15C | |
38 | CHURCH STREET | BOROUGH OF ALLENTOWN | 15C | |
40.01 | 22 SO MAIN STREET | TEAM PARADIGM LLC | 2 | |
41 | 20 SO MAIN STREET | MEERWARTH PETER & JAN | 2 | |
42 | 18 SO MAIN STREET | TSM PROPERTIES LLC | 4A | |
43 | 14-16 SO MAIN STREET | ALLENTOWN PUBLIC LIBRARY ASSOC | 15C | |
44 | 16 CHURCH STREET | REID EDWARD A & LINDA S | 15F | |
46 | 14 CHURCH STREET | BOROUGH OF ALLENTOWN | 15C | |
47 | 12 CHURCH STREET | TAYLOR FREDERICK J & HELEN M | 2 | |
48 | 10 CHURCH STREET | BAUER JOHN J | 2 | |
49 | 12 SO MAIN ST | AMA-AT HOLDINGS LLC | 4A | |
50.01 | 10 SO MAIN STREET | SLEEPY HOLLOW HOLDINGS INC | 4A | |
50.02 | 8 SO MAIN STREET | SKY PROPERTY MANAGEMENT LLC | 4A | |
51 | 6 SO MAIN STREET | BALDACHINO FRANK D | 2 | |
52 | 4 SO MAIN STREET | MARIA GAGLIARDI INC | 4A | |
53 | 2 S MAIN ST | JJV LLC | 4A | |
54 | 6 CHURCH STREET | EMK ASSOCIATES LLC | 4A | |
56 | 20 CHURCH STREET | REME MARK & CHRISTINA | 2 | |
58 | 22 CHURCH STREET | GAITENS PETER M & SARAH K | 2 | |
59 | 24 CHURCH STREET | SMITH RICHARD M & SUZANNE L | 2 | |
60 | 26 CHURCH STREET | BOROUGH OF ALLENTOWN | 15C | |
61 | 28 CHURCH STREET | 28 CHURCH STREET LLC | 2 | |
62 | 30 CHURCH STREET | 30 CHURCH STREET LLC | 4A | |
63 | 32 CHURCH STREET | FLERES MICHAEL & MARY V | 2 | |
64 | 34 CHURCH STREET | FLOYD CAROL | 2 | |
65 | 36 CHURCH STREET | WAYTON KURT & MEREDITH L | 2 | |
66 | 38 CHURCH STREET | FIDLER JOSEPH F & KATHLEEN | 2 | |
67 | 40 CHURCH STREET | MAYER ROBERT S & JOSEPHINE A | 2 | |
68.01 | 42 CHURCH STREET | DIBENEDETTO, BEVERLY | 2 | |
70 | 46 CHURCH STREET | MCGUIGAN WILLIAM F JR & CHRISTINA | 2 | |
72 | 48-50 CHURCH STREET | IDES DEBORAH A | 2 | |
73 | 50 1/2 CHURCH STREET | SEABRIDGE ANDREA | 2 | |
74 | 54-56 CHURCH STREET | KRB PROPERTIES LLC | 2 | |
75 | 60 CHURCH STREET | HUNT DAVID & OSTROWSKI KIMBERLY | 2 | |
78 | 62 CHURCH STREET | STEINOUER PETER & BRENNAN ALLISON | 2 | |
80.01 | 66-68 CHURCH STREET | CUCCI JOSEPH S | 2 | |
84.11 | 72-76 CHURCH STREET | THE TRUSTEES OF THE A M E CHURCH | 15D | |
85 | 80 CHURCH STREET | BROWN WILLIAM T & PATRICIA M | 2 | |
86 | 82 CHURCH STREET | PRESTON WILLIAM R | 2 | |
87 | 84 CHURCH STREET | TOTH STACY MARIE | 2 | |
87.02 | GORDON STREET | TOTH DEBRA A & CHARLES S | 1 | |
88 | 6 GORDON STREET | KEATON BETTY J | 2 | |
89 | 8 GORDON STREET | SMITH BRENDA T | 2 | |
90 | 10 GORDON STREET | WIKOFF HOWARD E & NANCY P | 2 | |
92 | CHURCH ST | BORKOWSKI WIL | 2 | |
93 | . | . | 1 | |
94 | 88 CHURCH ST | NAGURNEY MATTHEW | 2 | |
95 | 90 CHURCH STREET | BORKOWSKI WILLIAM | 2 | |
97 | CHURCH STREET | SPRADLEY MAXINE ROBERTA | 1 | |
98 | INDIAN RUN | BOROUGH OF ALLENTOWN WATER DEPT | 15C | |
99 | INDIAN RUN | BOROUGH OF ALLENTOWN | 15C | |
100 | INDIAN RUN | BOROUGH OF ALLENTOWN | 15C | |
102 | 40 SO MAIN STREET | WIKOFF ALICE E | 4A |
Show More
Date | Address | Sales Price |
---|---|---|
09/15/2008 | 98 SO MAIN STREET | $740,000 |
12/11/2009 | 16 N MAIN ST | $730,000 |
12/01/2015 | 88 SO MAIN STREET | $600,000 |
08/27/2015 | 81 SO MAIN STREET | $550,000 |
05/09/2005 | 6 GREEN WAY | $543,000 |
04/28/2010 | 130 SO MAIN STREET | $538,000 |
01/12/2004 | 98 SO MAIN STREET | $532,000 |
07/17/2018 | 97 SO MAIN STREET | $530,000 |
07/17/2018 | 97 SO MAIN STREET | $530,000 |
07/17/2018 | 97 SO MAIN STREET | $530,000 |
07/25/2013 | 4 TWAIN DRIVE | $525,000 |
11/07/2018 | 1 GREEN WAY | $521,000 |
11/07/2018 | 1 GREEN WAY | $521,000 |
11/07/2018 | 1 GREEN WAY | $521,000 |
12/10/2013 | 6 GREEN WAY | $512,500 |
03/04/2010 | 2 GREEN WAY | $510,000 |
08/24/2005 | 10 PONDVIEW DRIVE | $510,000 |
07/01/2008 | 4 GREEN WAY | $505,000 |
05/27/2016 | 140 SO MAIN STREET | $500,000 |
08/07/2013 | 78 NO MAIN STREET | $500,000 |
03/20/2007 | 104 SO MAIN ST | $500,000 |
08/23/2005 | 55 NO MAIN STREET | $500,000 |
09/30/2004 | 126 SO MAIN ST | $500,000 |
09/16/2013 | 108 SO MAIN STREET | $488,100 |
09/24/2015 | 7 GREEN WAY | $482,500 |
10/03/2017 | 13 HIGH STREET | $480,500 |
07/12/2016 | 122 SO MAIN STREET | $480,000 |
10/16/2013 | 4 GREEN WAY | $479,900 |
02/27/2018 | 23 PONDVIEW DRIVE | $476,000 |
10/05/2017 | 33 PONDVIEW DRIVE | $475,000 |
08/11/2017 | 6 NO MAIN STREET | $475,000 |
12/04/2018 | 108 SO MAIN STREET | $470,000 |
12/04/2018 | 108 SO MAIN STREET | $470,000 |
12/04/2018 | 108 SO MAIN STREET | $470,000 |
09/01/2009 | 5 GREEN WAY | $470,000 |
09/15/2003 | 15 HIGH STREET | $469,900 |
06/20/2006 | 8 PONDVIEW DRIVE | $467,500 |
10/30/2007 | 43 NO MAIN STREET | $467,000 |
05/27/2016 | 111 SO MAIN STREET | $465,000 |
05/31/2019 | 25 SANDBURG DRIVE | $460,000 |
05/31/2019 | 25 SANDBURG DRIVE | $460,000 |
05/31/2019 | 25 SANDBURG DRIVE | $460,000 |
05/03/2007 | 68 NO MAIN STREET | $460,000 |
08/29/2016 | 133 SO MAIN STREET | $455,000 |
02/21/2019 | 104 SO MAIN ST | $450,000 |
02/21/2019 | 104 SO MAIN ST | $450,000 |
02/21/2019 | 104 SO MAIN ST | $450,000 |
09/11/2012 | 143 SO MAIN STREET | $450,000 |
09/08/2008 | 25 PONDVIEW DRIVE | $450,000 |
09/29/2004 | 53 NO MAIN STREET | $450,000 |