Property Lots in Block 9
of Hopewell borough
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 3 WINDSOR WAY | OWENS, LINDA E & GOODSON, LAURA | 2 | |
2 | 7 WINDSOR WAY | LIVINGSTON SAMUEL A | 2 | |
3 | 11 WINDSOR WAY | MOSCA, JOHN & LINDA | 2 | |
4 | 94 TAYLOR TERRACE | FALLER, RODNEY L & SHIRLEY R TRUST | 2 | |
5 | 92 TAYLOR TERRACE | VAN EMBURGH, BETH & GARY | 2 | |
6 | 88 TAYLOR TERRACE | RUDD, ANDREW P & DENISE L H/W | 2 | |
7 | 86 TAYLOR TERRACE | GESSNER, PATRICK & KATHRYN H/W | 2 | |
8 | 84 TAYLOR TERR | CONOVER, BRIAN & MICHELLE | 2 | |
9 | 82 TAYLOR TERR | MILLER, LOUIS UX | 2 | |
10 | 78 TAYLOR TERR | WETHERALD RICHARD T & LUCILLE W | 2 | |
11 | 74 TAYLOR TERR | WYCOFF, A.J. & J.W. & ANNA E | 2 | |
12 | 70 TAYLOR TERR | BAUM, DAVID & BLUMENFELD, JULIE | 2 | |
13 | 66 TAYLOR TERR | GOEBEL, LAURA & BYRON M VEALE | 2 | |
14 | 62 TAYLOR TERR | HAMDEN, NABILE G. & KELLY M. | 2 | |
15 | 58 TAYLOR TERR | NOVAK JOHN F UX | 2 | |
16 | 54 TAYLOR TERR | MARSHALL, RICHARD & NICOLE D H/W | 2 | |
17 | 50 TAYLOR TERR | PROCACCINI, JOSEPH & MARY ANN | 2 | |
18 | 46 TAYLOR TERR | CROSS MARIAN | 2 | |
19 | 42 TAYLOR TERR | SCATURRO, GUISEPPE & THERESA | 2 | |
20 | 38 TAYLOR TERR | MAMAN FAMILY TRUST & MARIE MAMAN | 2 | |
21 | 34 TAYLOR TERRACE | LUCIANO, DANIEL FRANK & CYNTHIA R | 2 | |
22 | 35 TAYLOR TERRACE | FRANKEL, KENNETH & CECILIA | 2 | |
23 | 39 TAYLOR TERR | SOLACK, ANNE | 2 | |
24 | 43 TAYLOR TERRACE | LEEPER, LEE | 2 | |
25 | 142 TAYLOR TERR | STECCHINI KEVIN UX | 2 | |
26 | 138 TAYLOR TERR | 138 TAYLOR TER LLC | 2 | |
27 | 134 TAYLOR TERR | EWART, ADAM & ALEXIS C. | 2 | |
28 | 130 TAYLOR TERR | LUBAS, MATTHEW J. & JENNIFER K. | 2 | |
29 | 126 TAYLOR TERR | CAHALL, RUSH & ADELE H/W | 2 | |
30 | 122 TAYLOR TERR | GERSTACKER, DANIEL J & AMY L | 2 | |
31 | 118 TAYLOR TERR | DIDOLCE, ANGELA & JOANNE FUCCELLO | 2 | |
32 | 114 TAYLOR TERR | BURROW, IAN ET UX | 2 | |
33 | 110 TAYLOR TERR | MAKSYMOVICH STEPHEN JR UX | 2 | |
34 | 106 TAYLOR TERR | PAUL MICHAEL & BENTE JUNE | 2 | |
35 | 102 TAYLOR TERR | JACKSON, DON W. & CAROL L. | 2 | |
36 | 6 WINDSOR WAY | MAZZOLA, RICHARD UX | 2 | |
37 | 2 WINDSOR WAY | TELLO, HAROLD & AYDA L. | 2 | |
38 | 150 W BROAD STREET | DUMONT, JOHN H. & ELIZABETH A. | 2 | |
39 | 146 W BROAD ST | KLYSINSKI, MICHAEL & MAJA Z. | 2 | |
40 | 142 W BROAD ST | MACHUSAK DONALD A UX | 2 | |
41 | 138 W BROAD ST | THOMSON GARY J & JOANN | 2 | |
42 | 134 W BROAD ST | PROCACCINI, BIANCA | 2 | |
44 | 130 W BROAD ST | TYG INVESTMENTS, LLC | 4A | |
46 | 128 W BROAD STREET | 128 WEST BROAD ST LLC C/O VONOEHSE | 2 | |
47 | 126 W BROAD ST | WNEK JOHN & MCCOY CHERYL | 2 | |
49 | 116 W BROAD ST | SANTOMAURO, MARCELLO & MARIA | 2 | |
50 | 114 W BROAD ST | LEWIS, ROBERT A. & JAN F. | 2 | |
51 | 112 W BROAD ST | TORCHIO,GRESON & HATEM,BETH ANN H/W | 2 | |
52 | 110 W BROAD ST | GALBRAITH JOHN W JR UX | 2 | |
53 | 2 EATON PL | QUIGLEY JR., THOMAS JOSEPH & TARA | 2 | |
54 | 3 EATON PL | KNAB, ROBERT | 2 | |
55 | 4 EATON PL | RAUGHLEY, ANNE C | 2 | |
56 | 5 EATON PL | MCGANN THOMAS UX | 2 | |
57 | 6 EATON PL | SHRIVASTAV, SAMIRA C | 2 | |
58 | 7 EATON PL | HALL,GEORGE L. & CLAIRE A. | 2 | |
59 | 8 EATON PL | HARTMANN, SUSAN L | 2 | |
60 | 9 EATON PL | BROWN, AARON P & MUSCHINSKE, EMILY | 2 | |
61 | 10 EATON PL | SHRIVASTAV, NANCY C. | 2 | |
62 | 11 EATON PL | SPRINGER JR., WILLIAM & L. RADCLIFF | 2 | |
63 | 12 EATON PL | MISRA RAJ N | 2 | |
64 | 13 EATON PL | CIRILO, VICTOR E & NAOMI E KELLY | 2 | |
65 | 14 EATON PLACE | HANSEN, ERIC L & SUSAN R | 2 | |
66 | 15 EATON PLACE | REESE, JAMES A JR & JANET M | 2 | |
67 | 16 EATON PL | LUNDQUIST, DANIEL JON & MARY | 2 | |
68 | 17 EATON PL | DEVEREUX FAMILY LEGACY TRUST | 2 | |
70 | 18 EATON PL | LIESE, ARTHUR C/O COLLINS GROUP | 2 | |
71 | 19 EATON PL | BRANGWYNNE, CLIFFORD P. & SARAH K. | 2 | |
72 | 108 W BROAD ST | BACKUS, KEVIN & MELISSA | 2 | |
73 | 106 W BROAD ST | CONNOLLY HUGH J UX | 2 | |
74 | 104 W BROAD ST | KENNEDY, RYAN P. & MARY G. | 2 | |
75 | 102 W BROAD ST | CHAMBERS, ROBERT & COLLEEN H/W | 2 | |
76 | 100 W BROAD ST | VAFIS, GREGORY & LISA CANZANO | 2 | |
77 | 98 W BROAD ST | IOVINE, ROBERT DONALDSON & LISA | 2 | |
78 | 96 W BROAD ST | GALE, CHARLOTTE JOYCE | 2 | |
79 | 3 N. LANNING AVE. | FULMER, SCOTT W. | 2 | |
80 | 5 N. LANNING AVE. | BRASHIER, SUE E. | 2 | |
82 | EATON PL | EATON PL HOMEOWNERS ASSOC | 2 | |
82.01 | 8 EATON COURT | STOVEKEN, JENNIFER | 2 | |
82.02 | 7 EATON COURT | REICHERT, ERIC & LAURA | 2 | |
82.03 | 6 EATON COURT | KOENEN, MICHELLE M | 2 | |
82.04 | 5 EATON COURT | FLINT, ANTONIA W | 2 | |
82.05 | 9 EATON COURT | LEIFER, MARVIN | 2 | |
82.06 | 10 EATON COURT | BRAUNER, RACHEL H | 2 | |
82.07 | 11 EATON COURT | SILLIPHANT VIRGINIA | 2 | |
82.08 | 12 EATON COURT | REDACTED | 2 | |
82.09 | 4 EATON COURT | MOLINO, MARCUS | 2 | |
82.10 | 3 EATON COURT | BAXTER NANCY JANE | 2 | |
82.11 | 2 EATON COURT | FLEMING, ROSALINE | 2 | |
82.12 | 1 EATON COURT | PETERSON, KENT M. & LEE M. | 2 | |
83 | 21 LOUELLEN ST | MAGLIACANO, MARIA P. | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
08/19/2004 | 56-60 HART AVE | $1,145,000 |
06/17/2019 | E BROAD ST | $1,140,000 |
06/17/2019 | E BROAD ST | $1,140,000 |
06/17/2019 | E BROAD ST | $1,140,000 |
03/15/2005 | 93 W BROAD ST | $772,500 |
08/15/2007 | 93 W BROAD ST | $760,000 |
01/11/2016 | 35 SECOND ST | $740,000 |
08/24/2015 | 15 COLUMBIA AVE | $727,600 |
01/29/2019 | 15 W BROAD ST | $725,000 |
01/29/2019 | 15 W BROAD ST | $725,000 |
01/29/2019 | 15 W BROAD ST | $725,000 |
11/28/2017 | 32 SECOND ST | $725,000 |
06/10/2005 | 102 W BROAD ST | $710,000 |
09/11/2017 | 14 FIRST ST. | $705,000 |
07/26/2016 | 9 BURTON AVE | $705,000 |
09/04/2018 | 1 LAWYERS LANE | $700,000 |
09/04/2018 | 1 LAWYERS LANE | $700,000 |
09/04/2018 | 1 LAWYERS LANE | $700,000 |
04/11/2011 | 32 SECOND ST | $699,000 |
04/28/2014 | 32 SECOND ST | $675,000 |
03/22/2006 | 15 COLUMBIA AVE | $675,000 |
07/31/2015 | 12 FIRST ST. | $670,000 |
09/27/2012 | 125 W PROSPECT ST | $665,000 |
02/14/2005 | 9 FIRST ST. | $657,000 |
06/06/2016 | 88 WEST PROSPECT ST | $650,088 |
10/06/2017 | 115 W PROSPECT ST | $650,000 |
01/13/2015 | 7 FIRST STREET | $650,000 |
08/29/2013 | 15 W BROAD ST | $649,000 |
06/27/2005 | 4 LOUELLEN ST | $649,000 |
09/16/2005 | 69-71 W BROAD ST. | $640,000 |
06/07/2018 | 38 SECOND ST | $635,000 |
06/20/2006 | 11 FIRST ST. | $635,000 |
11/01/2018 | 7 COLUMBIA AVE | $625,000 |
11/01/2018 | 7 COLUMBIA AVE | $625,000 |
11/01/2018 | 7 COLUMBIA AVE | $625,000 |
08/03/2018 | 7 CENTER ST | $625,000 |
08/03/2018 | 7 CENTER ST | $625,000 |
08/03/2018 | 7 CENTER ST | $625,000 |
07/05/2018 | 92 TAYLOR TERRACE | $625,000 |
07/05/2018 | 92 TAYLOR TERRACE | $625,000 |
07/05/2018 | 92 TAYLOR TERRACE | $625,000 |
06/13/2013 | 8-10 LOUELLEN ST | $620,000 |
04/05/2017 | 50 HART AVE | $619,000 |
01/09/2017 | 36 HART AVE. | $612,500 |
07/17/2019 | 75 COLUMBIA AVE | $605,500 |
12/11/2008 | 21 LOUELLEN ST | $605,000 |
02/25/2013 | 1 LAWYERS LANE | $599,000 |
06/07/2007 | 115 WEST BROAD ST | $598,400 |
07/12/2004 | 6 E. PROSPECT ST. | $598,000 |
01/31/2011 | 14 FIRST ST. | $596,000 |