
- New Jersey
- Mercer
- Hopewell Borough
- 36
- 59
Owner Information Updated: 04/29/2015
Owners Name: | SPRAGUE, ROBERT W & LISA A H/W | TAX Billing Zip: | 08525 |
Billing Address: | 7 FIRST ST | TAX Billing Zip+4: | |
Billing City & State: | HOPEWELL, NJ 08525 | Owner Occupied: | Yes |
Location Information
County: | Mercer | Block: | 36 |
Municipality: | Hopewell Borough | Lot: | 59 |
Zoning: | R100 | Qualifier: | |
X-Coordinate: | 40.3868599 | Prior Block: | 16 |
Y-Coordinate: | -74.7547073 | Prior Lot: | 19.06 |
Property Pin: | 1105_36_59 | Prior Qual: |
Characteristics
Land Description: | 0.51 AC | Property Class: | Residential (2) |
Acreage: | 0.51 | Building Class: | 18 |
Year Built: | 1990 | Building Description: | 2SF 2G - |
Additional Lots: | Building SQ FT: | 4563 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 20,633.91 | Tax Non-Usable Code: | 26 |
% Improved: | 69% | 2.759 | |
Legal Description: | 0.51 AC | 99.83% | |
Tax Code: | F01 | Deed Book/Page: | 6210/823 |
Deed Information
Deed Date: | 01/06/2015 | Deed Price: | $650,000.00 |
Deed Book/Page: | 6210/823 | Assessor Code: | 26 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Amanda WAY Boyle | Join | Join | Inactive |
Christopher A Boyle | Join | Join | Inactive |
Lisa A Sprague | Join | Join | Active |
Robert W Sprague | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 7 First St, Hopewell boro, NJ, 08525
District: 1
Address: 7 First St, Hopewell boro, NJ, 08525
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $206,400 | $206,400 | $206,400 | $206,400 | $206,400 | $206,400 | $298,500 | $298,500 | $298,500 | $298,500 | $298,500 | $298,500 | $298,500 | $298,500 | $298,500 | $117,500 |
Improved: | $469,900 | $469,900 | $469,900 | $469,900 | $469,900 | $469,900 | $394,800 | $394,800 | $394,800 | $394,800 | $394,800 | $394,800 | $394,800 | $622,300 | $622,300 | $226,100 |
Total: | $676,300 | $676,300 | $676,300 | $676,300 | $676,300 | $676,300 | $693,300 | $693,300 | $693,300 | $693,300 | $693,300 | $693,300 | $693,300 | $920,800 | $920,800 | $343,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 168% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $-17,000 | $0 | $0 | $0 | $0 | $0 | $0 | $-227,500 | $0 | $577,200 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $18,916.11 | $284.04 | 1.50% |
2016 | $18,632.07 | $869.72 | 4.67% |
2015 | $17,762.35 | $679.44 | 3.83% |
2014 | $17,082.91 | $838.89 | 4.91% |
2013 | $16,244.02 | $1,102.35 | 6.79% |
2012 | $15,141.67 | $471.44 | 3.11% |
2011 | $14,670.23 | $270.39 | 1.84% |
2010 | $14,399.84 | $97.06 | 0.67% |
2009 | $14,302.78 | $-3,744.90 | -26.18% |
2008 | $18,047.68 | $1,289.18 | 7.14% |
2007 | $16,758.50 | $3,426.82 | 20.45% |
2006 | $13,331.68 | $1,133.88 | 8.51% |
2005 | $12,197.80 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 7 FIRST STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Mercer | Block: | |
County District: | Hopewell Borough | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |