Property Records in Hightstown
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 2 CRANBURY STATION RD. | 2 CRANBURY STATION RD. | |
1.01 | BRAKEMAN COURT | 5 BRAKEMAN COURT | |
2 | 1 VAN RENSELLER AVE | 107 WYCKOFFS MILL RD | |
2.01 | CLUBHOUSE DRIVE | 9 FRYER COURT | |
2.02 | 611-613 N MAIN ST | 601 N MAIN ST | |
3 | 234 WILSON AVE | 232 WILSON AVE | |
3.01 | 246 SUNSET AVE | 552 N MAIN ST | |
4 | 229 WILSON AVE | WILSON AVE | |
4.01 | BANK STREET | BANK STREET | |
5 | 213 GREELEY ST | 205 GLEN BROOK PL | |
6 | 220 PARK AVE | 216 PARK AVE | |
7 | 442 STOCKTON ST | 5 HAGEMOUNT AVE | |
8 | 18 GLEN BROOK PL | 203 GREELEY ST | |
9 | 236 STOCKTON ST | 323 GRANT AVE | |
10 | 303 MONMOUTH ST | 253 MONMOUTH ST | |
10.01 | HIGHT BLVD | 1 ASHTON LANE | |
10.02 | 17 BARTON DRIVE | 14 HIGHT BLVD | |
11 | 249 MONMOUTH ST | CRANBURY STATION ROAD | |
12 | 126 WYCKOFFS MILL RD | 133 WILLIAM ST | |
13 | 128-130 WILLIAM ST | N MAIN ST | |
14 | 500 N MAIN ST | 101 WILSON AVE | |
15 | 160-162 MECHANIC ST | 126 MECHANIC ST | |
16 | 217 WILSON AVE | 220 CHAMBERLIN AVE | |
17 | 130 REED ST | 221 CHAMBERLIN AVE. | |
18 | 138 PURDY ST | 139 MECHANIC ST | |
19 | 227 WILSON AVE | 223 WILSON AVE | |
20 | GRANT STREET | GRANT STREET | |
21 | BANK STREET | STOCKTON ST | |
21.01 | 144-146 STOCKTON ST | 118 STOCKTON ST | |
22 | 135-137 ACADEMY ST | 118 GRANT AVE | |
23 | 100-04 N MAIN ST | STOCKTON ST | |
24 | 262 MONMOUTH ST | 315 FRANKLIN ST | |
25 | 240 MONMOUTH ST | 147 MAXWELL AVE | |
26 | 130 MONMOUTH ST | 148 MONMOUTH ST | |
27 | 162 BROAD ST | FRANKLIN STREET | |
28 | FRANKLIN ST | 164 CLINTON ST | |
29 | 200 FRANKLIN ST | 202 MAXWELL AVE | |
30 | BANK ST | N MAIN ST | |
31 | 1 CHURCH ST. | 3A-3C CHURCH STREET | |
32 | 137-141 STOCKTON ST | ROGERS AVE | |
33 | STOCKTON ST | 106 MERCER ST | |
34 | 202 STOCKTON ST | 209 GRANT AVE | |
35 | STOCKTON ST | 201 STOCKTON ST | |
36 | ACADEMY ST 100 | STOCKTON ST | |
37 | 169 ROGERS AVE | 245 ACADEMY ST | |
38 | 278 ACADEMY ST | 222 MERCER ST | |
39 | RAILROAD AVE | 150 MERCER ST | |
40 | 100-102 MORRISON AVE | 214 RAILROAD AVE | |
41 | 100-102 SECOND AVE | 112 OUTCALT ST | |
42 | 100 FIRST AVE | 101 SECOND AVE | |
43 | 108 MORRISON AVE | 150 OUTCALT ST | |
44 | 118 CENTER ST | 301 STOCKTON ST | |
45 | 150-152 FIRST AVE | 138 CENTER ST | |
46 | 202 MORRISON AVE | 144 CENTER ST | |
47 | 341 STOCKTON ST | 349 STOCKTON ST | |
47.01 | 369 STOCKTON ST | 313 SECOND AVENUE | |
48 | 387 MORRISON AVE | MERCER ST | |
48.01 | 104 PROSPECT DR | 410 SUMMIT ST | |
48.02 | 100 BENNETT PL | 357 MORRISON AVE | |
49 | 401 STOCKTON ST | REAR OF STOCKTON ST | |
49.01 | 105 GILMAN PL | 113 DUTCH NECK RD | |
49.02 | 100 HARRON AVE | 107 DUTCH NECK RD | |
50 | 203 MAXWELL AVE | 322 FRANKLIN ST | |
51 | 50 CLOVER LANE | 95 MEADOW DR | |
52 | 114 ORCHARD AVE | 47 CLOVER LANE | |
53 | S MAIN ST | PEDDIE LAKE | |
54 | 170 S MAIN ST | 158 S MAIN ST | |
55 | 35 WESTERLEA AVE | 118 SPRING CREST DR | |
56 | 200 S MAIN ST | W WARD ST | |
57 | 111 MORRISON AVE | MORRISON AVE | |
58 | 190 CENTER ST | 201 MORRISON AVE | |
59 | 117 DEY ST | 405 SUMMIT ST | |
60 | 386 MERCER ST | SUMMIT ST | |
61 | 10 GRAPE RUN RD | 12 GRAPE RUN RD | |
61.01 | 319 MERCER ST | MERCER ST | |
62 | 564 S MAIN ST | 1 SPRUCE CT | |
62.01 | 25 LESHIN LANE | 25 LESHIN LA | |
62.02 | 636 S MAIN ST | 17 LESHIN LA | |
63 | 112 ETRA RD | S MAIN ST REAR | |
63.01 | S MAIN ST | 130 MEADOW DR | |
90001 | . | . |
Show More
Date | Address | Sales Price |
---|---|---|
05/25/2017 | 157 S MAIN ST | $670,000 |
12/26/2012 | 238 S MAIN ST | $660,000 |
05/12/2010 | 238 S MAIN ST | $650,000 |
10/03/2002 | 201 E WARD ST | $650,000 |
02/14/2007 | 220 STOCKTON ST | $576,800 |
04/21/2005 | 138 FRANKLIN ST | $575,000 |
10/12/2005 | 221-223 MERCER ST | $565,000 |
09/21/2005 | 547 N MAIN ST | $520,000 |
02/06/2006 | 242 STOCKTON ST | $515,000 |
12/17/2007 | 536 S MAIN ST | $510,000 |
04/26/2006 | 123 ORCHARD AVE | $505,000 |
11/09/2005 | 201 GLEN BROOK PL | $500,000 |
05/03/2019 | 158 ACADEMY ST | $499,000 |
05/03/2019 | 158 ACADEMY ST | $499,000 |
05/03/2019 | 158 ACADEMY ST | $499,000 |
08/30/2005 | 427 S MAIN ST | $474,900 |
10/15/2007 | 320 S MAIN ST | $472,000 |
02/20/2007 | 216 S MAIN ST | $472,000 |
07/10/2017 | 513 S MAIN ST | $465,000 |
07/27/2009 | 232 STOCKTON ST | $465,000 |
08/06/2004 | 107 ORCHARD AVE | $455,000 |
06/29/2015 | 123 ORCHARD AVE | $449,000 |
06/29/2015 | 123 ORCHARD AVE | $449,000 |
06/20/2019 | 2 BARTON DRIVE | $440,000 |
06/20/2019 | 2 BARTON DRIVE | $440,000 |
06/20/2019 | 2 BARTON DRIVE | $440,000 |
06/17/2008 | 110 PARK WAY | $439,900 |
09/06/2019 | 601 N MAIN ST | $435,000 |
07/27/2017 | 37 NORTON AVENUE | $435,000 |
09/23/2004 | 127 ORCHARD AVE | $435,000 |
05/27/2004 | 127 ORCHARD AVE | $435,000 |
08/16/2019 | 503 S MAIN ST | $432,000 |
09/09/2004 | 234 MORRISON AVE | $430,000 |
02/26/2008 | 128-130 WILLIAM ST | $427,000 |
05/17/2005 | 321 STOCKTON ST | $426,000 |
08/06/2007 | 6 MAPLE AVE. | $425,000 |
05/07/2007 | 636 S MAIN ST | $425,000 |
01/12/2007 | 14 PERSHING AVE | $425,000 |
05/24/2006 | 218 MAXWELL AVE | $425,000 |
03/03/2006 | 353 STOCKTON ST | $425,000 |
02/01/2006 | 50 WESTERLEA AVE | $425,000 |
09/27/2005 | 111 MORRISON AVE | $425,000 |
01/06/2005 | 128-130 WILLIAM ST | $425,000 |
12/20/2006 | 346 STOCKTON ST | $422,000 |
07/09/2009 | 35 NORTON AVENUE | $420,000 |
09/23/2005 | 359 MORRISON AVE | $420,000 |
09/10/2004 | 301 E WARD ST | $420,000 |
06/20/2006 | 535 S MAIN ST | $419,000 |
10/28/2015 | 7 NORTON AVENUE | $418,275 |
07/28/2009 | 37 NORTON AVENUE | $414,900 |