
Owner Information Updated: 09/29/2020
Owners Name: | RIPLEY, JOSHUA & ELIZABETH GONZALEZ | TAX Billing Zip: | 08848 |
Billing Address: | 350 MILFORD-MT PLEAS RD | TAX Billing Zip+4: | |
Billing City & State: | MILFORD NJ 08848 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 23 |
Municipality: | Milford | Lot: | 5.01 |
Zoning: | R-1 | Qualifier: | |
X-Coordinate: | 40.5736389 | Prior Block: | 23 |
Y-Coordinate: | -75.0839081 | Prior Lot: | 5.1 |
Property Pin: | 1020_23_5.01 | Prior Qual: |
Characteristics
Land Description: | 1.03 | Property Class: | Residential (2) |
Acreage: | 1.03 | Building Class: | 17 |
Year Built: | 1971 | Building Description: | 1S-F - |
Additional Lots: | Building SQ FT: | 2085 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,815.98 | Tax Non-Usable Code: | 7 |
% Improved: | 43% | 3.54 | |
Legal Description: | 1.03 | 99.12% | |
Tax Code: | Deed Book/Page: | 2485/75 |
Deed Information
Deed Date: | 10/30/2019 | Deed Price: | $355,000.00 |
Deed Book/Page: | 2485/75 | Assessor Code: | 7 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 | $100,600 |
Improved: | $75,000 | $75,000 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $202,700 | $192,100 |
Total: | $175,600 | $175,600 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $303,300 | $292,700 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,600 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $10,281.87 | $257.80 | 2.51% |
2016 | $10,024.07 | $327.57 | 3.27% |
2015 | $9,696.50 | $248.70 | 2.56% |
2014 | $9,447.80 | $118.29 | 1.25% |
2013 | $9,329.51 | $0.00 | 0.00% |
2011 | $9,936.11 | $542.91 | 5.46% |
2010 | $9,393.20 | $509.54 | 5.42% |
2009 | $8,883.66 | $178.95 | 2.01% |
2008 | $8,704.71 | $758.31 | 8.71% |
2007 | $7,946.40 | $212.25 | 2.67% |
2006 | $7,734.15 | $328.84 | 4.25% |
2005 | $7,405.31 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 350 MILFD-MT PLEA RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Milford | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |