
Owner Information Updated: 12/21/2008
Owners Name: | SOOS, JEFFREY W & LAURA E | TAX Billing Zip: | 08848 |
Billing Address: | 9 NORTH RIDGE COURT | TAX Billing Zip+4: | |
Billing City & State: | MILFORD NJ 08848 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 21 |
Municipality: | Milford | Lot: | 5.02 |
Zoning: | R-1 | Qualifier: | |
X-Coordinate: | 40.569561 | Prior Block: | |
Y-Coordinate: | -75.0868912 | Prior Lot: | |
Property Pin: | 1020_21_5.02 | Prior Qual: |
Characteristics
Land Description: | 141 FF IRR .44 AC | Property Class: | Residential (2) |
Acreage: | 0.44 | Building Class: | 16 |
Year Built: | 2004 | Building Description: | - |
Additional Lots: | Building SQ FT: | 2979 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 13,440.54 | Tax Non-Usable Code: | 0 |
% Improved: | 75% | 3.54 | |
Legal Description: | 141 FF IRR .44 AC | 99.12% | |
Tax Code: | Deed Book/Page: | 2196/913 |
Deed Information
Deed Date: | 10/02/2007 | Deed Price: | $429,000.00 |
Deed Book/Page: | 2196/913 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 | $93,800 |
Improved: | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $287,600 | $281,500 | $281,500 |
Total: | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $381,400 | $375,300 | $375,300 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,100 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $12,929.46 | $324.19 | 2.51% |
2016 | $12,605.27 | $411.91 | 3.27% |
2015 | $12,193.36 | $312.75 | 2.56% |
2014 | $11,880.61 | $148.75 | 1.25% |
2013 | $11,731.86 | $0.00 | 0.00% |
2011 | $12,494.66 | $682.70 | 5.46% |
2010 | $11,811.96 | $640.75 | 5.42% |
2009 | $11,171.21 | $225.03 | 2.01% |
2008 | $10,946.18 | $953.58 | 8.71% |
2007 | $9,992.60 | $422.45 | 4.23% |
2006 | $9,570.15 | $-304.45 | -3.18% |
2005 | $9,874.60 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 9 NORTH RIDGE COURTOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Milford | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |