
- New Jersey
- Hunterdon
- Lebanon Borough
- 8
- 3
Owner Information Updated: 11/15/2019
Owners Name: | ROMERO, ANDRES & CHANELLE JEANNE | TAX Billing Zip: | 08833 |
Billing Address: | 15 MAIN ST | TAX Billing Zip+4: | |
Billing City & State: | LEBANON, NJ 08833 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 8 |
Municipality: | Lebanon Borough | Lot: | 3 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6424599 | Prior Block: | |
Y-Coordinate: | -74.8431625 | Prior Lot: | |
Property Pin: | 1018_8_3 | Prior Qual: |
Characteristics
Land Description: | 100X150 | Property Class: | Residential (2) |
Acreage: | 0.3444 | Building Class: | 18 |
Year Built: | 1940 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 1400 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 7,642.50 | Tax Non-Usable Code: | 0 |
% Improved: | 53% | 2.249 | |
Legal Description: | 100X150 | 97.62% | |
Tax Code: | Deed Book/Page: | 2482/659 |
Deed Information
Deed Date: | 10/08/2019 | Deed Price: | $310,000.00 |
Deed Book/Page: | 2482/659 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Marlaina S Harding | Join | Join | Active |
Tucker J Harding | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 15 Main St, Lebanon borough, NJ, 08833
District: 1
Address: 15 Main St, Lebanon borough, NJ, 08833
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $142,700 | $142,700 | $142,700 | $142,700 | $142,700 | $142,700 | $142,700 | $142,700 | $142,700 | $168,200 | $168,200 | $168,200 | $168,200 | $76,000 | $76,000 |
Improved: | $163,000 | $163,000 | $163,000 | $163,000 | $163,000 | $163,000 | $163,000 | $163,000 | $163,000 | $200,600 | $200,600 | $200,600 | $200,600 | $80,000 | $80,000 |
Total: | $305,700 | $305,700 | $305,700 | $305,700 | $305,700 | $305,700 | $305,700 | $305,700 | $305,700 | $368,800 | $368,800 | $368,800 | $368,800 | $156,000 | $156,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 136% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-63,100 | $0 | $0 | $0 | $212,800 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,982.19 | $360.73 | 5.17% |
2016 | $6,621.46 | $119.22 | 1.80% |
2015 | $6,502.24 | $195.65 | 3.01% |
2014 | $6,306.59 | $39.74 | 0.63% |
2013 | $6,266.85 | $0.00 | 0.00% |
2011 | $6,158.96 | $457.31 | 7.43% |
2010 | $5,701.65 | $-59.01 | -1.03% |
2009 | $5,760.66 | $81.14 | 1.41% |
2008 | $5,679.52 | $921.52 | 16.23% |
2007 | $4,758.00 | $78.00 | 1.64% |
2006 | $4,680.00 | $140.40 | 3.00% |
2005 | $4,539.60 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 15 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Lebanon Borough | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |