
- New Jersey
- Hunterdon
- Lebanon Borough
- 7
- 7
Owner Information Updated: 03/17/2017
Owners Name: | KARAVIDAS, PHILARETOS & RUTH TOCTO | TAX Billing Zip: | 08833 |
Billing Address: | 3 HIGH ST | TAX Billing Zip+4: | |
Billing City & State: | LEBANON NJ 08833 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 7 |
Municipality: | Lebanon Borough | Lot: | 7 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6413383 | Prior Block: | |
Y-Coordinate: | -74.8378906 | Prior Lot: | |
Property Pin: | 1018_7_7 | Prior Qual: |
Characteristics
Land Description: | 173.01X60.00 | Property Class: | Residential (2) |
Acreage: | 0.2383 | Building Class: | 18 |
Year Built: | 1900 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 1826 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,707.50 | Tax Non-Usable Code: | 0 |
% Improved: | 62% | 2.249 | |
Legal Description: | 173.01X60.00 | 97.62% | |
Tax Code: | Deed Book/Page: | 2395/471 |
Deed Information
Deed Date: | 01/23/2017 | Deed Price: | $399,000.00 |
Deed Book/Page: | 2395/471 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $146,800 | $146,800 | $146,800 | $146,800 | $146,800 | $146,800 | $146,800 | $146,800 | $146,800 | $184,000 | $184,000 | $184,000 | $184,000 | $81,400 | $81,400 |
Improved: | $241,500 | $241,500 | $241,500 | $241,500 | $200,200 | $200,200 | $200,200 | $200,200 | $200,200 | $246,400 | $246,400 | $246,400 | $246,400 | $100,200 | $100,200 |
Total: | $388,300 | $388,300 | $388,300 | $388,300 | $347,000 | $347,000 | $347,000 | $347,000 | $347,000 | $430,400 | $430,400 | $430,400 | $430,400 | $181,600 | $181,600 |
Changed (%): | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 137% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $41,300 | $0 | $0 | $0 | $0 | $-83,400 | $0 | $0 | $0 | $248,800 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,925.48 | $409.46 | 5.17% |
2016 | $7,516.02 | $135.33 | 1.80% |
2015 | $7,380.69 | $222.08 | 3.01% |
2014 | $7,158.61 | $45.11 | 0.63% |
2013 | $7,113.50 | $0.00 | 0.00% |
2011 | $7,187.68 | $533.70 | 7.43% |
2010 | $6,653.98 | $-68.87 | -1.04% |
2009 | $6,722.85 | $94.69 | 1.41% |
2008 | $6,628.16 | $1,089.36 | 16.44% |
2007 | $5,538.80 | $90.80 | 1.64% |
2006 | $5,448.00 | $163.44 | 3.00% |
2005 | $5,284.56 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 3 HIGH STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Lebanon Borough | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |