
- New Jersey
- Hunterdon
- Lebanon Borough
- 10
- 2
- C6155
Owner Information Updated: 11/11/2019
Owners Name: | ARRIOLA, BERNADETTE | TAX Billing Zip: | 08833 |
Billing Address: | 155 CONOVER TERRACE | TAX Billing Zip+4: | |
Billing City & State: | LEBANON, NJ 08833 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 10 |
Municipality: | Lebanon Borough | Lot: | 2 |
Zoning: | Qualifier: | C6155 | |
X-Coordinate: | 40.6362915 | Prior Block: | |
Y-Coordinate: | -74.8374252 | Prior Lot: | |
Property Pin: | 1018_10_2_C6155 | Prior Qual: |
Characteristics
Land Description: | CONDO | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | 18 |
Year Built: | 2007 | Building Description: | BLDG 9 - |
Additional Lots: | DOVER | Building SQ FT: | 1188 |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,980.00 | Tax Non-Usable Code: | 0 |
% Improved: | 79% | 2.249 | |
Legal Description: | DOVER CONDO | 97.62% | |
Tax Code: | Deed Book/Page: | 2481/129 |
Deed Information
Deed Date: | 08/14/2019 | Deed Price: | $175,000.00 |
Deed Book/Page: | 2481/129 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 155 Conover Ter, Lebanon borough, NJ, 08833
District: 1
Address: 155 Conover Ter, Lebanon borough, NJ, 08833
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Land: | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $42,500 | $95,000 | $95,000 | $95,000 | $95,000 | $40,000 |
Improved: | $156,700 | $156,700 | $156,700 | $156,700 | $156,700 | $156,700 | $156,700 | $156,700 | $156,700 | $192,900 | $192,900 | $192,900 | $0 | $0 |
Total: | $199,200 | $199,200 | $199,200 | $199,200 | $199,200 | $199,200 | $199,200 | $199,200 | $199,200 | $287,900 | $287,900 | $287,900 | $95,000 | $40,000 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 203% | 138% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-88,700 | $0 | $0 | $192,900 | $55,000 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $4,549.73 | $235.06 | 5.17% |
2016 | $4,314.67 | $77.69 | 1.80% |
2015 | $4,236.98 | $127.48 | 3.01% |
2014 | $4,109.50 | $25.90 | 0.63% |
2013 | $4,083.60 | $0.00 | 0.00% |
2011 | $4,807.93 | $357.00 | 7.43% |
2010 | $4,450.93 | $-46.07 | -1.04% |
2009 | $4,497.00 | $63.34 | 1.41% |
2008 | $4,433.66 | $3,213.66 | 72.48% |
2007 | $1,220.00 | $0.00 | 0.00% |
2006 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 155 CONOVER TERRACEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Lebanon Borough | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |