
Owner Information Updated: 09/20/2018
Owners Name: | DELLABOVIE, ANTHONY | TAX Billing Zip: | 08827 |
Billing Address: | 88 CHARLESTOWN RD | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON NJ 08827 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 26 |
Municipality: | Hampton | Lot: | 25 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.7000847 | Prior Block: | |
Y-Coordinate: | -74.960289 | Prior Lot: | |
Property Pin: | 1013_26_25 | Prior Qual: |
Characteristics
Land Description: | 0.97 ACRE | Property Class: | Residential (2) |
Acreage: | 0.97 | Building Class: | 17 |
Year Built: | 1926 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 1932 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,765.76 | Tax Non-Usable Code: | 31 |
% Improved: | 65% | 3.114 | |
Legal Description: | 0.97 ACRE | 101.90% | |
Tax Code: | Deed Book/Page: | 2444/428 |
Deed Information
Deed Date: | 07/18/2018 | Deed Price: | $229,900.00 |
Deed Book/Page: | 2444/428 | Assessor Code: | 31 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $134,300 | $134,300 | $134,300 | $134,300 | $134,300 | $79,000 |
Improved: | $199,000 | $199,000 | $199,000 | $199,000 | $199,000 | $199,000 | $199,000 | $199,000 | $199,000 | $201,000 | $239,400 | $239,400 | $239,400 | $239,400 | $87,800 |
Total: | $306,400 | $306,400 | $306,400 | $306,400 | $306,400 | $306,400 | $306,400 | $306,400 | $306,400 | $335,300 | $373,700 | $373,700 | $373,700 | $373,700 | $166,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 124% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-28,900 | $-38,400 | $0 | $0 | $0 | $206,900 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $9,296.18 | $-177.71 | -1.91% |
2016 | $9,473.89 | $91.92 | 0.97% |
2015 | $9,381.97 | $107.24 | 1.14% |
2014 | $9,274.73 | $36.77 | 0.40% |
2013 | $9,237.96 | $0.00 | 0.00% |
2011 | $7,805.78 | $-755.69 | -9.68% |
2010 | $8,561.47 | $-37.37 | -0.44% |
2009 | $8,598.84 | $115.85 | 1.35% |
2008 | $8,482.99 | $186.89 | 2.20% |
2007 | $8,296.10 | $1,056.98 | 12.74% |
2006 | $7,239.12 | $-166.80 | -2.30% |
2005 | $7,405.92 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 88 CHARLESTOWN ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |