
Owner Information Updated: 08/31/2005
Owners Name: | REDLHAMMER, JEFFREY R & JOYCE F | TAX Billing Zip: | 08827 |
Billing Address: | 72 BLOSSOM ROAD | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON, NJ 08827 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 25 |
Municipality: | Hampton | Lot: | 6.8 |
Zoning: | RB | Qualifier: | |
X-Coordinate: | 40.699852 | Prior Block: | |
Y-Coordinate: | -74.9648666 | Prior Lot: | |
Property Pin: | 1013_25_6.8 | Prior Qual: |
Characteristics
Land Description: | .7800 | Property Class: | Residential (2) |
Acreage: | 0.78 | Building Class: | 17 |
Year Built: | 1972 | Building Description: | 1SF 2G - |
Additional Lots: | Building SQ FT: | 1372 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 7,886.96 | Tax Non-Usable Code: | 0 |
% Improved: | 57% | 3.114 | |
Legal Description: | .7800 | 101.90% | |
Tax Code: | Deed Book/Page: | 809/446 |
Deed Information
Deed Date: | 01/18/1977 | Deed Price: | $44,000.00 |
Deed Book/Page: | 809/446 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Jeffrey Redlhammer | Join | Join | Active |
Joyce F Redlhammer | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 72 Blossom Rd, Hampton borough, NJ, 08827
District: 1
Address: 72 Blossom Rd, Hampton borough, NJ, 08827
District: 1
Assessment
Year: | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 |
Land: | $91,400 | $91,400 | $91,400 | $91,400 | $91,400 | $91,400 | $91,400 |
Improved: | $120,500 | $120,500 | $120,500 | $120,500 | $120,500 | $120,500 | $120,500 |
Total: | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 | $211,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,179.05 | $-122.90 | -1.99% |
2016 | $6,301.95 | $63.57 | 1.01% |
2015 | $6,238.38 | $74.17 | 1.19% |
2014 | $6,164.21 | $25.42 | 0.41% |
2013 | $6,138.79 | $0.00 | 0.00% |
2011 | $6,985.42 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 72 BLOSSOM ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |