
Owner Information Updated: 07/19/2007
Owners Name: | HAMPTON BOROUGH | TAX Billing Zip: | 08827 |
Billing Address: | PO BOX 418 WELLS AVE | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON, NJ 08827 | Owner Occupied: | No |
Location Information
County: | Hunterdon | Block: | 25 |
Municipality: | Hampton | Lot: | 6.12 |
Zoning: | R5 | Qualifier: | |
X-Coordinate: | 40.6992836 | Prior Block: | |
Y-Coordinate: | -74.9677353 | Prior Lot: | |
Property Pin: | 1013_25_6.12 | Prior Qual: |
Characteristics
Land Description: | 2.194 ACRES | Property Class: | Public property |
Acreage: | 2.194 | Building Class: | |
Year Built: | 0 | Building Description: | - |
Additional Lots: | Building SQ FT: | 0 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | 0 |
% Improved: | 0% | 3.114 | |
Legal Description: | 2.194 ACRES | 101.90% | |
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | Deed Price: | $0.00 | |
Deed Book/Page: | / | Assessor Code: | 0 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
17 WELLS AVENUE | HAMPTON BOROUGH | 4 | 1 | |||
1 WELLS AVE. | HAMPTON BOROUGH | 4 | 2 | |||
1 WELLS AVENUE | HAMPTON BOROUGH | 4 | 5 | |||
91 MAIN ST/RAILROAD ST W | HAMPTON BOROUGH | 04/27/2005 | $1 | 14 | 8 | |
91 MAIN ST/RAILROAD ST W | HAMPTON BOROUGH | 14 | 8.01 | |||
141 NJ RET 31/BOWLBY ST | HAMPTON BOROUGH | 15 | 33 | |||
12 MACKENZIE ROAD | HAMPTON BOROUGH | 10/02/1981 | $1 | 17 | 9 | |
JUNCTION ROAD | HAMPTON BOROUGH | 21 | 2.31 | |||
JUNCTION ROAD | HAMPTON BOROUGH | 07/14/2009 | $10 | 21 | 2.32 | |
202 RTE 31 N | HAMPTON BOROUGH | 21 | 22 | |||
20 VALLEY ROAD | HAMPTON BOROUGH | 07/31/1984 | $1 | 23 | 4.6 | |
16 VALLEY ROAD | HAMPTON BOROUGH | 23 | 5 | |||
W. GRAND ST | HAMPTON BOROUGH | 04/16/1985 | $15,000 | 25 | 2.05 | |
CHARLESTOWN ROAD | HAMPTON BOROUGH | 03/07/1985 | $1 | 25 | 7.1 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $131,100 | $131,100 | $131,100 | $131,100 | $131,100 | $0 |
Improved: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total: | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $97,900 | $131,100 | $131,100 | $131,100 | $131,100 | $131,100 | $0 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13,110,000% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-33,200 | $0 | $0 | $0 | $0 | $131,100 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $0.00 | $0.00 | 0.00% |
2016 | $0.00 | $0.00 | 0.00% |
2015 | $0.00 | $0.00 | 0.00% |
2014 | $0.00 | $0.00 | 0.00% |
2013 | $0.00 | $0.00 | 0.00% |
2011 | $0.00 | $0.00 | 0.00% |
2010 | $0.00 | $0.00 | 0.00% |
2009 | $0.00 | $0.00 | 0.00% |
2008 | $0.00 | $0.00 | 0.00% |
2007 | $0.00 | $0.00 | 0.00% |
2006 | $0.00 | $0.00 | 0.00% |
2005 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) ORCHARD ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |