
Owner Information Updated: 03/03/2011
Owners Name: | CORBY, LARRY J JR & KAREN TRAVIA | TAX Billing Zip: | 08827 |
Billing Address: | 22 VALLEY ROAD | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON NJ 08827 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 23 |
Municipality: | Hampton | Lot: | 4.5 |
Zoning: | RC | Qualifier: | |
X-Coordinate: | 40.7083015 | Prior Block: | |
Y-Coordinate: | -74.9676361 | Prior Lot: | |
Property Pin: | 1013_23_4.5 | Prior Qual: |
Characteristics
Land Description: | 1.0300 | Property Class: | Residential (2) |
Acreage: | 1.03 | Building Class: | 17 |
Year Built: | 1986 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 1290 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 10,383.36 | Tax Non-Usable Code: | 0 |
% Improved: | 65% | 3.114 | |
Legal Description: | 1.0300 | 101.90% | |
Tax Code: | Deed Book/Page: | 2160/60 |
Deed Information
Deed Date: | 06/30/2006 | Deed Price: | $374,900.00 |
Deed Book/Page: | 2160/60 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Karen Corby | Join | Join | Active |
Larry J Corby | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 22 Valley Rd, Hampton borough, NJ, 08827
District: 1
Address: 22 Valley Rd, Hampton borough, NJ, 08827
District: 1
Assessment
Year: | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 |
Land: | $95,300 | $95,300 | $95,300 | $95,300 | $95,300 | $95,300 | $95,300 |
Improved: | $175,100 | $175,100 | $175,100 | $175,100 | $175,100 | $175,100 | $175,100 |
Total: | $270,400 | $270,400 | $270,400 | $270,400 | $270,400 | $270,400 | $270,400 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,203.94 | $-156.83 | -1.91% |
2016 | $8,360.77 | $81.12 | 0.97% |
2015 | $8,279.65 | $94.64 | 1.14% |
2014 | $8,185.01 | $32.45 | 0.40% |
2013 | $8,152.56 | $0.00 | 0.00% |
2011 | $8,015.30 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 22 VALLEY ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |