
Owner Information Updated: 06/25/2019
Owners Name: | KICEINA, CHRISTOPHER JOSEPH | TAX Billing Zip: | 08827 |
Billing Address: | 10 SUNSET TERRACE | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON NJ 08827 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 17 |
Municipality: | Hampton | Lot: | 23 |
Zoning: | RB | Qualifier: | |
X-Coordinate: | 40.7124138 | Prior Block: | |
Y-Coordinate: | -74.9505768 | Prior Lot: | |
Property Pin: | 1013_17_23 | Prior Qual: |
Characteristics
Land Description: | 84.25X123.55 | Property Class: | Residential (2) |
Acreage: | 0.239 | Building Class: | 17 |
Year Built: | 1960 | Building Description: | 1SF - |
Additional Lots: | Building SQ FT: | 1025 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 7,868.16 | Tax Non-Usable Code: | 10 |
% Improved: | 66% | 3.114 | |
Legal Description: | 84.25X123.55 | 101.90% | |
Tax Code: | Deed Book/Page: | 2470/888 |
Deed Information
Deed Date: | 05/29/2019 | Deed Price: | $1.00 |
Deed Book/Page: | 2470/888 | Assessor Code: | 10 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Christopher J Kiceina | Join | Join | Active |
Denise LYNN Kiceina | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 10 Sunset Ter, Hampton borough, NJ, 0882727
District: 1
Address: 10 Sunset Ter, Hampton borough, NJ, 0882727
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $69,600 | $69,600 | $69,600 | $69,600 | $69,600 | $69,600 | $69,600 | $69,600 | $69,600 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $28,900 |
Improved: | $135,300 | $135,300 | $135,300 | $135,300 | $135,300 | $135,300 | $135,300 | $135,300 | $135,300 | $162,000 | $162,000 | $162,000 | $162,000 | $162,000 | $84,700 |
Total: | $204,900 | $204,900 | $204,900 | $204,900 | $204,900 | $204,900 | $204,900 | $204,900 | $204,900 | $249,000 | $249,000 | $249,000 | $249,000 | $249,000 | $113,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 119% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-44,100 | $0 | $0 | $0 | $0 | $135,400 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,216.67 | $-118.84 | -1.91% |
2016 | $6,335.51 | $61.47 | 0.97% |
2015 | $6,274.04 | $71.72 | 1.14% |
2014 | $6,202.32 | $24.58 | 0.40% |
2013 | $6,177.74 | $0.00 | 0.00% |
2011 | $5,796.72 | $92.13 | 1.59% |
2010 | $5,704.59 | $-24.90 | -0.44% |
2009 | $5,729.49 | $77.19 | 1.35% |
2008 | $5,652.30 | $124.50 | 2.20% |
2007 | $5,527.80 | $597.56 | 10.81% |
2006 | $4,930.24 | $-113.60 | -2.30% |
2005 | $5,043.84 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 10 SUNSET TERRACEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |