
Owner Information Updated: 07/12/2019
Owners Name: | COMERFORD, BRANDON K & LAUREN N I | TAX Billing Zip: | 08827 |
Billing Address: | 132 MAIN ST | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON NJ 08827 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 15 |
Municipality: | Hampton | Lot: | 10 |
Zoning: | RA | Qualifier: | |
X-Coordinate: | 40.7084999 | Prior Block: | |
Y-Coordinate: | -74.9622879 | Prior Lot: | |
Property Pin: | 1013_15_10 | Prior Qual: |
Characteristics
Land Description: | 60X200 | Property Class: | Residential (2) |
Acreage: | 0.2755 | Building Class: | 17 |
Year Built: | 1850 | Building Description: | 2SFG - |
Additional Lots: | Building SQ FT: | 1564 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,615.36 | Tax Non-Usable Code: | 0 |
% Improved: | 74% | 3.114 | |
Legal Description: | 60X200 | 101.90% | |
Tax Code: | Deed Book/Page: | 2467/596 |
Deed Information
Deed Date: | 04/12/2019 | Deed Price: | $300,000.00 |
Deed Book/Page: | 2467/596 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Melissa Merkel | Join | Join | Active |
Wellington D Merkel | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 132 Main St, Hampton borough, NJ, 08827
District: 1
Address: 132 Main St, Hampton borough, NJ, 08827
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $65,000 | $90,000 | $90,000 | $90,000 | $90,000 | $90,000 | $24,300 |
Improved: | $185,400 | $167,300 | $167,300 | $167,300 | $167,300 | $167,300 | $167,300 | $167,300 | $167,300 | $210,400 | $210,400 | $210,400 | $210,400 | $210,400 | $86,400 |
Total: | $250,400 | $232,300 | $232,300 | $232,300 | $232,300 | $232,300 | $232,300 | $232,300 | $232,300 | $300,400 | $300,400 | $300,400 | $300,400 | $300,400 | $110,700 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 171% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-68,100 | $0 | $0 | $0 | $0 | $189,700 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,047.98 | $-134.74 | -1.91% |
2016 | $7,182.72 | $69.69 | 0.97% |
2015 | $7,113.03 | $81.31 | 1.14% |
2014 | $7,031.72 | $27.87 | 0.40% |
2013 | $7,003.85 | $0.00 | 0.00% |
2011 | $6,993.31 | $111.15 | 1.59% |
2010 | $6,882.16 | $-30.04 | -0.44% |
2009 | $6,912.20 | $93.12 | 1.35% |
2008 | $6,819.08 | $150.28 | 2.20% |
2007 | $6,668.80 | $2,114.42 | 31.71% |
2006 | $4,554.38 | $-110.70 | -2.43% |
2005 | $4,665.08 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 132 MAIN STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |