
Owner Information Updated: 07/12/2019
Owners Name: | MARCIGLIANO, CHRISTOPHER | TAX Billing Zip: | 08827 |
Billing Address: | 2 LAKE ST | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON NJ 08827 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 14 |
Municipality: | Hampton | Lot: | 12 |
Zoning: | RA | Qualifier: | |
X-Coordinate: | 40.7074165 | Prior Block: | |
Y-Coordinate: | -74.9601135 | Prior Lot: | |
Property Pin: | 1013_14_12 | Prior Qual: |
Characteristics
Land Description: | 101.8X167 | Property Class: | Residential (2) |
Acreage: | 0.3903 | Building Class: | 17 |
Year Built: | 1886 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 1364 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,481.92 | Tax Non-Usable Code: | 13 |
% Improved: | 52% | 3.114 | |
Legal Description: | 101.8X167 | 101.90% | |
Tax Code: | Deed Book/Page: | 2471/127 |
Deed Information
Deed Date: | 05/29/2019 | Deed Price: | $85,000.00 |
Deed Book/Page: | 2471/127 | Assessor Code: | 13 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $115,500 | $115,500 | $115,500 | $115,500 | $115,500 | $34,000 |
Improved: | $88,200 | $88,200 | $88,200 | $88,200 | $88,200 | $88,200 | $88,200 | $88,200 | $88,200 | $125,700 | $125,700 | $125,700 | $125,700 | $125,700 | $67,900 |
Total: | $168,800 | $168,800 | $168,800 | $168,800 | $168,800 | $168,800 | $168,800 | $168,800 | $168,800 | $241,200 | $241,200 | $241,200 | $241,200 | $241,200 | $101,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 137% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $-72,400 | $0 | $0 | $0 | $0 | $139,300 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $5,121.39 | $-97.91 | -1.91% |
2016 | $5,219.30 | $50.64 | 0.97% |
2015 | $5,168.66 | $59.08 | 1.14% |
2014 | $5,109.58 | $20.26 | 0.40% |
2013 | $5,089.32 | $0.00 | 0.00% |
2011 | $5,615.14 | $89.25 | 1.59% |
2010 | $5,525.89 | $-24.12 | -0.44% |
2009 | $5,550.01 | $324.77 | 5.85% |
2008 | $5,225.24 | $120.64 | 2.31% |
2007 | $5,104.60 | $932.14 | 18.26% |
2006 | $4,172.46 | $-101.90 | -2.44% |
2005 | $4,274.36 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 2 LAKE STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Hampton | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |