
Owner Information Updated: 07/29/2020
Owners Name: | LAMPF, SEAN M & SHERRY F | TAX Billing Zip: | 07067 |
Billing Address: | 1119 CROTON RD | TAX Billing Zip+4: | |
Billing City & State: | FLEMINGTON NJ 08822 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 37 |
Municipality: | Franklin | Lot: | 41 |
Zoning: | AR70 | Qualifier: | |
X-Coordinate: | 40.5502701 | Prior Block: | |
Y-Coordinate: | -74.9415588 | Prior Lot: | |
Property Pin: | 1010_37_41 | Prior Qual: |
Characteristics
Land Description: | 9.35 ACRES | Property Class: | Residential (2) |
Acreage: | 9.35 | Building Class: | 18 |
Year Built: | 1985 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 3785 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 15,521.33 | Tax Non-Usable Code: | 0 |
% Improved: | 66% | 2.496 | |
Legal Description: | 9.35 ACRES | 98.24% | |
Tax Code: | F01 | Deed Book/Page: | 2497/180 |
Deed Information
Deed Date: | 05/15/2020 | Deed Price: | $515,000.00 |
Deed Book/Page: | 2497/180 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1119 Croton Rd, Franklin township, NJ, 08822
District: 2
Address: 1119 Croton Rd, Franklin township, NJ, 08822
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $195,100 | $195,100 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 | $161,900 |
Improved: | $372,200 | $372,200 | $372,200 | $372,200 | $372,200 | $372,200 | $372,200 | $372,200 | $390,700 | $390,700 | $390,700 | $390,700 | $390,700 | $390,700 | $390,700 |
Total: | $567,300 | $567,300 | $534,100 | $534,100 | $534,100 | $534,100 | $534,100 | $534,100 | $552,600 | $552,600 | $552,600 | $552,600 | $552,600 | $552,600 | $552,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $13,277.72 | $37.38 | 0.28% |
2016 | $13,240.34 | $-272.39 | -2.06% |
2015 | $13,512.73 | $357.84 | 2.65% |
2014 | $13,154.89 | $245.69 | 1.87% |
2013 | $12,909.20 | $0.00 | 0.00% |
2011 | $12,577.17 | $71.83 | 0.57% |
2010 | $12,505.34 | $-320.51 | -2.56% |
2009 | $12,825.85 | $-55.26 | -0.43% |
2008 | $12,881.11 | $348.21 | 2.70% |
2007 | $12,532.90 | $895.14 | 7.14% |
2006 | $11,637.76 | $206.66 | 1.78% |
2005 | $11,431.10 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1119 CROTON ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Franklin | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |