
Owner Information Updated: 01/21/2013
Owners Name: | GAIDOS, JEFFREY & NANCY | TAX Billing Zip: | 08867 |
Billing Address: | 7 STONE BARN RD | TAX Billing Zip+4: | |
Billing City & State: | PITTSTOWN NJ 08867 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 29 |
Municipality: | Franklin | Lot: | 46.09 |
Zoning: | AR70 | Qualifier: | |
X-Coordinate: | 40.5850029 | Prior Block: | |
Y-Coordinate: | -74.9400864 | Prior Lot: | |
Property Pin: | 1010_29_46.09 | Prior Qual: |
Characteristics
Land Description: | 3.04 AC. | Property Class: | Residential (2) |
Acreage: | 3.04 | Building Class: | 19 |
Year Built: | 2004 | Building Description: | 2SF3AG - |
Additional Lots: | Building SQ FT: | 4064 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 18,733.39 | Tax Non-Usable Code: | 25 |
% Improved: | 72% | 2.496 | |
Legal Description: | 3.04 AC. | 98.24% | |
Tax Code: | F01 | Deed Book/Page: | 2299/441 |
Deed Information
Deed Date: | 12/05/2012 | Deed Price: | $10.00 |
Deed Book/Page: | 2299/441 | Assessor Code: | 25 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 | $190,400 |
Improved: | $494,300 | $494,300 | $494,300 | $494,300 | $494,300 | $494,300 | $494,300 | $494,300 | $519,100 | $496,100 | $486,000 | $486,000 | $486,000 | $486,000 | $486,000 |
Total: | $684,700 | $684,700 | $684,700 | $684,700 | $684,700 | $684,700 | $684,700 | $684,700 | $709,500 | $686,500 | $676,400 | $676,400 | $676,400 | $676,400 | $676,400 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23,000 | $10,100 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $17,021.64 | $47.93 | 0.28% |
2016 | $16,973.71 | $-349.20 | -2.06% |
2015 | $17,322.91 | $458.75 | 2.65% |
2014 | $16,864.16 | $314.96 | 1.87% |
2013 | $16,549.20 | $0.00 | 0.00% |
2011 | $16,148.22 | $841.29 | 5.21% |
2010 | $15,306.93 | $-392.31 | -2.56% |
2009 | $15,699.24 | $-67.64 | -0.43% |
2008 | $15,766.88 | $426.18 | 2.70% |
2007 | $15,340.70 | $1,095.72 | 7.14% |
2006 | $14,244.98 | $430.33 | 3.02% |
2005 | $13,814.65 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 7 STONE BARN ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Franklin | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |