Property Records in Clinton township
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 28 DEER HILL ROAD | 4 EDSON TERRACE | |
1.01 | 10 SOUTH DEER HILL ROAD | 47 POTTERSTOWN ROAD | |
1.02 | 58 DEER HILL ROAD | 29 ROSEMARY LANE | |
1.03 | 64 DEER HILL ROAD | 15 GLORY ROAD | |
1.04 | 20 UPTOM PINE ROAD | 36 UPTOM PINE ROAD | |
2 | 70 DEER HILL ROAD | 74 DEER HILL ROAD | |
3 | 180 COKESBURY ROAD | 33 BLOSSOM HILL ROAD | |
3.01 | 53 DEER HILL ROAD | 51 DEER HILL ROAD | |
3.02 | 67 BLOSSOM HILL ROAD | 3 HADLAR DRIVE | |
3.03 | 1180 ROUTE 22 | 1190 ROUTE 22 | |
4 | 21 DEER HILL ROAD | 50 BLOSSOM HILL ROAD | |
4.01 | 23 DEER HILL ROAD | 6 CONCORD ROAD | |
4.02 | 9 POTTERSTOWN ROAD | 3 POTTERSTOWN ROAD | |
4.03 | 31 POTTERSTOWN ROAD | 23 WAYSIDE LANE | |
4.04 | 8 WAYSIDE LANE | 3 DANIEL LANE | |
4.05 | 1 GLENEAGLES DRIVE | 2 HEATHER HILL WAY | |
4.06 | 6 OLD BLOSSOM HILL ROAD | 2 OLD BLOSSOM HILL ROAD | |
5 | 1121 ROUTE 22 | 235 MAIN STREET | |
6 | 1181 ROUTE 22 | 1181 ROUTE 22 | |
7 | 1001 ROUTE 22 | 44 CHERRY STREET | |
8 | 93 OLD MOUNTAIN ROAD | 1 OLD MOUNTAIN ROAD | |
9 | 36 HAYTOWN ROAD | 151 COKESBURY ROAD | |
10 | 191 COKESBURY ROAD | 26 MCCATHARN ROAD | |
11 | 302 COKESBURY ROAD | 1 COKESBURY-CALIFON ROAD | |
12 | 303 COKESBURY ROAD | 327 COKESBURY ROAD | |
13 | 20 PETTICOAT LANE | 66 PETTICOAT LANE | |
13.01 | PETTICOAT & RT22 | 1404 VOEGTLENS LANE | |
13.02 | 2 CHARLOTTE DRIVE | 135 COKESBURY ROAD | |
13.03 | 9 HAYTOWN ROAD | 1 CHALFONTE DRIVE | |
14 | OFF ROUTE 31 | 1511 ROUTE 22 | |
15 | COUNTY ROAD 629 | 60 SAND HILL ROAD | |
16 | COUNTY ROAD 629 | 130 STANTON MOUNTAIN ROAD | |
16.01 | 1142 STANTON-LEBANON ROAD | 1146 STANTON-LEBANON ROAD | |
17 | 116 STANTON MTN ROAD | 116 STANTON MTN ROAD | |
18 | 102 STANTON MOUNTAIN ROAD | 110 STANTON MOUNTAIN ROAD | |
19 | 121 STANTON MOUNTAIN ROAD | 149 STANTON MOUNTAIN ROAD | |
20 | 9 COUNTY ROAD 618 | 1011 STANTON-LEBANON ROAD | |
21 | 29 CRATETOWN ROAD | 16 STANTON GRANGE ROAD | |
22 | 8 OLD CLINTON ROAD | 16 OLD CLINTON ROAD | |
23 | 29 PAYNE ROAD | 28 CRATETOWN ROAD | |
24 | 1230 ROUTE 31 | 20 PAYNE ROAD | |
25 | 1117 STANTON-LEBANON ROAD | TINE ROAD | |
26 | 1246 ROUTE 31 | 1232 ROUTE 31 | |
27 | 1280 ROUTE 31 | 1270 ROUTE 31 | |
27.01 | 2 HOFFMAN ROAD | ROUTE 31 | |
28 | 9 ALLERTON ROAD | COUNTY ROAD 629 | |
28.01 | 1 CHRYSTAL DRIVE | COUNTY ROAD 629 | |
29 | 10 ALLERTON ROAD | 55 VALLEY CREST ROAD | |
29.01 | 66 ALLERTON ROAD | 66 ALLERTON ROAD | |
30 | COUNTY ROAD 629 | 304 OLD ALLERTON ROAD | |
30.01 | ALLERTON ROAD | ALLERTON ROAD | |
30.02 | ROUTE 31 | ROUTE 31 | |
31 | 80 SAND HILL ROAD | 80 SAND HILL ROAD | |
33 | HERMAN THAU ROAD | 91 PETTICOAT LANE | |
34 | 405 COKESBURY ROAD | 6 WHITE TAIL WAY | |
34.01 | 54 HERMAN THAU ROAD | COBBLESTONE LANE | |
34.02 | 13 PINE PLACE | 2 COBBLESTONE LANE | |
34.03 | 3 WHITE TAIL WAY | 22 HOOK MOUNTAIN DRIVE | |
34.04 | 11 CHARLES COURT | 415 COKESBURY ROAD | |
34.05 | 8 WHITE TAIL WAY | 10 CHARLES COURT | |
34.06 | 441 COKESBURY ROAD | 4 TIMBER RIDGE DRIVE | |
35 | DAVID POST ROAD | 139 PETTICOAT LANE | |
36 | 65 MOUNT GROVE ROAD | 10 STONE MILL ROAD | |
37 | 500 COKESBURY ROAD | 500 COKESBURY ROAD | |
38 | 508 COKESBURY ROAD | 504 COKESBURY ROAD | |
39 | ROUTE 513 | ROUTE 513 | |
40 | 535 COKESBURY ROAD | 521 COKESBURY ROAD | |
41 | 503 COKESBURY ROAD | 515 COKESBURY ROAD | |
42 | 450 COKESBURY-HB ROAD | 458 COUNTY ROAD 641 | |
43 | 1 WOOLEY DRIVE | 22 HAMILTON ROAD | |
44 | 6 WEIMER ROAD | 21 HAMILTON ROAD | |
45 | 12 ROUND TOP DRIVE | 10 ROUND TOP DRIVE | |
46 | 2 WOOLEY DRIVE | 44 JOHN DRIVE | |
46.01 | 1 JOHN DRIVE | 144 ANNANDALE-HB ROAD | |
46.02 | 2 GRACE DRIVE | 124 ANNANDALE-HB ROAD | |
46.03 | 5 MICHAEL LANE | MICHAEL LANE | |
46.04 | MICHAEL LANE | MICHAEL LANE | |
47 | 6 EAST STREET | 46 EAST STREET | |
47.01 | 1520 ROUTE 22 | 1520 ROUTE 22 | |
47.02 | 1 PETTICOAT LANE | 1 PETTICOAT LANE | |
48 | 30 MAIN STREET | 10 MAIN STREET | |
49 | 2 CENTER STREET | 9 MAIN STREET | |
50 | 14 WEST STREET | 15 CENTER STREET | |
51 | 15 WEST STREET | 17 WEST STREET | |
52 | 50 BEAVER AVENUE | 1 WEST STREET | |
53 | 2 WEST STREET | 6 WEST STREET | |
54 | BEAVER AVENUE | 15 LOWER WEST STREET | |
55 | 53 BEAVER AVENUE | 45 BEAVER AVENUE | |
56 | 8 HUMPHREY ROAD | 10 HUMPHREY ROAD | |
58 | HUMPHREY ROAD | 321 OLD ALLERTON ROAD | |
59 | 87 BEAVER AVENUE | 67 BEAVER AVENUE | |
60 | 78 BEAVER AVENUE | 17 HIGHFIELDS ROAD | |
60.01 | 8 HIGHFIELDS ROAD | 1 REDWOOD DRIVE | |
60.02 | 2 FOXFIRE LANE | 16 AUSTIN HILL ROAD | |
60.03 | 11 MAPLE AVENUE | OFF STUDER ROAD | |
61 | 103 ANNANDALE-HB ROAD | 28 MICHAEL LANE | |
62 | 20 MICHAEL LANE | MICHAEL LANE | |
63 | 24 MICHAEL LANE | 72 GRAYROCK ROAD | |
63.01 | 1 SUNRISE CIRCLE | 3 SUNRISE CIRCLE | |
64 | 5 OLD JERICHO ROAD | 86 GRAYROCK ROAD | |
65 | 147 WEST MAIN STREET | 145 WEST MAIN STREET | |
66 | 132 WEST MAIN STREET | 1884 ROUTE 31 | |
68 | 1885 ROUTE 31 | 11 LONGWOOD DRIVE | |
68.01 | 14 LONGWOOD DRIVE | 89 CRESTVIEW DRIVE | |
68.02 | 66 CRESTVIEW DRIVE | 82 CRESTVIEW DRIVE | |
69 | 1701 ROUTE 31 | 1707 ROUTE 31 | |
70 | 1708 ROUTE 31 | 1764 ROUTE 31 | |
71 | 57 GRAYROCK ROAD | 23 RIVER BEND ROAD | |
71.01 | 2 HARVEST COURT | 4 HARVEST COURT | |
71.02 | 21 RIVER BEND ROAD | 41 GRAYROCK ROAD | |
71.03 | 10 MELODY LANE | 55 GRAYROCK ROAD | |
71.04 | 35 GRAYROCK ROAD | 35 GRAYROCK ROAD | |
72 | 16 HARRISON STREET | 3 FULPER PLACE | |
73 | 10 HARRISON STREET | 37 FAIRVIEW AVENUE | |
74 | 6 HARRISON STREET | 3 GRAYROCK ROAD | |
75 | 160 CENTER STREET | 178 CENTER STREET | |
76 | 186 CENTER STREET | 194 CENTER STREET | |
77 | 181 CENTER STREET | 189 CENTER STREET | |
77.01 | 1531 ROUTE 31 | 12 GRAYROCK ROAD | |
78 | 1541 ROUTE 31 | 1541 ROUTE 31 | |
79 | 1445 ROUTE 31 | 2 HILLSIDE DRIVE | |
79.01 | COUNTRY CLUB DRIVE | 115 FIRESTONE DRIVE | |
79.02 | 1 LA COSTA DRIVE | 40 REGIONAL ROAD | |
79.03 | 90 WESTGATE DRIVE | 8 WESTGATE DRIVE | |
79.04 | 1 WESTGATE DRIVE | 91 WESTGATE DRIVE | |
79.05 | 63 WESTGATE DRIVE | 10 PINEHURST CIRCLE | |
79.06 | 2 SAWGRASS WAY | 8 SAWGRASS WAY | |
79.07 | 108 ALTON PLACE | COUNTRY CLUB DRIVE | |
79.08 | 10 LA COSTA DRIVE | 88 LA COSTA DRIVE | |
79.09 | 79 LA COSTA DRIVE | 95 LA COSTA DRIVE | |
80 | 19 FARVIEW DRIVE | 17 FARVIEW DRIVE | |
80.01 | 32 CEDAR GROVE ROAD | 34 CEDAR GROVE ROAD | |
80.02 | 7 OAKRIDGE ROAD | 14 SMOKE RISE LANE | |
81 | 200 HAMDEN ROAD | 230 HAMDEN ROAD | |
82 | 104 ALLERTON ROAD | 136 ALLERTON ROAD | |
82.01 | 2 BENNINGTON ROAD | 1 ANDREANN DRIVE | |
82.02 | 1 BENNINGTON ROAD | 215 HAMDEN ROAD | |
82.03 | 2 LEXINGTON ROAD | 4 LEXINGTON ROAD | |
82.04 | 12 AMHERST COURT | 18 LEXINGTON ROAD | |
82.05 | 16 LEXINGTON ROAD | 27 BENNINGTON ROAD | |
82.06 | 20 BENNINGTON ROAD | 2 ANDREANN DRIVE | |
82.07 | 32 CAMBRIDGE DRIVE | 2 WELLINGTON DRIVE | |
82.08 | 16 CAMBRIDGE DRIVE | CAMBRIDGE DRIVE | |
82.09 | 13 CAMBRIDGE DRIVE | 4 NOTTINGHAM ROAD | |
82.10 | 3 NOTTINGHAM ROAD | 11 CAMBRIDGE DRIVE | |
82.11 | 1 WESTMINSTER DRIVE | WELLINGTON DRIVE | |
82.12 | 1 GRANDIN DRIVE | 1 WELLINGTON DRIVE | |
82.13 | 241 HAMDEN ROAD | 2 GRANDIN DRIVE | |
82.14 | 2 DARBY COURT | 1 WEDGEWOOD DRIVE | |
82.15 | 4 ANDREANN DRIVE | 8 ANDREANN DRIVE | |
82.17 | 61 REGIONAL ROAD | 9 OAKRIDGE ROAD | |
82.18 | 23 SOUTHGATE DRIVE | 43 COUNTRY CLUB DRIVE | |
82.19 | 2 TRUBEK FARM ROAD | SOUTHGATE DRIVE | |
82.20 | 6 SOUTHGATE DRIVE | 1 TRUBEK FARM ROAD | |
83 | 521 RIVER ROAD | HAMDEN ROAD REAR OF LLOCK | |
84 | 527 HAMDEN ROAD | 519 HAMDEN ROAD | |
85 | 1 CAMP BUCK ROAD | 515 HAMDEN ROAD | |
86 | 524 HAMDEN ROAD | OFF LILAC DRIVE | |
87 | 536 HAMDEN ROAD | ALLERTON ROAD OFF-OF | |
87.01 | 2 WHISPERING HILLS DRIVE | 1 WHISPERING WAY | |
87.02 | 2 HILLS TOP COURT | 3 HILLS TOP COURT | |
87.03 | 1 CHERYLE WAY | 72 LILAC DRIVE | |
87.04 | 25 VICTORIA DRIVE | 2 CHERYLE WAY | |
87.05 | 1 BRISTOL COURT | 2 HUNTINGTON DRIVE | |
87.06 | 2 BRISTOL COURT | 10 BRISTOL COURT | |
87.07 | 1 GLEN VIEW DRIVE | 2 WALDEN DRIVE | |
88 | 107 ALLERTON ROAD | 36 RED SCHOOLHOUSE ROAD | |
88.01 | 2 WOODSTOCK LANE | 1 MEADOW LANE | |
88.03 | 1 CHESHIRE COURT | 1 NORWICH DRIVE | |
89 | 5 RED SCHOOLHOUSE ROAD | 2 SQUIRES LANE | |
89.01 | 2 CANTERBURY LANE | 64 PAYNE ROAD | |
89.02 | 1201 ROUTE 31 | 1201 ROUTE 31 | |
90 | 99 LILAC DRIVE | 7 APPLETREE DRIVE | |
90.01 | 74 LILAC DRIVE | 74 LILAC DRIVE | |
90.02 | ROUTE 31 | ROUTE 31 | |
90.03 | 1 APPLETREE DRIVE | 77 LILAC DRIVE | |
91 | 65 LILAC DRIVE | 8 FAWN DRIVE | |
91.01 | 11 COUNTRY HILL ROAD | 13 COUNTRY HILL ROAD | |
91.02 | 3 PRESCOTT CIRCLE | 12 FAWN DRIVE | |
91.03 | 2 PRESCOTT CIRCLE | 20 FAWN DRIVE | |
91.04 | 3 FAWN DRIVE | 5 FAWN DRIVE | |
92 | 11 KICENIUK ROAD | 48 LILAC DRIVE | |
93 | 29 KICENIUK ROAD | 17 KICENIUK ROAD | |
94 | 37 KICENIUK ROAD | 47 KICENIUK ROAD | |
95 | LILAC DRIVE | 22 KICENIUK ROAD | |
222 | CLINTON WATER CO. | CLINTON WATER CO. | |
300 | RAILROAD | RAILROAD | |
333 | STATE OF NJ | STATE OF NJ | |
400 | RAILROAD TRACK | STONE MILL ROAD | |
555 | PERSONAL | PERSONAL | |
700 | 1712 ROUTE 31 | 1712 ROUTE 31 | |
999 | 24523 L F 30IN. | 24523 LF 42IN. |
Show More
Date | Address | Sales Price |
---|---|---|
09/17/2002 | 140 PETTICOAT LANE | $2,000,000 |
06/05/2007 | 186 STANTON MOUNTAIN ROAD | $1,500,000 |
06/17/2005 | 16 SMITHFIELD ROAD | $1,500,000 |
12/29/1989 | BEAVER AVE | $1,400,000 |
10/13/2005 | 10 SMITHFIELD ROAD | $1,399,000 |
11/16/2007 | 12 SMITHFIELD ROAD | $1,325,000 |
11/09/2006 | 3 CORRAL CIRCLE | $1,300,000 |
08/19/2005 | 18 SMITHFIELD ROAD | $1,300,000 |
09/12/2006 | 5 PERRY ROAD | $1,275,000 |
07/28/2006 | 24 RAMSEY ROAD | $1,250,000 |
10/04/2005 | 8 SMITHFIELD ROAD | $1,225,000 |
01/07/2005 | 7 PERRY ROAD | $1,219,540 |
04/21/2006 | 6 ACORN LANE | $1,179,500 |
01/22/2007 | 3 ACORN LANE | $1,178,400 |
04/27/2005 | 6 SMITHFIELD ROAD | $1,165,000 |
01/29/2008 | 5 PERRY ROAD | $1,162,500 |
07/27/2004 | 2 PINE PLACE | $1,157,000 |
07/23/2007 | 14 PINE PLACE | $1,150,000 |
07/26/2006 | 26 COUNTRY OAKS ROAD | $1,150,000 |
08/19/2008 | 6 SMITHFIELD ROAD | $1,149,000 |
11/23/2016 | 19 RAMSEY ROAD | $1,140,000 |
12/16/2015 | 12 GLENCREE LANE | $1,130,000 |
07/23/2007 | 15 COUNTRY OAKS ROAD | $1,130,000 |
04/07/2006 | 2 GALLOPING HILL ROAD | $1,125,000 |
03/10/2006 | 1 BEAVER BROOK ROAD | $1,125,000 |
01/26/2007 | 10 DEER RUN | $1,120,000 |
07/25/2008 | X | $1,100,000 |
08/14/1998 | 21 COUNTRY OAKS ROAD | $1,100,000 |
07/21/2005 | 2 WONDERVIEW WAY | $1,090,000 |
08/05/2014 | 33 CHALFONTE DRIVE | $1,080,000 |
01/03/2011 | 10 SMITHFIELD ROAD | $1,075,000 |
07/21/2006 | 157 COKESBURY ROAD | $1,075,000 |
10/09/2019 | 6 CORRAL CIRCLE | $1,050,000 |
05/25/2016 | 1 GLENCREE LANE | $1,050,000 |
07/31/2012 | 6 SMITHFIELD ROAD | $1,050,000 |
07/05/2007 | 37 COUNTRY OAKS ROAD | $1,050,000 |
06/25/2001 | 3 WONDERVIEW WAY | $1,049,900 |
12/14/2015 | 3 PERRY ROAD | $1,035,000 |
01/16/2015 | 8 SMITHFIELD ROAD | $1,035,000 |
04/16/2004 | 4 SMITHFIELD ROAD | $1,023,000 |
09/16/2005 | 5 COUNTRY PLACE | $1,020,000 |
02/07/2018 | 16 SMITHFIELD ROAD | $999,999 |
06/27/2008 | 29 COUNTRY OAKS ROAD | $999,999 |
03/19/2004 | 8 PERRY ROAD | $999,372 |
03/05/2003 | 1 GLENCREE LANE | $996,190 |
05/03/2006 | 9 OLD BLOSSOM HILL ROAD | $994,000 |
05/04/2012 | 46 ALLERTON ROAD | $990,000 |
07/11/2007 | 18 PERRY ROAD | $990,000 |
03/11/2016 | 8 ACORN LANE | $985,000 |
09/30/2013 | 16 PINE PLACE | $985,000 |