
- New Jersey
- Hunterdon
- Clinton Town
- 8
- 20
Owner Information Updated: 08/09/2019
Owners Name: | GONZALEZ, CHRISTOPHER & LAURA B | TAX Billing Zip: | 08809 |
Billing Address: | 25 SPRUCE RUN RD | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 8 |
Municipality: | Clinton Town | Lot: | 20 |
Zoning: | R-2 | Qualifier: | |
X-Coordinate: | 40.6375084 | Prior Block: | |
Y-Coordinate: | -74.9182358 | Prior Lot: | |
Property Pin: | 1005_8_20 | Prior Qual: |
Characteristics
Land Description: | 0.34 | Property Class: | Residential (2) |
Acreage: | 0.34 | Building Class: | 17 |
Year Built: | 1965 | Building Description: | 2S-F-L-1ATG - |
Additional Lots: | Building SQ FT: | 2448 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 11,648.50 | Tax Non-Usable Code: | 0 |
% Improved: | 67% | 3.157 | |
Legal Description: | 0.34 | 100.00% | |
Tax Code: | Deed Book/Page: | 2468/400 |
Deed Information
Deed Date: | 04/30/2019 | Deed Price: | $425,000.00 |
Deed Book/Page: | 2468/400 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Carol Gallo | Join | Join | Active |
Sarah V Gallo | Join | Join | Active |
Thomas J Gallo | Join | Join | Active |
Thomas M Gallo | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 25 Spruce Run Rd, Clinton town, NJ, 08809
District: 2
Address: 25 Spruce Run Rd, Clinton town, NJ, 08809
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $118,000 | $113,000 | $112,000 | $143,600 | $143,600 | $143,600 | $143,600 | $133,600 | $133,600 | $113,600 |
Improved: | $242,300 | $230,100 | $224,100 | $219,100 | $215,100 | $214,300 | $218,700 | $220,000 | $263,400 | $263,400 | $263,400 | $263,400 | $260,100 | $246,200 | $223,400 |
Total: | $360,300 | $348,100 | $342,100 | $337,100 | $333,100 | $332,300 | $331,700 | $332,000 | $407,000 | $407,000 | $407,000 | $407,000 | $393,700 | $379,800 | $337,000 |
Changed (%): | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 13% | 0% |
Changed ($): | $0 | $0 | $0 | $4,000 | $800 | $600 | $-300 | $0 | $0 | $0 | $0 | $13,300 | $13,900 | $42,800 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $10,509.31 | $151.52 | 1.44% |
2016 | $10,357.79 | $148.06 | 1.43% |
2015 | $10,209.73 | $362.61 | 3.55% |
2014 | $9,847.12 | $-502.89 | -5.11% |
2013 | $10,350.01 | $0.00 | 0.00% |
2011 | $9,983.71 | $256.41 | 2.57% |
2010 | $9,727.30 | $260.48 | 2.68% |
2009 | $9,466.82 | $451.09 | 4.76% |
2008 | $9,015.73 | $280.33 | 3.11% |
2007 | $8,735.40 | $512.60 | 5.87% |
2006 | $8,222.80 | $962.49 | 11.71% |
2005 | $7,260.31 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 25 SPRUCE RUN ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |