
- New Jersey
- Hunterdon
- Clinton Town
- 6
- 21
Owner Information Updated: 06/25/2020
Owners Name: | HISENA, HAXHI RUDOLFO & ARIANA ALAJ | TAX Billing Zip: | 08827 |
Billing Address: | 146 BRYANS RD. | TAX Billing Zip+4: | |
Billing City & State: | HAMPTON NJ 08827 | Owner Occupied: | No |
Location Information
County: | Hunterdon | Block: | 6 |
Municipality: | Clinton Town | Lot: | 21 |
Zoning: | R-3 | Qualifier: | |
X-Coordinate: | 40.6345596 | Prior Block: | |
Y-Coordinate: | -74.9135513 | Prior Lot: | |
Property Pin: | 1005_6_21 | Prior Qual: |
Characteristics
Land Description: | 50X176 | Property Class: | Residential (2) |
Acreage: | 0.202 | Building Class: | 47 |
Year Built: | 1885 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 2720 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 8,111.60 | Tax Non-Usable Code: | 11 |
% Improved: | 71% | 3.157 | |
Legal Description: | 50X176 | 100.00% | |
Tax Code: | Deed Book/Page: | 2483/603 |
Deed Information
Deed Date: | 10/15/2019 | Deed Price: | $230,000.00 |
Deed Book/Page: | 2483/603 | Assessor Code: | 11 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $72,000 | $72,000 | $72,000 | $72,000 | $68,000 | $68,000 | $68,000 | $68,000 | $85,800 | $85,800 | $85,800 | $85,800 | $72,300 | $72,300 | $63,300 |
Improved: | $178,900 | $208,900 | $206,900 | $206,900 | $206,900 | $221,900 | $274,200 | $274,200 | $270,900 | $270,900 | $270,900 | $270,900 | $279,900 | $257,800 | $234,800 |
Total: | $250,900 | $280,900 | $278,900 | $278,900 | $274,900 | $289,900 | $342,200 | $342,200 | $356,700 | $356,700 | $356,700 | $356,700 | $352,200 | $330,100 | $298,100 |
Changed (%): | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 11% | 0% |
Changed ($): | $0 | $0 | $0 | $4,000 | $-15,000 | $-52,300 | $0 | $0 | $0 | $0 | $0 | $4,500 | $22,100 | $32,000 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,673.10 | $-363.08 | -4.19% |
2016 | $9,036.18 | $-1,496.74 | -16.56% |
2015 | $10,532.92 | $383.27 | 3.64% |
2014 | $10,149.65 | $1,078.77 | 10.63% |
2013 | $9,070.88 | $0.00 | 0.00% |
2011 | $8,749.85 | $224.72 | 2.57% |
2010 | $8,525.13 | $228.29 | 2.68% |
2009 | $8,296.84 | $231.46 | 2.79% |
2008 | $8,065.38 | $473.08 | 5.87% |
2007 | $7,592.30 | $318.66 | 4.20% |
2006 | $7,273.64 | $1,040.91 | 14.31% |
2005 | $6,232.73 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 20 WEST MAIN STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |