
- New Jersey
- Hunterdon
- Clinton Town
- 31
- 7
- C0730
Owner Information Updated: 05/21/2019
Owners Name: | MURPHY, COLLEEN | TAX Billing Zip: | 08809 |
Billing Address: | 30 ALEXANDRA WAY | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 31 |
Municipality: | Clinton Town | Lot: | 7 |
Zoning: | PRD | Qualifier: | C0730 |
X-Coordinate: | 40.6341515 | Prior Block: | 31 |
Y-Coordinate: | -74.9012222 | Prior Lot: | 7.30 |
Property Pin: | 1005_31_7_C0730 | Prior Qual: | CONDO |
Characteristics
Land Description: | 0.0000 | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | 37 |
Year Built: | 1999 | Building Description: | MODEL A - |
Additional Lots: | Building SQ FT: | 1274 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 8,276.48 | Tax Non-Usable Code: | 0 |
% Improved: | 71% | 3.157 | |
Legal Description: | 0.0000 | 100.00% | |
Tax Code: | Deed Book/Page: | 2467/868 |
Deed Information
Deed Date: | 04/09/2019 | Deed Price: | $295,000.00 |
Deed Book/Page: | 2467/868 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Land: | $75,000 | $70,000 | $65,000 | $56,000 | $51,000 | $51,000 | $46,000 | $45,000 |
Improved: | $181,000 | $178,500 | $173,200 | $174,100 | $175,000 | $178,000 | $178,900 | $179,800 |
Total: | $256,000 | $248,500 | $238,200 | $230,100 | $226,000 | $229,000 | $224,900 | $224,800 |
Changed (%): | 0% | 0% | 0% | 2% | 0% | 2% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $4,100 | $-3,000 | $4,100 | $100 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,130.30 | $-7.63 | -0.11% |
2016 | $7,137.93 | $215.51 | 3.02% |
2015 | $6,922.42 | $254.85 | 3.68% |
2014 | $6,667.57 | $-849.54 | -12.74% |
2013 | $7,517.11 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 30 ALEXANDRA WAYOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |