
- New Jersey
- Hunterdon
- Clinton Town
- 31
- 7.07
Owner Information Updated: 11/26/2019
Owners Name: | CANCELLIERE, DOUGLAS & HEATHER A | TAX Billing Zip: | 08809 |
Billing Address: | 13 FIELDSTONE DR | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 31 |
Municipality: | Clinton Town | Lot: | 7.07 |
Zoning: | PRD | Qualifier: | |
X-Coordinate: | 40.6338768 | Prior Block: | |
Y-Coordinate: | -74.9028931 | Prior Lot: | |
Property Pin: | 1005_31_7.07 | Prior Qual: |
Characteristics
Land Description: | 0.3500 | Property Class: | Residential (2) |
Acreage: | 0.35 | Building Class: | 17 |
Year Built: | 1997 | Building Description: | 2S-AL-L-2BIG - |
Additional Lots: | Building SQ FT: | 2525 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 14,548.50 | Tax Non-Usable Code: | 0 |
% Improved: | 73% | 3.157 | |
Legal Description: | 0.3500 | 100.00% | |
Tax Code: | Deed Book/Page: | 2477/383 |
Deed Information
Deed Date: | 08/14/2019 | Deed Price: | $490,000.00 |
Deed Book/Page: | 2477/383 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Amanda J Caruso | Join | Join | Active |
Augustine Caruso | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 13 Fieldstone Dr, Clinton town, NJ, 08809
District: 1
Address: 13 Fieldstone Dr, Clinton town, NJ, 08809
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $123,400 | $123,400 | $122,400 | $122,400 | $122,400 | $112,200 | $111,200 | $111,400 | $79,600 | $79,600 | $79,600 | $79,600 | $60,600 | $74,800 | $78,800 |
Improved: | $326,600 | $313,700 | $306,700 | $301,700 | $292,700 | $294,300 | $295,900 | $297,500 | $390,200 | $390,200 | $390,200 | $390,200 | $407,700 | $385,500 | $341,700 |
Total: | $450,000 | $437,100 | $429,100 | $424,100 | $415,100 | $406,500 | $407,100 | $408,900 | $469,800 | $469,800 | $469,800 | $469,800 | $468,300 | $460,300 | $420,500 |
Changed (%): | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 0% |
Changed ($): | $0 | $0 | $0 | $9,000 | $8,600 | $-600 | $-1,800 | $0 | $0 | $0 | $0 | $1,500 | $8,000 | $39,800 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $13,096.41 | $425.80 | 3.25% |
2016 | $12,670.61 | $140.07 | 1.11% |
2015 | $12,530.54 | $402.57 | 3.21% |
2014 | $12,127.97 | $180.96 | 1.49% |
2013 | $11,947.01 | $0.00 | 0.00% |
2011 | $11,524.19 | $295.97 | 2.57% |
2010 | $11,228.22 | $300.67 | 2.68% |
2009 | $10,927.55 | $203.48 | 1.86% |
2008 | $10,724.07 | $137.17 | 1.28% |
2007 | $10,586.90 | $326.70 | 3.09% |
2006 | $10,260.20 | $775.26 | 7.56% |
2005 | $9,484.94 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 13 FIELDSTONE DRIVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |