
- New Jersey
- Hunterdon
- Clinton Town
- 31.01
- 7.01
- C2910
Owner Information Updated: 10/21/2019
Owners Name: | FRACE, KAREN | TAX Billing Zip: | 08809 |
Billing Address: | 10 WOODCREST LANE | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 31.01 |
Municipality: | Clinton Town | Lot: | 7.01 |
Zoning: | PRD | Qualifier: | C2910 |
X-Coordinate: | 40.6349754 | Prior Block: | 31.01 |
Y-Coordinate: | -74.9004135 | Prior Lot: | 29.10 |
Property Pin: | 1005_31.01_7.01_C2910 | Prior Qual: | CONDO |
Characteristics
Land Description: | 0.0000 | Property Class: | Residential (2) |
Acreage: | 0 | Building Class: | 37 |
Year Built: | 1999 | Building Description: | MTL - |
Additional Lots: | Building SQ FT: | 645 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 2,583.17 | Tax Non-Usable Code: | 21 |
% Improved: | 45% | 3.157 | |
Legal Description: | 0.0000 | 100.00% | |
Tax Code: | Deed Book/Page: | 2478/879 |
Deed Information
Deed Date: | 08/30/2019 | Deed Price: | $83,616.00 |
Deed Book/Page: | 2478/879 | Assessor Code: | 21 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 10 Woodcrest Ln, Clinton town, NJ, 08809
District: 1
Address: 10 Woodcrest Ln, Clinton town, NJ, 08809
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
Land: | $44,000 | $44,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 |
Improved: | $35,900 | $35,900 | $35,900 | $35,900 | $35,900 | $34,900 | $34,900 | $33,900 |
Total: | $79,900 | $79,900 | $80,900 | $80,900 | $80,900 | $79,900 | $79,900 | $78,900 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $1,000 | $0 | $1,000 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $2,552.40 | $61.92 | 2.43% |
2016 | $2,490.48 | $31.16 | 1.25% |
2015 | $2,459.32 | $119.15 | 4.84% |
2014 | $2,340.17 | $527.01 | 22.52% |
2013 | $1,813.16 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 10 WOODCREST LANEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |