
- New Jersey
- Hunterdon
- Clinton Town
- 29
- 19.25
Owner Information Updated: 12/30/2019
Owners Name: | BIRMINGHAM, DENISE HELEN | TAX Billing Zip: | 08809 |
Billing Address: | 184 LEIGH ST | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 29 |
Municipality: | Clinton Town | Lot: | 19.25 |
Zoning: | R-1A | Qualifier: | |
X-Coordinate: | 40.6256638 | Prior Block: | |
Y-Coordinate: | -74.9062653 | Prior Lot: | |
Property Pin: | 1005_29_19.25 | Prior Qual: |
Characteristics
Land Description: | 0.2784 | Property Class: | Residential (2) |
Acreage: | 0.2784 | Building Class: | 17 |
Year Built: | 1993 | Building Description: | 2S-AL-L-2BIG - |
Additional Lots: | Building SQ FT: | 2695 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 13,879.27 | Tax Non-Usable Code: | 25 |
% Improved: | 70% | 3.157 | |
Legal Description: | 0.2784 | 100.00% | |
Tax Code: | Deed Book/Page: | 2483/529 |
Deed Information
Deed Date: | 11/06/2019 | Deed Price: | $1.00 |
Deed Book/Page: | 2483/529 | Assessor Code: | 25 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Denise HELEN Birmingham | Join | Join | Active |
Heather T Birmingham | Join | Join | Active |
Justin T Birmingham | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 184 Leigh St, Clinton town, NJ, 08809
District: 2
Address: 184 Leigh St, Clinton town, NJ, 08809
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $127,800 | $127,800 | $127,800 | $120,600 | $116,100 | $116,100 | $116,100 | $114,700 | $94,000 | $94,000 | $94,000 | $94,000 | $94,000 | $84,000 | $74,000 |
Improved: | $301,500 | $300,200 | $295,900 | $297,600 | $299,200 | $294,800 | $293,400 | $295,000 | $351,100 | $351,100 | $351,100 | $351,100 | $366,800 | $366,100 | $349,200 |
Total: | $429,300 | $428,000 | $423,700 | $418,200 | $415,300 | $410,900 | $409,500 | $409,700 | $445,100 | $445,100 | $445,100 | $445,100 | $460,800 | $450,100 | $423,200 |
Changed (%): | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 0% |
Changed ($): | $0 | $0 | $0 | $2,900 | $4,400 | $1,400 | $-200 | $0 | $0 | $0 | $0 | $-15,700 | $10,700 | $26,900 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $13,102.72 | $294.97 | 2.25% |
2016 | $12,807.75 | $203.34 | 1.59% |
2015 | $12,604.41 | $452.71 | 3.59% |
2014 | $12,151.70 | $832.81 | 6.85% |
2013 | $11,318.89 | $0.00 | 0.00% |
2011 | $10,918.30 | $280.41 | 2.57% |
2010 | $10,637.89 | $284.86 | 2.68% |
2009 | $10,353.03 | $-199.29 | -1.92% |
2008 | $10,552.32 | $200.02 | 1.90% |
2007 | $10,352.30 | $26.22 | 0.25% |
2006 | $10,326.08 | $970.26 | 9.40% |
2005 | $9,355.82 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 184 LEIGH STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |