
- New Jersey
- Hunterdon
- Clinton Town
- 2
- 4
Owner Information Updated: 10/17/2020
Owners Name: | ANGELO, JAMIE LYNN | TAX Billing Zip: | 08833 |
Billing Address: | 57 LAKE VIEW AVE | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 2 |
Municipality: | Clinton Town | Lot: | 4 |
Zoning: | R-2 | Qualifier: | |
X-Coordinate: | 40.6343765 | Prior Block: | |
Y-Coordinate: | -74.9241714 | Prior Lot: | |
Property Pin: | 1005_2_4 | Prior Qual: |
Characteristics
Land Description: | 100X162 | Property Class: | Residential (2) |
Acreage: | 0.3719 | Building Class: | 17 |
Year Built: | 1950 | Building Description: | 2S-AL-S-1BIG - |
Additional Lots: | Building SQ FT: | 1326 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 9,320.75 | Tax Non-Usable Code: | 7 |
% Improved: | 51% | 3.157 | |
Legal Description: | 100X162 | 100.00% | |
Tax Code: | Deed Book/Page: | 2494/55 |
Deed Information
Deed Date: | 03/24/2020 | Deed Price: | $320,000.00 |
Deed Book/Page: | 2494/55 | Assessor Code: | 7 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Mamdouh M Abbas | Join | Join | Active |
Shelley B Abbas | Join | Join | Active |
Yuseph M Abbas | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 57 Lakeview Ave, Clinton town, NJ, 08809
District: 2
Address: 57 Lakeview Ave, Clinton town, NJ, 08809
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $131,500 | $126,500 | $126,500 | $124,500 | $119,500 | $119,500 | $114,500 | $113,500 | $144,800 | $144,800 | $144,800 | $144,800 | $134,800 | $134,800 | $114,800 |
Improved: | $137,000 | $142,000 | $127,000 | $127,000 | $127,000 | $124,600 | $124,600 | $125,500 | $173,000 | $173,000 | $173,000 | $173,000 | $173,800 | $164,800 | $149,700 |
Total: | $268,500 | $268,500 | $253,500 | $251,500 | $246,500 | $244,100 | $239,100 | $239,000 | $317,800 | $317,800 | $317,800 | $317,800 | $308,600 | $299,600 | $264,500 |
Changed (%): | 0% | 0% | 0% | 2% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 13% | 0% |
Changed ($): | $0 | $0 | $0 | $5,000 | $2,400 | $5,000 | $100 | $0 | $0 | $0 | $0 | $9,200 | $9,000 | $35,100 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,777.08 | $168.48 | 2.17% |
2016 | $7,608.60 | $249.10 | 3.27% |
2015 | $7,359.50 | $270.76 | 3.68% |
2014 | $7,088.74 | $-992.91 | -14.01% |
2013 | $8,081.65 | $0.00 | 0.00% |
2011 | $7,795.63 | $200.21 | 2.57% |
2010 | $7,595.42 | $203.39 | 2.68% |
2009 | $7,392.03 | $325.09 | 4.40% |
2008 | $7,066.94 | $176.14 | 2.49% |
2007 | $6,890.80 | $437.00 | 6.34% |
2006 | $6,453.80 | $667.61 | 10.34% |
2005 | $5,786.19 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 57 LAKEVIEW AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |