
- New Jersey
- Hunterdon
- Clinton Town
- 16
- 20.26
Owner Information Updated: 10/20/2018
Owners Name: | THOMPSON, DONALD R & BARBARA E | TAX Billing Zip: | 08809 |
Billing Address: | 12 RACHEL CT | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 16 |
Municipality: | Clinton Town | Lot: | 20.26 |
Zoning: | R-1A | Qualifier: | |
X-Coordinate: | 40.6413345 | Prior Block: | |
Y-Coordinate: | -74.9133301 | Prior Lot: | |
Property Pin: | 1005_16_20.26 | Prior Qual: |
Characteristics
Land Description: | 0.2912 | Property Class: | Residential (2) |
Acreage: | 0.2912 | Building Class: | 17 |
Year Built: | 1991 | Building Description: | 2S-AL-F-2AG - |
Additional Lots: | Building SQ FT: | 1615 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 13,530.11 | Tax Non-Usable Code: | 0 |
% Improved: | 62% | 3.157 | |
Legal Description: | 0.2912 | 100.00% | |
Tax Code: | Deed Book/Page: | 2449/446 |
Deed Information
Deed Date: | 09/18/2018 | Deed Price: | $425,000.00 |
Deed Book/Page: | 2449/446 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Barbara E Thompson | Join | Join | Active |
Donald R Thompson | Join | Join | Active |
Kristen Thompson | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 12 Rachel Ct, Clinton town, NJ, 08809
District: 2
Address: 12 Rachel Ct, Clinton town, NJ, 08809
District: 2
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $158,500 | $161,500 | $161,500 | $154,500 | $154,500 | $154,500 | $154,500 | $149,500 | $147,500 | $147,500 | $147,500 | $147,500 | $144,500 | $129,500 | $114,500 |
Improved: | $260,000 | $256,600 | $254,300 | $255,600 | $242,700 | $240,400 | $232,400 | $233,700 | $310,600 | $310,600 | $310,600 | $310,600 | $324,500 | $306,900 | $278,100 |
Total: | $418,500 | $418,100 | $415,800 | $410,100 | $397,200 | $394,900 | $386,900 | $383,200 | $458,100 | $458,100 | $458,100 | $458,100 | $469,000 | $436,400 | $392,600 |
Changed (%): | 0% | 0% | 0% | 3% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 7% | 11% | 0% |
Changed ($): | $0 | $0 | $0 | $12,900 | $2,300 | $8,000 | $3,700 | $0 | $0 | $0 | $0 | $-10,900 | $32,600 | $43,800 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $12,531.66 | $222.63 | 1.78% |
2016 | $12,309.03 | $400.25 | 3.25% |
2015 | $11,908.78 | $543.07 | 4.56% |
2014 | $11,365.71 | $-283.77 | -2.50% |
2013 | $11,649.48 | $0.00 | 0.00% |
2011 | $11,237.19 | $288.60 | 2.57% |
2010 | $10,948.59 | $293.18 | 2.68% |
2009 | $10,655.41 | $-84.69 | -0.79% |
2008 | $10,740.10 | $702.90 | 6.54% |
2007 | $10,037.20 | $457.76 | 4.56% |
2006 | $9,579.44 | $845.01 | 8.82% |
2005 | $8,734.43 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 12 RACHEL COURTOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |