
- New Jersey
- Hunterdon
- Clinton Town
- 14
- 34
Owner Information Updated: 10/08/2019
Owners Name: | JACOBS, LUKE & EMILY | TAX Billing Zip: | 08809 |
Billing Address: | 1 CENTRAL AVE | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 14 |
Municipality: | Clinton Town | Lot: | 34 |
Zoning: | OB-3 | Qualifier: | |
X-Coordinate: | 40.6408463 | Prior Block: | |
Y-Coordinate: | -74.9061203 | Prior Lot: | |
Property Pin: | 1005_14_34 | Prior Qual: |
Characteristics
Land Description: | .38 ACRE | Property Class: | Residential (2) |
Acreage: | 0.38 | Building Class: | 17 |
Year Built: | 1932 | Building Description: | 1.5S-F-F - |
Additional Lots: | Building SQ FT: | 1302 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 7,587.85 | Tax Non-Usable Code: | 0 |
% Improved: | 55% | 3.157 | |
Legal Description: | .38 ACRE | 100.00% | |
Tax Code: | Deed Book/Page: | 2473/779 |
Deed Information
Deed Date: | 07/08/2019 | Deed Price: | $220,000.00 |
Deed Book/Page: | 2473/779 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $99,000 | $100,500 | $119,000 | $119,000 | $119,000 | $119,000 | $119,000 | $119,000 | $119,000 |
Improved: | $119,700 | $99,700 | $112,100 | $111,000 | $108,800 | $108,800 | $108,800 | $108,800 | $121,400 | $121,400 | $121,400 | $121,400 | $127,500 | $119,200 | $108,600 |
Total: | $218,700 | $198,700 | $211,100 | $210,000 | $207,800 | $207,800 | $207,800 | $209,300 | $240,400 | $240,400 | $240,400 | $240,400 | $246,500 | $238,200 | $227,600 |
Changed (%): | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 0% |
Changed ($): | $0 | $0 | $0 | $2,200 | $0 | $0 | $-1,500 | $0 | $0 | $0 | $0 | $-6,100 | $8,300 | $10,600 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $6,556.09 | $78.96 | 1.20% |
2016 | $6,477.13 | $81.05 | 1.25% |
2015 | $6,396.08 | $188.24 | 2.94% |
2014 | $6,207.84 | $94.47 | 1.52% |
2013 | $6,113.37 | $0.00 | 0.00% |
2011 | $5,897.01 | $151.45 | 2.57% |
2010 | $5,745.56 | $153.86 | 2.68% |
2009 | $5,591.70 | $-53.15 | -0.95% |
2008 | $5,644.85 | $166.25 | 2.95% |
2007 | $5,478.60 | $-74.84 | -1.37% |
2006 | $5,553.44 | $428.99 | 7.72% |
2005 | $5,124.45 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1 CENTRAL AVENUEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |