
- New Jersey
- Hunterdon
- Clinton Town
- 14
- 24
Owner Information Updated: 08/24/2019
Owners Name: | WOOD, JOHN W & CATHERINE | TAX Billing Zip: | 08809 |
Billing Address: | 101 CENTER ST | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 14 |
Municipality: | Clinton Town | Lot: | 24 |
Zoning: | R-2 | Qualifier: | |
X-Coordinate: | 40.6397896 | Prior Block: | |
Y-Coordinate: | -74.9056168 | Prior Lot: | |
Property Pin: | 1005_14_24 | Prior Qual: |
Characteristics
Land Description: | .60 ACRE | Property Class: | Residential (2) |
Acreage: | 0.6 | Building Class: | 19 |
Year Built: | 1885 | Building Description: | 2S-F-L-DTG - |
Additional Lots: | Building SQ FT: | 2920 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 17,917.29 | Tax Non-Usable Code: | 0 |
% Improved: | 75% | 3.157 | |
Legal Description: | .60 ACRE | 100.00% | |
Tax Code: | Deed Book/Page: | 2457/577 |
Deed Information
Deed Date: | 12/14/2018 | Deed Price: | $610,000.00 |
Deed Book/Page: | 2457/577 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Alexis M Contessa | Join | Join | Active |
Patricia Contessa | Join | Join | Active |
Vincent Contessa | Join | Join | Active |
John W Wood | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 101 Center St, Clinton town, NJ, 08809
District: 1
Address: 101 Center St, Clinton town, NJ, 08809
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $140,500 | $140,500 | $140,500 | $140,500 | $140,500 | $140,500 | $140,500 | $142,500 | $138,000 | $138,000 | $138,000 | $138,000 | $128,000 | $128,000 | $123,000 |
Improved: | $413,700 | $391,500 | $378,200 | $368,200 | $361,500 | $358,200 | $351,500 | $351,500 | $522,200 | $522,200 | $522,200 | $522,200 | $546,200 | $466,400 | $424,800 |
Total: | $554,200 | $532,000 | $518,700 | $508,700 | $502,000 | $498,700 | $492,000 | $494,000 | $660,200 | $660,200 | $660,200 | $660,200 | $674,200 | $594,400 | $547,800 |
Changed (%): | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 9% | 0% |
Changed ($): | $0 | $0 | $0 | $6,700 | $3,300 | $6,700 | $-2,000 | $0 | $0 | $0 | $0 | $-14,000 | $79,800 | $46,600 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $15,838.10 | $293.62 | 1.85% |
2016 | $15,544.48 | $400.72 | 2.58% |
2015 | $15,143.76 | $491.72 | 3.25% |
2014 | $14,652.04 | $2,417.67 | 16.50% |
2013 | $12,234.37 | $0.00 | 0.00% |
2011 | $16,194.71 | $415.93 | 2.57% |
2010 | $15,778.78 | $422.53 | 2.68% |
2009 | $15,356.25 | $-82.93 | -0.54% |
2008 | $15,439.18 | $1,767.98 | 11.45% |
2007 | $13,671.20 | $304.88 | 2.23% |
2006 | $13,366.32 | $220.29 | 1.65% |
2005 | $13,146.03 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 101 CENTER STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |