
- New Jersey
- Hunterdon
- Clinton Town
- 14
- 17
Owner Information Updated: 10/12/2019
Owners Name: | FOKKEN, MICHAEL J & NELLY D MACYS | TAX Billing Zip: | 08809 |
Billing Address: | 69 CENTER ST | TAX Billing Zip+4: | |
Billing City & State: | CLINTON NJ 08809 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 14 |
Municipality: | Clinton Town | Lot: | 17 |
Zoning: | R-3 | Qualifier: | |
X-Coordinate: | 40.6390533 | Prior Block: | |
Y-Coordinate: | -74.9081726 | Prior Lot: | |
Property Pin: | 1005_14_17 | Prior Qual: |
Characteristics
Land Description: | .30 ACRE | Property Class: | Residential (2) |
Acreage: | 0.3 | Building Class: | 19 |
Year Built: | 1865 | Building Description: | 2SF - |
Additional Lots: | Building SQ FT: | 2924 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 18,036.92 | Tax Non-Usable Code: | 0 |
% Improved: | 77% | 3.157 | |
Legal Description: | .30 ACRE | 100.00% | |
Tax Code: | Deed Book/Page: | 2474/788 |
Deed Information
Deed Date: | 07/17/2019 | Deed Price: | $610,000.00 |
Deed Book/Page: | 2474/788 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Amanda J Dirienz | Join | Join | Active |
Mark A Dirienz | Join | Join | Active |
Olivia H Dirienz | Join | Join | Active |
Owen M Dirienz | Join | Join | Inactive |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 69 Center St, Clinton town, NJ, 08809
District: 1
Address: 69 Center St, Clinton town, NJ, 08809
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $128,000 | $128,000 | $128,000 | $128,000 | $128,000 | $128,000 | $128,000 | $130,000 | $135,000 | $135,000 | $135,000 | $135,000 | $125,000 | $125,000 | $105,500 |
Improved: | $422,900 | $402,200 | $394,300 | $389,800 | $385,200 | $380,600 | $372,200 | $374,500 | $450,900 | $450,900 | $450,900 | $450,900 | $472,300 | $435,800 | $396,100 |
Total: | $550,900 | $530,200 | $522,300 | $517,800 | $513,200 | $508,600 | $500,200 | $504,500 | $585,900 | $585,900 | $585,900 | $585,900 | $597,300 | $560,800 | $501,600 |
Changed (%): | 0% | 0% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 12% | 0% |
Changed ($): | $0 | $0 | $0 | $4,600 | $4,600 | $8,400 | $-4,300 | $0 | $0 | $0 | $0 | $-11,400 | $36,500 | $59,200 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $16,191.46 | $338.40 | 2.09% |
2016 | $15,853.06 | $456.90 | 2.88% |
2015 | $15,396.16 | $432.69 | 2.81% |
2014 | $14,963.47 | $64.03 | 0.43% |
2013 | $14,899.44 | $0.00 | 0.00% |
2011 | $14,372.13 | $369.12 | 2.57% |
2010 | $14,003.01 | $374.98 | 2.68% |
2009 | $13,628.03 | $-50.14 | -0.37% |
2008 | $13,678.17 | $779.77 | 5.70% |
2007 | $12,898.40 | $659.36 | 5.11% |
2006 | $12,239.04 | $1,158.93 | 9.47% |
2005 | $11,080.11 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 69 CENTER STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |