
- New Jersey
- Hunterdon
- Clinton Town
- 14
- 12
Owner Information Updated: 08/24/2019
Owners Name: | PRYOR, ANN T | TAX Billing Zip: | 45202 |
Billing Address: | 900 ADAMS CROSSING #12200 | TAX Billing Zip+4: | |
Billing City & State: | CINCINNATI OH 45202 | Owner Occupied: | No |
Location Information
County: | Hunterdon | Block: | 14 |
Municipality: | Clinton Town | Lot: | 12 |
Zoning: | R-3 | Qualifier: | |
X-Coordinate: | 40.6385803 | Prior Block: | |
Y-Coordinate: | -74.9095688 | Prior Lot: | |
Property Pin: | 1005_14_12 | Prior Qual: |
Characteristics
Land Description: | 0.1890 | Property Class: | Residential (2) |
Acreage: | 0.189 | Building Class: | 19 |
Year Built: | 1878 | Building Description: | 2S-B-L-1DG - |
Additional Lots: | Building SQ FT: | 3244 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 18,809.59 | Tax Non-Usable Code: | 7 |
% Improved: | 75% | 3.157 | |
Legal Description: | 0.1890 | 100.00% | |
Tax Code: | Deed Book/Page: | 1228/472 |
Deed Information
Deed Date: | 11/22/1999 | Deed Price: | $525,000.00 |
Deed Book/Page: | 1228/472 | Assessor Code: | 7 |
Potentially Related Properties
ADDRESS | OWNER | DEED DATE | SALE PRICE | BLOCK | LOT | QUAL |
45 CENTER ST | PRYOR, ANN T | 10/16/1987 | $225,300 | 14 | 8 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Elizabeth B Spencer | Join | Join | Active |
Ellery P Spencer | Join | Join | Active |
Katherine K Spencer | Join | Join | Active |
William B Spencer | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 53 Center St, Clinton town, NJ, 08809
District: 1
Address: 53 Center St, Clinton town, NJ, 08809
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $144,500 | $144,500 | $144,500 | $144,500 | $144,500 | $144,500 | $144,500 | $144,500 | $142,500 | $142,500 | $142,500 | $142,500 | $131,500 | $131,500 | $111,800 |
Improved: | $437,300 | $437,300 | $429,000 | $429,000 | $429,000 | $429,000 | $424,900 | $424,900 | $502,300 | $502,300 | $502,300 | $502,300 | $526,100 | $498,700 | $464,900 |
Total: | $581,800 | $581,800 | $573,500 | $573,500 | $573,500 | $573,500 | $569,400 | $569,400 | $644,800 | $644,800 | $644,800 | $644,800 | $657,600 | $630,200 | $576,700 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 9% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $4,100 | $0 | $0 | $0 | $0 | $0 | $-12,800 | $27,400 | $53,500 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $18,093.93 | $217.93 | 1.20% |
2016 | $17,876.00 | $349.87 | 1.96% |
2015 | $17,526.13 | $637.73 | 3.64% |
2014 | $16,888.40 | $491.14 | 2.91% |
2013 | $16,397.26 | $0.00 | 0.00% |
2011 | $15,816.94 | $406.22 | 2.57% |
2010 | $15,410.72 | $412.67 | 2.68% |
2009 | $14,998.05 | $-60.99 | -0.41% |
2008 | $15,059.04 | $564.44 | 3.75% |
2007 | $14,494.60 | $423.12 | 2.92% |
2006 | $14,071.48 | $-556.74 | -3.96% |
2005 | $14,628.22 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 53 CENTER STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Clinton Town | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |