Property Lots in Block 1
of Clinton town
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 122 RT. 173 | WEINSCHENK, LAWRENCE L | 4A | |
2 | 72 LAKEVIEW AVE | SEN, RUPAL / REGINA JTRS | 2 | |
3 | 70 LAKEVIEW AVE | SALUS, WILLIAM C & CYNTHIA A | 2 | |
4 | 68 LAKEVIEW AVE. | SAILER, CRAIG S & CECILIA H LAGASSE | 2 | |
5 | 66 LAKEVIEW AVE | LUBSEN, BRIAN G & EMILIA J RIEHL | 2 | |
6 | 64 LAKEVIEW AVE | DUJINSKI CHARLES S | 2 | |
7 | 62 LAKEVIEW AVE | MAHER, MATTHEW & ELLEN W. | 2 | |
8 | 60 LAKEVIEW AVE | BERNETT, LINDA & GARY ORBAN | 2 | |
9 | 58 LAKEVIEW AVE | PENNUCCI, LOUIS J & BARBARA | 2 | |
10 | 56 LAKEVIEW AVE | REPER, ROBERT T & SALLY L | 2 | |
11 | 50 KINTER STREET | MANGIARACINA, MARK A/MARISA L | 2 | |
12 | 52 KINTER ST | CUNNINGHAM GLORIA S | 2 | |
13 | 54 KINTER ST | CLINTON 1212 LLC C/O NANCY BARON | 2 | |
14 | 48 KINTER ST | VITALE, MICHAEL J & KAREN A | 2 | |
15 | 46 KINTER ST | BURNS, PATRICIA & RUTH A LUNDVALL | 2 | |
16 | 44 LINGERT AVE | TRIMMER, JOHN F & LINDA D | 2 | |
17 | 42 LINGERT AVE | SMITH, KAITLIN A | 2 | |
18 | 40 LINGERT AVE | MONTES, DAVID & JEANNINE | 2 | |
19 | 38 LINGERT AVE | LINGERT PROPERTIES LLC | 2 | |
20 | 36 LINGERT AVE | WITWER, RHONDA SCOTT | 2 | |
21 | 34 LINGERT AVE | LATHROP, WARD N & BARBARA A | 2 | |
22 | 32 LINGERT AVE | HENNICKE, MATTHEW S & CARLENE M | 2 | |
23 | 30 LINGERT AVE | GIBSON, JAMES A & DANIELLE H | 2 | |
24 | 28 LINGERT AVE | PEVERLEY, MARTIN J & KIMBERLY G | 2 | |
25 | 22 LINGERT AVE | NICHOLS, STEPHEN | 2 | |
26 | 20 LINGERT AVE | GARZON, MARGARET J | 2 | |
27 | 18 LINGERT AVE | IHLING RICHARD & JOANNE | 2 | |
28 | 16 LINGERT AVE | DIDEA, CHARLES | 2 | |
29 | 14 LINGERT AVE | MCGAHERAN AMYE PAIGE | 2 | |
30 | 12 LINGERT AVE | SCHNEIDERHAN, JOHN W & MARTHA R | 2 | |
30.01 | 10 LINGERT AVE | FLIEGEL, JEAN | 2 | |
30.02 | 8 LINGERT AVE | DIA, ELHADJI | 2 | |
31 | 4 LINGERT AVE | HOPF, DAVID E. | 2 | |
32 | 108 W MAIN ST | MEENAN OIL CO | 4A | |
33 | 102-104 W MAIN ST | D & D ENTERPRISES OF CLINTON INC | 4A | |
34 | 98 ROUTE 173 | FAIRVIEW RTY/HAVESON,J%MANDELBAUM | 4A | |
34.01 | 5 UNION ROAD | TREPKAU, ERIC C & JULIE R LUNDEN | 2 | |
35 | 7 UNION ROAD | BOLASH, CHRISTOPHER & SUSAN E | 2 | |
36 | 9 UNION ROAD | WHITT, RANDALL & JESSICA GASALBERTI | 2 | |
37 | 11 UNION ROAD | KNAGGS, SARAH & ANTHONY GRIMALDI | 2 | |
38 | 15 UNION ROAD | QUERRY,JAMES E & PATRICIA A | 2 | |
39 | 17 UNION ROAD | SULLIVAN, KATHLEEN | 2 | |
40 | 19 UNION ROAD | MAKOMBE, FARAI G & ROBYN | 2 | |
41 | 21 UNION ROAD | TANGY, MITCHELL S / BYREM, VANESSA | 2 | |
42 | 23 UNION ROAD | D"ARCY, BERNICE S | 2 | |
43 | 25 UNION ROAD | BIRMINGHAM, CLAIRE M | 2 | |
44 | 27 UNION ROAD | GIBBS, BENJAMIN/MATILDA | 2 | |
45 | 29 UNION ROAD | QUERRY JAMES | 2 | |
46 | 33 UNION ROAD | MELILLO DANIEL & ADRIENNE | 2 | |
46.01 | 26 LINGERT AVENUE | THURSTON, GEORGE M & CASSANDRA M | 2 | |
46.02 | 24 LINGERT AVENUE | FISHER, KENNETH P & LAUREN M | 2 | |
46.03 | 33A UNION ROAD | VAZQUEZ, ANTHONY & KRISNA | 2 | |
47 | 35 UNION ROAD | SIEGRIST, KENNETH & PAULA | 2 | |
48 | 37 UNION ROAD | HEXAMER, NORMAN & BRENDA ROGG | 2 | |
49 | 39 UNION ROAD | APESA, JOHN A | 2 | |
50 | 41 UNION ROAD | MCCONNELL PATRICK & CATHERINE | 2 | |
51 | 1 RUPELL ROAD | MATHEWS, KATHY & SCOTT A MESSIG | 2 | |
52 | 3 RUPELL ROAD | COLANTANO, WILLIAM M III & DEBRA K | 2 | |
53 | 5 RUPELL ROAD | BROWNELL, JEFFREY S & KAREN M | 2 | |
54 | 7 RUPELL ROAD | ROGAN, BRIAN P & KATHLEEN M | 2 | |
55 | 9 RUPELL ROAD | COUGHLIN MARK & LAURA | 2 | |
56 | 11 RUPELL ROAD | TRANQUILLI, LOUIS & JACQUELYN | 2 | |
57 | 13 RUPELL ROAD | HARRISON, W DEREK & MICHELLE M | 2 | |
58 | 15 RUPELL ROAD | SUNGA, JOSE R & MADELINE I GONZALEZ | 2 | |
59 | WELL LOT, R OF 10 | TOWN OF CLINTON | 15C | |
60 | VILLAGE RD | PARK VALLEY CLINTON LLC%MANGO&HUBER | 1 | |
60.01 | DEMOTT PK&FISHING PD | TOWN OF CLINTON | 15C | |
60.02 | VILLAGE RD | PARK VALLEY CLINTON LLC%MANGO&HUBER | 4C |
Show More
Date | Address | Sales Price |
---|---|---|
06/17/1992 | LEIGH ST | $1,200,000 |
08/22/2006 | 101 CENTER ST | $730,000 |
11/10/1988 | LEIGH ST | $725,000 |
07/30/2014 | 121 CENTER ST | $618,000 |
05/03/2017 | 70 CENTER ST | $615,000 |
10/25/2011 | 93 CENTER STREET | $615,000 |
07/24/2019 | 69 CENTER ST | $610,000 |
12/26/2018 | 101 CENTER ST | $610,000 |
12/26/2018 | 101 CENTER ST | $610,000 |
12/26/2018 | 101 CENTER ST | $610,000 |
10/02/2018 | 140 LEIGH STREET | $599,900 |
10/02/2018 | 140 LEIGH STREET | $599,900 |
10/02/2018 | 140 LEIGH STREET | $599,900 |
06/02/2006 | 56 HALSTEAD ST | $599,000 |
06/07/2006 | 14 RACHEL COURT | $592,000 |
11/17/2017 | 20 HALSTEAD ST | $575,000 |
07/26/2007 | 24 RACHEL COURT | $575,000 |
11/01/2016 | 109 CENTER ST | $570,000 |
05/08/2007 | 21 HAVER FARM ROAD | $562,000 |
08/09/2018 | 21 HALSTEAD ST | $555,000 |
08/09/2018 | 21 HALSTEAD ST | $555,000 |
08/09/2018 | 21 HALSTEAD ST | $555,000 |
07/12/2006 | 3 GOOSETOWN DRIVE | $554,900 |
07/12/2006 | 3 GOOSETOWN DRIVE | $554,900 |
03/27/2014 | 52 CENTER ST | $550,000 |
08/12/2014 | 21 HAVER FARM ROAD | $540,000 |
07/08/2005 | 32 HAVER FARM ROAD | $539,900 |
12/13/2016 | 60 W MAIN ST | $535,000 |
11/13/2015 | 56 HALSTEAD ST | $535,000 |
03/18/2008 | 23 FIELDSTONE DRIVE | $535,000 |
10/12/2006 | 12 GOOSETOWN DRIVE | $535,000 |
04/05/2011 | 46 CENTER ST | $530,000 |
09/05/2007 | 15 HALSTEAD ST | $530,000 |
06/05/2006 | 17 HALSTEAD ST | $530,000 |
01/27/2005 | 19 RACHEL COURT | $530,000 |
09/19/2002 | 149 LEIGH STREET | $530,000 |
12/09/2002 | 72 CENTER ST | $529,000 |
08/20/2018 | 126 CENTER ST | $525,000 |
08/20/2018 | 126 CENTER ST | $525,000 |
08/20/2018 | 126 CENTER ST | $525,000 |
09/12/2013 | 20 RACHEL COURT | $525,000 |
08/02/2010 | 10 RACHEL COURT | $525,000 |
07/20/2006 | 12 RACHEL COURT | $525,000 |
01/12/2005 | 3 FOX HILL ROAD | $525,000 |
12/21/1999 | 53 CENTER ST | $525,000 |
08/03/2005 | 3 MITCHELL LANE | $522,750 |
09/21/2004 | 6 RACHEL COURT | $522,000 |
09/12/2005 | 12 GOOSETOWN DRIVE | $520,000 |
01/05/2015 | 143 LEIGH ST. | $518,000 |
07/07/2005 | 34 RACHEL COURT | $517,500 |