
- New Jersey
- Hunterdon
- Bloomsbury
- 9
- 9.02
Owner Information Updated: 11/04/2019
Owners Name: | ROSARIO, GUILLERMO | TAX Billing Zip: | 08804 |
Billing Address: | 1 FAWN RUN | TAX Billing Zip+4: | |
Billing City & State: | BLOOMSBURY NJ 08804 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 9 |
Municipality: | Bloomsbury | Lot: | 9.02 |
Zoning: | A-R | Qualifier: | |
X-Coordinate: | 40.6522751 | Prior Block: | |
Y-Coordinate: | -75.0852356 | Prior Lot: | |
Property Pin: | 1003_9_9.02 | Prior Qual: |
Characteristics
Land Description: | .2280 | Property Class: | Residential (2) |
Acreage: | 0.228 | Building Class: | 17 |
Year Built: | 1988 | Building Description: | 2SF2G - |
Additional Lots: | Building SQ FT: | 2064 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 8,746.99 | Tax Non-Usable Code: | 0 |
% Improved: | 84% | 2.941 | |
Legal Description: | .2280 | 93.48% | |
Tax Code: | Deed Book/Page: | 2481/316 |
Deed Information
Deed Date: | 10/04/2019 | Deed Price: | $343,000.00 |
Deed Book/Page: | 2481/316 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Katherine MARIE Clark | Join | Join | Active |
Lori Clark | Join | Join | Active |
Robert J Clark | Join | Join | Active |
Robert M Clark | Join | Join | Active |
Patricia E Garvin | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 1 Fawn Run, Bloomsbury borough, NJ, 08804
District: 1
Address: 1 Fawn Run, Bloomsbury borough, NJ, 08804
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $44,300 | $44,300 | $44,300 | $44,300 | $44,300 | $44,300 | $113,000 | $113,000 | $113,000 | $113,000 | $163,000 | $163,000 | $163,000 | $163,000 | $44,200 |
Improved: | $234,800 | $234,800 | $234,800 | $234,800 | $234,800 | $234,800 | $229,700 | $229,700 | $229,700 | $229,700 | $224,100 | $224,100 | $224,100 | $224,100 | $142,600 |
Total: | $279,100 | $279,100 | $279,100 | $279,100 | $279,100 | $279,100 | $342,700 | $342,700 | $342,700 | $342,700 | $387,100 | $387,100 | $387,100 | $387,100 | $186,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 107% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $-63,600 | $0 | $0 | $0 | $-44,400 | $0 | $0 | $0 | $200,300 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $7,979.47 | $170.25 | 2.13% |
2016 | $7,809.22 | $74.48 | 0.95% |
2015 | $7,734.74 | $150.79 | 1.95% |
2014 | $7,583.95 | $41.12 | 0.54% |
2013 | $7,542.83 | $0.00 | 0.00% |
2011 | $7,210.41 | $91.64 | 1.27% |
2010 | $7,118.77 | $-85.16 | -1.20% |
2009 | $7,203.93 | $158.71 | 2.20% |
2008 | $7,045.22 | $271.02 | 3.85% |
2007 | $6,774.20 | $479.04 | 7.07% |
2006 | $6,295.16 | $168.12 | 2.67% |
2005 | $6,127.04 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 1 FAWN RUNOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Bloomsbury | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |