
- New Jersey
- Hunterdon
- Alexandria
- 6
- 6.10
Owner Information Updated: 07/17/2019
Owners Name: | PIPELING, CLINTON & KRISTINA BROPHY | TAX Billing Zip: | 08848 |
Billing Address: | 2 GLOBE MILLS RD | TAX Billing Zip+4: | |
Billing City & State: | MILFORD NJ 08848 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 6 |
Municipality: | Alexandria | Lot: | 6.10 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.6194725 | Prior Block: | 6 |
Y-Coordinate: | -75.0431213 | Prior Lot: | 6.10 |
Property Pin: | 1001_6_6.10 | Prior Qual: |
Characteristics
Land Description: | 1.6747 | Property Class: | Residential (2) |
Acreage: | 1.6747 | Building Class: | 17 |
Year Built: | 1988 | Building Description: | 2SF-2AG - |
Additional Lots: | Building SQ FT: | 3192 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 12,673.58 | Tax Non-Usable Code: | 0 |
% Improved: | 64% | 2.566 | |
Legal Description: | 1.6747 | 91.50% | |
Tax Code: | Deed Book/Page: | 2471/288 |
Deed Information
Deed Date: | 06/06/2019 | Deed Price: | $485,000.00 |
Deed Book/Page: | 2471/288 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Dennis W Mccamy | Join | Join | Active |
Jason D Mccamy | Join | Join | Active |
Lisa J Mccamy | Join | Join | Active |
Sydney K Mccamy | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 2 Globe Mills Rd, Alexandria township, NJ, 08848
District: 3
Address: 2 Globe Mills Rd, Alexandria township, NJ, 08848
District: 3
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $171,700 | $171,700 | $171,700 | $171,700 | $171,700 | $171,700 | $171,700 | $195,100 | $195,100 | $195,100 | $195,100 | $195,100 | $195,100 | $195,100 | $195,100 |
Improved: | $303,500 | $303,500 | $303,500 | $303,500 | $303,500 | $301,000 | $301,000 | $358,400 | $358,400 | $358,400 | $358,400 | $358,400 | $358,400 | $358,400 | $358,400 |
Total: | $475,200 | $475,200 | $475,200 | $475,200 | $475,200 | $472,700 | $472,700 | $553,500 | $553,500 | $553,500 | $553,500 | $553,500 | $553,500 | $553,500 | $553,500 |
Changed (%): | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $2,500 | $0 | $-80,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $12,155.62 | $78.13 | 0.64% |
2016 | $12,077.49 | $378.16 | 3.13% |
2015 | $11,699.33 | $3.87 | 0.03% |
2014 | $11,695.46 | $188.19 | 1.61% |
2013 | $11,507.27 | $0.00 | 0.00% |
2011 | $11,324.61 | $-143.91 | -1.27% |
2010 | $11,468.52 | $188.19 | 1.64% |
2009 | $11,280.33 | $-66.42 | -0.59% |
2008 | $11,346.75 | $276.75 | 2.44% |
2007 | $11,070.00 | $664.20 | 6.00% |
2006 | $10,405.80 | $221.40 | 2.13% |
2005 | $10,184.40 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 2 GLOBE MILLS ROADOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Alexandria | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |