Property Lots in Block 5
of Alexandria
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 610 LT YORK-MT PLEASANT R | FITZ FARM LLC % BRIAN FITZSIMMONS | 3A | |
1 /Q0026 | LITTLE YORK-MT PLEASANT R | FITZ FARM LLC % BRIAN FITZSIMMONS | 3B | |
1.01 | 560 LT YORK-MTPLEASANT RD | COLIN, RICHARD | 2 | |
2 | 44 LT YORK-PATTENBURG RD | LAQUAGLIA, PETER | 1 | |
3 | 20 SCHICK ROAD | MULLER, WILLIAM C & ANA | 3A | |
3 /Q0331 | SCHICK ROAD | MULLER, WILLIAM C & ANA | 3B | |
3.01 | 38 SCHICK ROAD | BRINK, CONRAD F & DOLORES | 2 | |
3.02 | 2 SCHICK ROAD | NEMEC, WILLIAM & MARY B | 2 | |
3.03 | 32 SCHICK ROAD | CHAN, THERESA E & WING CHAN | 2 | |
5 | 550 LT YORK-MTPLEASANT RD | BONER, JOHN | 2 | |
6 | 540 LT YORK-MTPLEASANT RD | SCHICK, CURTIS H | 2 | |
6.01 | 548 LT YORK-MTPLEASANT RD | NETTLESHIP, RAYMOND & LISA MARIE | 2 | |
7 | 70 SCHICK ROAD | SCHICK, CURTIS H | 3A | |
7 /Q0030 | SCHICK ROAD | SCHICK, CURTIS H | 3B | |
8 | 480 LT YORK-MTPLEASANT RD | HINMAN, BARRY & KATHRYN ANN | 2 | |
9 | MT PLEAS LT YORK RD | HUNTERDON COUNTY BD OF REC COMMRS | 15C | |
9.01 | 530 LT YORK-MTPLEASANT RD | MILFORD FIRE COMPANY INC | 15F | |
9.01 /T01 | 530 LT YORK-MTPLEASANT RD | MILFORD FIRE COMPANY INC | 15F | |
10 | 410 LT YORK-MTPLEASANT RD | SCHICK, CURTIS H | 3A | |
10 /Q0028 | 410 LT YORK-MTPLEASANT RD | SCHICK, CURTIS H | 3B | |
10.01 /Q0030 | SCHICK ROAD | SCHICK CURTIS H | 3B | |
10.02 | SCHICK ROAD | HUNTERDON COUNTY BD OF REC COMMRS | 15C | |
11 | 190 HICKORY CORNER RD | HUNTERDON COUNTY BD REC COMMRS | 15C | |
11.01 /Q0030 | SCHICK ROAD | SCHICK, CURTIS H | 3B | |
11.02 | SCHICK ROAD | ALEXANDRIA TOWNSHIP C/O CLERK | 15C | |
12 | RAMSHORN ROAD | ALEXANDRIA TOWNSHIP C/O CLERK | 15C | |
12.01 | 1 RAMSHORN ROAD | MAHER, CATHY A | 2 | |
12.02 | 380 LT YORK-MT PLEASANT R | GALLAGHER, JAMES P | 2 | |
12.03 | 3 RAMSHORN ROAD | KOVACSOFSKY, MICHAEL F & PHYLLIS F | 2 | |
12.04 | 5 RAMSHORN ROAD | OSBORN, ALLAN R & LINDA S | 2 | |
12.05 | 9 RAMSHORN ROAD | BRYANT, JAMES E & CATHLEEN S | 2 | |
12.06 | 11 RAMSHORN ROAD | ESOCK, STEVEN J & LAUREN M | 2 | |
12.07 | 15 RAMSHORN ROAD | PFENDT, HERBERT & MITZI | 2 | |
12.08 | 18 RAMSHORN ROAD | FINDEIS, ERIC & YASMIN | 2 | |
12.09 | 16 RAMSHORN ROAD | TAVERA, ANTONIO & MELISSA D | 2 | |
12.10 | 14 RAMSHORN ROAD | LYNCH, EILEEN | 2 | |
12.11 | 12 RAMSHORN ROAD | MCGLOTHLIN, MARK & STACEY | 2 | |
12.12 | 8 RAMSHORN ROAD | INNOCENTI, EUGENE & DINA | 2 | |
12.13 | 6 RAMSHORN ROAD | DUFFEY, R PETER & VALERIE A | 2 | |
12.14 | 4 RAMSHORN ROAD | GAFFNEY, GREGG A & DENISE M | 2 | |
12.15 | 2 RAMSHORN ROAD | PETRONIO, RICHARD A & DAWN J | 2 | |
12.16 | RAMSHORN ROAD | ALEXANDRIA TOWNSHIP C/O CLERK | 15C | |
13 | 232 HICKORY CORNER RD | HENSHAW, JOSEPH & BRENDA J REESER | 3A | |
13 /Q0032 | 232 HICKORY CORNER RD | HENSHAW, JOSEPH | 3B | |
13.01 | 234 HICKORY CORNER RD | HENSHAW, GEORGE & RUTH | 3A | |
13.01 /Q0033 | 234 HICKORY CORNER RD | HENSHAW, GEORGE & RUTH | 3B | |
14 | 248 HICKORY CORNER RD | CECERE, DAWN ANN & DENNIS ETALS | 2 | |
14.01 | 242 HICKORY CORNER RD | SHERWOOD,BARBARA EST%MINER-MAHAFFEY | 2 | |
14.02 | 246 HICKORY CORNER RD | KOHN, AZIMOON | 2 | |
15 | 278 HICKORY CORNER RD | BENTZINGER FAMILY TRUST | 2 | |
15.01 | 254 HICKORY CORNER RD | BUERK, ROBERT & JOAN | 2 | |
15.02 | 252 HICKORY CORNER RD | VATH, GERARD JAMES | 2 | |
15.03 | 280 HICKORY CORNER RD | PUTERBAUGH, FRANK JR | 2 | |
15.04 | 270 HICKORY CORNER RD | TUREK, RAFAL & AGATA | 2 | |
16 | 344 LT YORK-MTPLEASANT RD | LAMPERT, JOHN & LYDIA K | 2 | |
17 | 334 LT YORK-MTPLEASANT RD | NONES, MARY J | 2 | |
18 | 324 LT YORK-MTPLEASANT RD | CUNHA, MARIA JULIA & JOSE D | 2 | |
19 | 300 HICKORY CORNER RD | APPEZZATO, ANGELO CONST. INC. | 3A | |
19 /Q0034 | 300 HICKORY CORNER RD | APPEZZATO, ANGELO CONST. INC. | 3B | |
19.01 | 294 LT YORK-MTPLEASANT RD | JOHNSON, HOPE A | 2 | |
19.02 | 310 LT YORK-MTPLEASANT RD | FOOR, RICHARD S & PRINCESS RINGLAND | 2 | |
20 | 282 HICKORY CORNER RD | SCHULTZ, WILLIAM & HELEN | 2 | |
21 | 442 LT YORK-MTPLEASANT RD | BLACK, AMY | 2 | |
29 | 540 LT YORK-SPRINGMILLS R | LOEVENBACH, THIERRY & CECELENE | 2 | |
30 | 548 LT YORK-SPRINGMILLS R | BOETSMA, LINDSAY & MORGAN | 2 | |
30.01 | 544 LT YORK-SPRINGMILLS R | LOVENBACH C/O ELWOOD HUMMER | 2 | |
31 | 564 LT YORK-SPRINGMILLS R | BACHMAN, ROBERT & DIANE | 2 | |
32 | 568 LT YORK-SPRINGMILLS R | PESCHEL, ROBERT L | 2 | |
33 | 570 LT YORK-SPRINGMILLS R | MOONEY, KATHLEEN L | 2 | |
34 | 4 LT YORK-PATTENBURG ROAD | HODGSON, PETER T & KATHRYN L | 2 | |
35 | 6 LT YORK-PATTENBURG ROAD | SWEENEY, JOHN & LYNN | 2 | |
36 | 8 LT YORK-PATTENBURG ROAD | PEARSON, JANICE E | 2 | |
37 | 12 LT YORK-PATTENBURG RD | ZAHN, CHRISTOPHER & DANIELLE | 2 | |
38 | 14 LT YORK-PATTENBURG RD | MOLEN, ALAN A | 2 | |
39 | 20 LT YORK-PATTENBURG RD | AMBROSIO, VINCENT & SUZANNA DESARO | 2 | |
40 | 554 LT YORK-SPRINGMILLS R | KAPPLES, KEVIN J | 2 | |
41 | 42 LT YORK-PATTENBURG RD | MACGIBBON, W DOUGLAS/ W T HUTTON | 2 | |
42 | 76 SCHICK ROAD | ROSSO, VAN SCOTT & SUZANNE P JAMES | 3A | |
42 /Q0027 | 76 SCHICK ROAD | ROSSO, VAN SCOTT & SUZANNE P JAMES | 3B | |
43 | 560 LT YORK-SPRINGMILLS R | SCHICK CURTIS H | 2 | |
48 | 44 SCHICK ROAD | DWORSKI, NICHOLAS J & CARYN W | 2 | |
50 | SCHICK RD | FORMALAIRE, DAVID &STEPHANIE AMORIM | 1 |
Show More
Date | Address | Sales Price |
---|---|---|
10/25/2005 | 143 WOOLF ROAD | $5,000,000 |
11/30/2005 | 9 KELSEY FARM ROAD | $2,300,000 |
01/22/1990 | RICK ROAD | $2,226,000 |
02/18/2009 | 360 COUNTY ROAD 579 | $1,370,000 |
08/03/2007 | 3 POND VIEW LANE | $1,110,000 |
01/21/2005 | 466 COUNTY ROAD 579 | $1,075,000 |
04/07/2015 | 360 COUNTY ROAD 579 | $978,500 |
09/16/2005 | 5 KELSEY FARM ROAD | $965,000 |
10/18/2006 | 11 NORTHWOOD DRIVE | $900,000 |
08/26/2004 | 4 FOXWOOD LANE | $892,300 |
07/11/2018 | 17 BELMONT COURT | $875,000 |
07/11/2018 | 17 BELMONT COURT | $875,000 |
07/11/2018 | 17 BELMONT COURT | $875,000 |
08/21/2008 | 37 BALMORAL DRIVE | $870,000 |
08/29/2012 | AIRPORT ROAD | $860,000 |
06/24/2008 | 10 FOXWOOD LANE | $855,000 |
11/01/2002 | 2 KELSEY FARM ROAD | $855,000 |
02/22/2013 | 95 MT SALEM RD | $845,000 |
11/01/2006 | 312 WOOLF ROAD | $841,500 |
01/03/2013 | 7 BELMONT COURT | $840,000 |
08/12/2008 | 6 FOXWOOD LANE | $838,750 |
08/17/2015 | 3 BALMORAL DRIVE | $835,000 |
07/02/2013 | 10 BELMONT COURT | $825,000 |
02/06/2006 | 585 WOOLF ROAD | $818,500 |
07/12/2019 | 1431 COUNTY ROAD 519 | $800,100 |
05/21/2008 | 23 SHY CREEK ROAD | $800,000 |
03/15/2012 | 5 POND VIEW LANE | $799,900 |
09/22/2014 | 39 BALMORAL DRIVE | $791,500 |
08/31/2004 | 23 SHY CREEK ROAD | $790,000 |
10/09/2003 | 421 MECHLIN CORNER ROAD | $789,999 |
12/10/2013 | 37 BALMORAL DRIVE | $782,000 |
06/21/2017 | 10 BELMONT COURT | $770,000 |
07/22/2016 | 252 MYLER ROAD | $770,000 |
12/08/2015 | 579 WOOLF ROAD | $770,000 |
06/21/2004 | 8 STONE MILL DRIVE | $769,900 |
08/06/2014 | 3 POND VIEW LANE | $765,000 |
10/20/2008 | 7 KELSEY FARM ROAD | $765,000 |
10/19/2017 | 5 POND VIEW LANE | $760,000 |
04/10/2013 | WHITEHALL ROAD, 95 | $760,000 |
10/13/2006 | 66 SKY MANOR ROAD | $758,550 |
08/31/2011 | 15 HEMINGWAY DRIVE | $750,000 |
08/12/2002 | 133 WOOLF ROAD | $750,000 |
07/19/2013 | 1 FOXWOOD LANE | $747,000 |
07/14/2011 | 51 BALMORAL DRIVE | $740,000 |
08/17/2012 | 39 BALMORAL DRIVE | $732,000 |
07/17/2006 | 19 HILLTOP ROAD | $725,000 |
08/12/2008 | 6 FOXWOOD LANE | $712,350 |
07/13/2004 | 4 HEMINGWAY DRIVE | $711,000 |
03/26/2014 | 4 STEINBECK COURT | $710,000 |
10/27/2006 | 475 SWEET HOLLOW ROAD | $710,000 |