
- New Jersey
- Hunterdon
- Alexandria
- 19
- 12.09
Owner Information Updated: 10/04/2019
Owners Name: | MICELI, GREGORY & TRACY | TAX Billing Zip: | 08825 |
Billing Address: | 208 CEDAR BRIDGE LANE | TAX Billing Zip+4: | |
Billing City & State: | FRENCHTOWN NJ 08825 | Owner Occupied: | Yes |
Location Information
County: | Hunterdon | Block: | 19 |
Municipality: | Alexandria | Lot: | 12.09 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.5566063 | Prior Block: | 19 |
Y-Coordinate: | -75.0203781 | Prior Lot: | 12.09 |
Property Pin: | 1001_19_12.09 | Prior Qual: | Q0197 |
Characteristics
Land Description: | 1.6117 AC | Property Class: | Residential (2) |
Acreage: | 1.6117 | Building Class: | 19 |
Year Built: | 2013 | Building Description: | - |
Additional Lots: | Building SQ FT: | 3357 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 15,220.57 | Tax Non-Usable Code: | 0 |
% Improved: | 68% | 2.566 | |
Legal Description: | 1.6117 AC | 91.50% | |
Tax Code: | Deed Book/Page: | 2479/67 |
Deed Information
Deed Date: | 09/06/2019 | Deed Price: | $585,000.00 |
Deed Book/Page: | 2479/67 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Land: | $183,600 | $183,600 | $183,600 | $183,600 | $183,600 | $183,600 | $183,600 | $216,400 | $216,400 | $296,400 | $296,400 | $296,400 | $296,400 | $296,400 |
Improved: | $387,100 | $387,100 | $387,100 | $387,100 | $387,100 | $425,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total: | $570,700 | $570,700 | $570,700 | $570,700 | $570,700 | $609,100 | $183,600 | $216,400 | $216,400 | $296,400 | $296,400 | $296,400 | $296,400 | $296,400 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 232% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $-38,400 | $425,500 | $-32,800 | $0 | $-80,000 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $14,598.51 | $-964.00 | -6.60% |
2016 | $15,562.51 | $11,018.41 | 70.80% |
2015 | $4,544.10 | $-28.43 | -0.63% |
2014 | $4,572.53 | $73.57 | 1.61% |
2013 | $4,498.96 | $0.00 | 0.00% |
2011 | $6,064.34 | $-77.07 | -1.27% |
2010 | $6,141.41 | $100.78 | 1.64% |
2009 | $6,040.63 | $-35.57 | -0.59% |
2008 | $6,076.20 | $148.20 | 2.44% |
2007 | $5,928.00 | $3,104.24 | 52.37% |
2006 | $2,823.76 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 208 CEDAR BRIDGE LANEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Hunterdon | Block: | |
County District: | Alexandria | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |