Property Lots in Block 15
of Alexandria
Select the desired lot to view the full details of the property.
Lot | Address | Owner | Type | Maps |
---|---|---|---|---|
1 | 10 MT SALEM ROAD | JACOBSON, JOHN F & MIRIAM | 3A | |
1 /Q0143 | MT SALEM ROAD | JACOBSON, JOHN F & MIRIAM | 3B | |
1.01 | 2 MT SALEM ROAD | HACKETT, R KEVIN & MARGARET M | 2 | |
2 | 125 WHITEHALL ROAD | PENN, LUCRETIA | 3A | |
2 /Q0114 | WHITEHALL ROAD | PENN, LUCRETIA | 3B | |
3 | 400 MECHLIN CORNER ROAD | LONGORDO MARGARET | 2 | |
4 | WHITEHALL ROAD, 95 | WHITE POLE STABLES LLC | 3A | |
4 /Q0121 | WHITEHALL ROAD, 95 | WHITE POLE STABLES LLC | 3B | |
5 /Q0145 | WHITEHALL ROAD | ANDERSON, ROBERT F | 3B | |
6 | 1 BONNELL ROAD | MUELLER, RONALD/MICHELLE VIVILECCHI | 2 | |
6.01 | 2 BONNELL ROAD | GLEASON, MICHAEL & JANET P | 2 | |
6.02 | 4 BONNELL ROAD | FERDINANDO, KENNETH A & GAIL E | 2 | |
6.03 | 6 BONNELL ROAD | BERCAW, JOSEPH A III& EDNA COE | 2 | |
6.04 | 8 BONNELL ROAD | ALBERDI, ALEXANDER J | 2 | |
6.05 | 7 BONNELL ROAD | CHISWICK, CHARLES B & MARY PATRICIA | 2 | |
6.06 | 5 BONNELL ROAD | PULEO, ROBERT M & SALLY J | 2 | |
6.07 | 3 BONNELL ROAD | SAWICKI, ALEXANDER & LORI A | 2 | |
7 | WHITEHALL ROAD | HAHOLA, JOHN | 3A | |
7 /Q0144 | WHITEHALL ROAD | HAHOLA, JOHN | 3B | |
8.01 | 398 MECHLIN CORNER ROAD | SLOCUM, WILLIAM M & JUDITH A | 2 | |
8.40 | 3 OAK LANE | WREDE, KENNETH & LORRAINE | 2 | |
8.41 | 44 ALEXANDRIA DRIVE | TOMKO, THOMAS & LAURA | 2 | |
8.42 | 42 ALEXANDRIA DRIVE | STIDWORTHY, JEFFREY J & SUZANNE E | 2 | |
8.43 | 40 ALEXANDRIA DRIVE | SEARLES, WARREN F JR & S E VALEIKO | 2 | |
8.44 | 38 ALEXANDRIA DRIVE | LUDWIG, ROBERT H & DARLENE A | 2 | |
8.45 | 36 ALEXANDRIA DRIVE | PRYSZLAK, NICHOLAS & SHERYL | 2 | |
8.46 | 34 ALEXANDRIA DRIVE | AUSMANN, PAUL & JOAN | 2 | |
8.47 | 30 ALEXANDRIA DRIVE | CABETE, SANDRO & MARI | 2 | |
8.51 | 26 ALEXANDRIA DRIVE | ZUCKER, BRIAN & ELANA TRUSTEES | 2 | |
8.52 | 22 ALEXANDRIA DRIVE | WEDEL, KENNETH W & MARIE | 2 | |
8.53 | 20 ALEXANDRIA DRIVE | SAYRE, CLIFFORD & CATHERINE | 2 | |
8.54 | 18 ALEXANDRIA DRIVE | KELK, CHRISTOPHER S & ASHLEY B | 2 | |
8.55 | 16 ALEXANDRIA DRIVE | SCHILKE, EDWARD M & ELLEN J | 2 | |
8.56 | 14 ALEXANDRIA DRIVE | LARSON, CHRISTOPHER & JENNIFER | 2 | |
8.57 | 12 ALEXANDRIA DRIVE | KLEIN, JOHN A & MARIA S | 2 | |
8.58 | 114 MANOR WAY | KRUG, STEVEN F & PENNY L | 2 | |
8.59 | 112 MANOR WAY | DIAS, KEVIN & DAISY | 2 | |
8.60 | 10 ALEXANDRIA DRIVE | MERA, NARCISO & MARIANNE C. | 2 | |
8.61 | 8 ALEXANDRIA DRIVE | METENOSKY, JOHN & JENNIE | 2 | |
8.62 | 6 ALEXANDRIA DRIVE | KENNY, KEVIN J & GAIL | 2 | |
8.63 | 4 OAK LANE | PFITZENMAYER, KYLE J & CHRISTINE A | 2 | |
9 | BALMORAL DRIVE | ALEX ESTATES COMMUNNITY ASSOCIATION | 1 | |
9.01 | 11 BALMORAL DRIVE | DIERKER, RICHARD & JENNIFER H | 2 | |
9.02 | 13 BALMORAL DRIVE | BUDROE, THOMAS P & JUDY I | 2 | |
9.03 | 10 BALMORAL DRIVE | GIORDANO, JOHN & MICHELE L | 2 | |
9.04 | 12 BALMORAL DRIVE | DUBLJEVIC, MIODRAG | 2 | |
9.05 | 57 BALMORAL DRIVE | PHELPS, CHARLES C & ALLA M | 2 | |
9.06 | 55 BALMORAL DRIVE | PATEL, JAYENDRA A & JIGISHA J | 2 | |
9.07 | 53 BALMORAL DRIVE | SHAPIRO, SHAWN & SHERRY | 2 | |
9.08 | 51 BALMORAL DRIVE | CHOHAN, SUHAIL/HASEENA AGWAN | 2 | |
9.09 | 49 BALMORAL DRIVE | BENGE, SETH & HEATHER | 2 | |
9.10 | 47 BALMORAL DRIVE | MISHKEVICH, EUGENE & GALA | 2 | |
9.11 | 45 BALMORAL DRIVE | MAFFIE, CHRISTOPHER & GINA | 2 | |
9.12 | 43 BALMORAL DRIVE | MOLINA, TESSIE NALDO | 2 | |
9.13 | 41 BALMORAL DRIVE | DORFMAN, GARY & MARIANNE | 2 | |
9.14 | 39 BALMORAL DRIVE | LI, LIAN JIE & CHUYING LUO | 2 | |
9.15 | 37 BALMORAL DRIVE | MODI, DEVANG R & ARTI D | 2 | |
9.16 | 35 BALMORAL DRIVE | TARIQUE, AKIF & RYEHA SAIFI | 2 | |
9.17 | 33 BALMORAL DRIVE | GERARD, BRETT & PAULA | 2 | |
9.18 | 31 BALMORAL DRIVE | LACHANCE, JOHN & JENNIFER | 2 | |
9.19 | 29 BALMORAL DRIVE | BRERETON, MARY ANN & JOHN M | 2 | |
9.20 | 27 BALMORAL DRIVE | PEARCE, JOHN E & BRENDA J | 2 | |
9.21 | 25 BALMORAL DRIVE | CONNORS, JAMES & KIM | 2 | |
9.22 | 23 BALMORAL DRIVE | ZAMBRZYCKI, FRANK & JADWIGA | 2 | |
9.23 | 21 BALMORAL DRIVE | OHEN, GODWIN & FLORENCE | 2 | |
9.24 | 19 BALMORAL DRIVE | JORDAN, DOUGLAS E & MARYBETH | 2 | |
10 | 681 COUNTY ROAD 513 | JANSSEN PHARMA ATTN: TAX DEPT | 3A | |
10 /Q0148 | EVERITTSTOWN ROAD | JANSSEN PHARMA ATTN: TAX DEPT | 3B | |
11 | 55 WHITEHALL ROAD | HAHOLA, JOHN | 3A | |
11 /Q0144 | WHITEHALL ROAD | HAHOLA, JOHN | 3B | |
12 | 360 MECHLIN CORNER ROAD | MANGI, CHARLES & PATRICIA TRUSTEES | 2 | |
12.01 | 370 MECHLIN CORNER ROAD | BARRIENTOS, CARLOS &MARIA RODRIGUEZ | 2 | |
12.02 | 368 MECHLIN CORNER ROAD | GILCHREST, ADAM & BARBARA | 2 | |
12.03 | 350 MECHLIN CORNER ROAD | ENGELHARDT, JEFFREY M & LISA H | 2 | |
12.04 | 356 MECHLIN CORNER ROAD | MACIA, NICHOLAS AND JESSICA | 2 | |
12.05 | 352 MECHLIN CORNER ROAD | LUO FAMILY TRUST AGREEMENT | 2 | |
12.06 /Q0149 | MECHLIN CORNER ROAD | FRICK JR, RAYMOND A TRUSTEE | 3B | |
12.07 | 364 MECHLIN CORNER ROAD | ROGERS, ELIZABETH M | 2 | |
13 | 623 COUNTY ROAD 513 | DEUTSCHE BANK NATL TRUST CO | 3A | |
13 /Q0150 | OFF COUNTY ROAD 513 | DEUTSCHE BANK NATL TRUST CO | 3B | |
13.01 | 625 COUNTY ROAD 513 | MANN, CHARLES W | 2 | |
14 | 340 MECHLIN CORNER ROAD | HEFLER, DAVID A | 2 | |
14.03 | 627 COUNTY ROAD 513 | WIEDEMANN,JOSEPH | 2 | |
14.04 | 619 COUNTY ROAD 513 | ORNUT PROPERTY HOLDINGS, LLC | 2 | |
14.06 /Q0118 | COUNTY ROAD 513 | MILNE, JOAN | 3B | |
15 | 641 COUNTY ROAD 513 | SPRELLA, DEBORAH | 2 | |
16 /Q0147 | 617 COUNTY ROAD 513 | RIDING WITH HEART | 3B | |
16.01 /Q0147 | COUNTY ROAD 513 | RIDING WITH HEART | 3B | |
16.01 /X | 639 COUNTY ROAD 513 | RIDING WITH HEART | 15D | |
17 | 663 COUNTY ROAD 513 | SEAVEY, JOHN P & AVA B | 3A | |
17 /Q0152 | COUNTY ROAD 513 | SEAVEY, JOHN P & AVA B | 3B | |
17.02 | 655 COUNTY ROAD 513 | MOORE, DALE E & MARYBETH STERLACCI | 2 | |
17.03 | 657 COUNTY ROAD 513 | HUNTERDON COUNTY CLERK | 15C | |
17.04 | 1 BALMORAL DRIVE | BHISHMA PATEL & RAJESH PATEL | 2 | |
17.05 | 3 BALMORAL DRIVE | ARMSTRONG, PHILIP B & DIANA R | 2 | |
17.06 | 5 BALMORAL DRIVE | PANCHAL, SNEHAL C & SWETA | 2 | |
17.07 | 7 BALMORAL DRIVE | COX, PAM M & MICHAEL S BRIGHTWELL | 2 | |
17.08 | 2 BALMORAL DRIVE | CROWE, DEBORA A | 2 | |
17.09 | 4 BALMORAL DRIVE | SNYDER, WAYNE & JANICE BOKOR- | 2 | |
17.10 | 6 BALMORAL DRIVE | JARDON, CHRISTOPHER P & ANNE M | 2 | |
17.11 | 8 BALMORAL DRIVE | AGOSTINELLI, JEAN & JEFFREY BELL | 2 | |
17.12 | BALMORAL DRIVE | ALEX ESTATES COMMUNITY ASSOCIATION | 1 | |
17.13 | BALMORAL DRIVE | ALEX ESTATES COMMUNITY ASSOCIATION | 1 | |
17.14 /Q0152 | COUNTY ROAD 513 | SEAVEY, JOHN P & AVA B | 3B | |
18 | 689 COUNTY ROAD 513 | TOROK, IDA C/O ROBERT TOROK | 3A | |
18 /Q0154 | COUNTY ROAD 513 | TOROK, IDA C/O ROBOERT TOROK | 3B | |
19 | 695 COUNTY ROAD 513 | TOROK RONALD L & EVA MAY S | 3A | |
19 /Q0155 | COUNTY ROAD 513 | TOROK RONALD L & EVA MAY S | 3B | |
20 | 51 WHITEHALL ROAD | HAHOLA, ELIZABETH F | 2 | |
21 | 342 MECHLIN CORNER ROAD | SCOTT, JEFFREY L & LENORE F | 2 | |
22 | 677 COUNTY ROAD 513 | HOOD, KENNETH & NICHOLA BLOOMFIELD- | 2 | |
23 | 396 MECHLIN CORNER ROAD | FOGG, THOMAS ESTATE OF | 2 | |
24 | 91 WHITEHALL ROAD | FEHRE, PAUL F | 2 | |
25 | 93 WHITEHALL ROAD | SALLEY WAYNE H & DIANE | 2 | |
27 /Q0157 | 16 MT SALEM ROAD | ASSOCIATED TREE MOVERS INC | 3B | |
27.01 | 36 MT SALEM ROAD | PAPAZIAN, ARAM R | 3A | |
27.01 /Q0156 | MT SALEM ROAD | PAPAZIAN, ARAM P | 3B | |
27.02 | 16 MT SALEM ROAD | LUCIANO, DOMINICK T/DOROTHY | 2 | |
27.03 | 14 MT SALEM ROAD | PARSONS, MELINDA C | 2 | |
27.04 | 12 MT SALEM ROAD | WHEELOCK, DAVID K & HOLLY A | 2 | |
29 | 380 MECHLIN CORNER ROAD | KOEP, THOMAS A & MARY B | 2 | |
30 | 374 MECHLIN CORNER ROAD | MESSEMER, BRANDON & ROSA ACOSTA | 2 | |
31 | 372 MECHLIN CORNER ROAD | HERNANDEZ DE MELENDEZ, F & ETAL | 2 | |
32 | 394 MECHLIN CORNER ROAD | MODUGNO, CRAIG & STACEY HANN- | 2 | |
33 | 392 MECHLIN CORNER ROAD | FLOWER, DAVID L & JEANETTE M | 2 | |
34 | 376 MECHLIN CORNER ROAD | CARR, TERESA & DANIEL & MARGARET | 2 | |
35 | 382 MECHLIN CORNER ROAD | SLAGHT, RALPH L / SUSAN M BAUMAN | 2 | |
35.01 | 386 MECHLIN CORNER ROAD | MYLENKI, STEPHEN & MARILYN | 2 | |
36 | 1 OAK LANE | FRAGNER, KENNETH R & REGINA M | 2 | |
37 | 2 OAK LANE | WERNER, ROBERT L & TARA | 2 |
Show More
Date | Address | Sales Price |
---|---|---|
10/25/2005 | 143 WOOLF ROAD | $5,000,000 |
11/30/2005 | 9 KELSEY FARM ROAD | $2,300,000 |
01/22/1990 | RICK ROAD | $2,226,000 |
02/18/2009 | 360 COUNTY ROAD 579 | $1,370,000 |
08/03/2007 | 3 POND VIEW LANE | $1,110,000 |
01/21/2005 | 466 COUNTY ROAD 579 | $1,075,000 |
04/07/2015 | 360 COUNTY ROAD 579 | $978,500 |
09/16/2005 | 5 KELSEY FARM ROAD | $965,000 |
10/18/2006 | 11 NORTHWOOD DRIVE | $900,000 |
08/26/2004 | 4 FOXWOOD LANE | $892,300 |
07/11/2018 | 17 BELMONT COURT | $875,000 |
07/11/2018 | 17 BELMONT COURT | $875,000 |
07/11/2018 | 17 BELMONT COURT | $875,000 |
08/21/2008 | 37 BALMORAL DRIVE | $870,000 |
08/29/2012 | AIRPORT ROAD | $860,000 |
06/24/2008 | 10 FOXWOOD LANE | $855,000 |
11/01/2002 | 2 KELSEY FARM ROAD | $855,000 |
02/22/2013 | 95 MT SALEM RD | $845,000 |
11/01/2006 | 312 WOOLF ROAD | $841,500 |
01/03/2013 | 7 BELMONT COURT | $840,000 |
08/12/2008 | 6 FOXWOOD LANE | $838,750 |
08/17/2015 | 3 BALMORAL DRIVE | $835,000 |
07/02/2013 | 10 BELMONT COURT | $825,000 |
02/06/2006 | 585 WOOLF ROAD | $818,500 |
07/12/2019 | 1431 COUNTY ROAD 519 | $800,100 |
05/21/2008 | 23 SHY CREEK ROAD | $800,000 |
03/15/2012 | 5 POND VIEW LANE | $799,900 |
09/22/2014 | 39 BALMORAL DRIVE | $791,500 |
08/31/2004 | 23 SHY CREEK ROAD | $790,000 |
10/09/2003 | 421 MECHLIN CORNER ROAD | $789,999 |
12/10/2013 | 37 BALMORAL DRIVE | $782,000 |
06/21/2017 | 10 BELMONT COURT | $770,000 |
07/22/2016 | 252 MYLER ROAD | $770,000 |
12/08/2015 | 579 WOOLF ROAD | $770,000 |
06/21/2004 | 8 STONE MILL DRIVE | $769,900 |
08/06/2014 | 3 POND VIEW LANE | $765,000 |
10/20/2008 | 7 KELSEY FARM ROAD | $765,000 |
10/19/2017 | 5 POND VIEW LANE | $760,000 |
04/10/2013 | WHITEHALL ROAD, 95 | $760,000 |
10/13/2006 | 66 SKY MANOR ROAD | $758,550 |
08/31/2011 | 15 HEMINGWAY DRIVE | $750,000 |
08/12/2002 | 133 WOOLF ROAD | $750,000 |
07/19/2013 | 1 FOXWOOD LANE | $747,000 |
07/14/2011 | 51 BALMORAL DRIVE | $740,000 |
08/17/2012 | 39 BALMORAL DRIVE | $732,000 |
07/17/2006 | 19 HILLTOP ROAD | $725,000 |
08/12/2008 | 6 FOXWOOD LANE | $712,350 |
07/13/2004 | 4 HEMINGWAY DRIVE | $711,000 |
03/26/2014 | 4 STEINBECK COURT | $710,000 |
10/27/2006 | 475 SWEET HOLLOW ROAD | $710,000 |