
Owner Information Updated: 02/04/2023
Owners Name: | TAX Billing Zip: | ||
Billing Address: | TAX Billing Zip+4: | ||
Billing City & State: | Owner Occupied: | Yes |
Location Information
County: | Block: | ||
Municipality: | Lot: | ||
Zoning: | Qualifier: | ||
X-Coordinate: | Prior Block: | ||
Y-Coordinate: | Prior Lot: | ||
Property Pin: | Prior Qual: |
Characteristics
Land Description: | Property Class: | ||
Acreage: | Building Class: | ||
Year Built: | Building Description: | - | |
Additional Lots: | Building SQ FT: | ||
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 0.00 | Tax Non-Usable Code: | |
% Improved: | nan% | 2016 T | |
Legal Description: | 2016 RA | ||
Tax Code: | Deed Book/Page: | / |
Deed Information
Deed Date: | 02/04/2023 | Deed Price: | $0.00 |
Deed Book/Page: | / | Assessor Code: |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $80,000 | $80,000 | $80,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 | $45,000 |
Improved: | $255,500 | $255,500 | $255,500 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 | $42,000 |
Total: | $335,500 | $335,500 | $335,500 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 | $87,000 |
Changed (%): | 0% | 0% | 286% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $248,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $8,029.23 | $143.55 | 1.79% |
2016 | $7,885.68 | $206.50 | 2.62% |
2015 | $7,679.18 | $20.01 | 0.26% |
2014 | $7,659.17 | $403.68 | 5.27% |
2013 | $7,255.49 | $230.55 | 3.18% |
2012 | $7,024.94 | $360.18 | 5.13% |
2011 | $6,664.76 | $130.50 | 1.96% |
2010 | $6,534.26 | $-194.88 | -2.98% |
2009 | $6,729.14 | $476.76 | 7.09% |
2008 | $6,252.38 | $311.48 | 4.98% |
2007 | $5,940.90 | $120.04 | 2.02% |
2006 | $5,820.86 | $85.26 | 1.46% |
2005 | $5,735.60 | $0.00 | 0.00% |
Total Tax
State MOD4 (
)Owner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Block: | ||
County District: | Lot: | ||
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |