Property Records in Harrison
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 81 ZEE RD | MULLICA HILL RD | |
2 | AURA RD | ALONG RTE 55 (BACK) | |
2.01 | 700 MULLICA HILL RD | MULLICA HILL RD (BACK) | |
2.02 | 710-722 MULLICA HILL RD | 750/752 MULLICA HILL RD | |
3 | RICHWOOD RD | 213 RICHWOOD RD | |
4 | ACORN RD | AURA RD | |
4.01 | AURA RD | AURA RD | |
5 | 347 RICHWOOD RD | 1211 ELLIS MILL RD | |
5.01 | 39 EAGLE DR | 312 WILLIAMSON LN | |
5.02 | 102 ALEXA WAY | 201 MARIA ELENA DR | |
5.03 | 101 ALEXA WAY | 1225 ELLIS MILL RD | |
6 | 431 RICHWOOD RD | 1230 ELLIS MILL RD | |
7 | 1334 ELLIS MILL RD | 625 CLEMS RUN | |
8 | CLEMS RUN | 624 CLEMS RUN | |
9 | 528 CLEMS RUN | CLEMS RUN (BACK) | |
10 | 529 CLEMS RUN | 364 RICHWOOD RD | |
10.01 | 4 PEACH RIDGE DR | 26 PEACH RIDGE DR | |
10.02 | 7 PEACH RIDGE DR | 320 RICHWOOD RD | |
11 | 322 EWAN RD | 330 EWAN RD | |
12 | 200 EWAN RD | 457 CLEMS RUN | |
13 | 329 EWAN RD | 24 NEW ST | |
14 | 315 EWAN RD | 7 NEW ST | |
15 | 217 EWAN RD | 503 CLEMS RUN | |
16 | 350 CLEMS RUN | 408 CLEMS RUN | |
16.01 | 2 FAWN HOLLOW LN | 101 LYNX CT | |
16.02 | 46 FAWN H0LLOW LN | 44 FAWN HOLLOW LN | |
17 | 245 HARRISONVILLE RD | 20 FOX HOLLOW LN | |
18 | 220 HARRISONVILLE RD | 226 RICHWOOD RD | |
18.01 | 27 DEER HAVEN DR | 35 DEER HAVEN DR | |
19 | HARRISONVILLE RD | 166 & 168 RICHWOOD RD | |
20 | 124 RICHWOOD RD | 129 HARRISONVILLE RD | |
20.01 | 115 HARRISONVILLE RD | 98-100 RICHWOOD RD | |
21 | 116 HARRISONVILLE RD | 114 HARRISONVILLE RD | |
22 | 101 RICHWOOD RD | 102 AURA RD | |
23 | 632 MULLICA HILL RD | 107 AURA RD | |
24 | 801 LAMBS RD | 803 LAMBS RD | |
24.01 | 647 MULLICA HILL RD | 647 MULLICA HILL RD | |
24.02 | MULLICA HILL RD | MULLICA HILL RD | |
24.03 | 631 MULLICA HILL RD | 631 MULLICA HILL RD | |
25 | LAMBS RD (BACK) | 818 LAMBS RD | |
26 | 748 BARNSBORO RD | 531 MULLICA HILL RD | |
27 | 220 SHERWIN RD | 146 CEDAR RD | |
28 | 202 SAPPHIRE CT | 244 HEILIG RD | |
29 | 227 HEILIG RD | 922 JACKSON RD | |
29.01 | 101 BROOKSIDE WAY | 307 ROLLING BROOK WAY | |
29.02 | 102 BROOKSIDE WAY | 501 RAMBLESIDE CT | |
29.03 | 302 ROLLING BROOK WAY | 121 BROOKSIDE WAY | |
29.04 | 309 ROLLING BROOK WAY | 139 BROOKSIDE WAY | |
29.05 | 402 HARVEST MILL WAY | 416 HARVEST MILL WAY | |
29.06 | 707 GREEN LN | 700 BARNSBORO RD | |
29.07 | 605 BALIS DR | 407 LEONARD CT | |
29.08 | 517 LEONARD LN | 408 LEONARD CT | |
29.09 | 620 BALIS DR | 516 LEONARD LN | |
29.10 | 624 BALIS DR | 706 GREEN LN | |
29.11 | 101 GARNET ST | 200 EMERALD LN | |
29.12 | 100 GARNET ST | 201 EMERALD LN | |
30 | BARNSBORO RD | BARNSBORO RD | |
31 | 235 BISHOP RD | 137 BISHOP RD | |
31.02 | 1 SHADY LN | 45 HUNTERS CREEK CIR | |
31.03 | 2 SHADY LN | WATER VIEW DR (BACK) | |
31.04 | 12 MORNING GLORY CIR | 10 MORNING GLORY CIR | |
31.05 | 22 HUNTERS CREEK CIR | 20 HUNTERS CREEK CIR | |
32 | 161 CEDAR RD | 345 MULLICA HILL RD | |
33 | CLEMS RUN | 309 CLEMS RUN | |
33.01 | MULLICA HILL RD | 262 MULLICA HILL RD | |
33.02 | 101 DILLONS LN | 102 DILLONS LN | |
33.03 | 204 DILLONS LN | 219 DILLONS LN | |
34 | 343 CEDAR RD | 319 CEDAR RD | |
34.01 | 2 WINDING WAY | 38 WINDING WAY | |
34.02 | 1 WINDING WAY | 245 CEDAR RD | |
34.03 | 199 MULLICA HILL RD | 199 MULLICA HILL RD | |
35 | 578 JEFFERSON RD | BACK OF JEFFERSON RD | |
36 | 625 BREAKNECK RD | 216 CEDAR RD | |
36.01 | 151 FELLOWSHIP LN | 101 FELLOWSHIP LN | |
36.02 | 202 STRAWBRIDGE LN | 1 FOSTERTOWN LN | |
36.03 | 209 STRAWBRIDGE LN | 302 STONEHOUSE LN | |
36.04 | 301 STONEHOUSE LN | 267 STRAWBRIDGE LN | |
36.05 | 52 FOSTERTOWN LN | 10 FOSTERTOWN LN | |
36.06 | 102 DATZ WAY | 214 WOODLINE CT | |
36.07 | 102 FOREST WOODS DR | 204 FOREST WOODS DR | |
36.08 | 401 TIMBER LN | 407 TIMBER LN | |
36.09 | 211 FOREST WOODS DR | TIMBER LN (BACK) | |
37 | COLSON LN | MULLICA HILL BY PASS | |
37.01 | 2 KAYLAS WAY | 114 THERESA DR | |
37.02 | 13 KAYLAS WAY | 27 KAYLAS WAY | |
37.03 | 113 THERESA DR | 1 KAYLAS WAY | |
37.04 | N MAIN ST | 131 N MAIN ST | |
37.05 | 5 MAPLE LEAF CT | 30 MAPLE LEAF DR | |
37.06 | 3 POPLAR CT | POPLAR CT BACK | |
37.07 | WALTERS RD | WALTERS RD | |
38 | 155 N MAIN ST | 123 COLSON LN | |
38.01 | COLSON LN | 135 N MAIN ST | |
38.02 | 2 HIGH MEADOWS DR | 4 HIGH MEADOWS DR | |
39 | 163 N MAIN ST | 715 BREAKNECK RD | |
40 | 203 N MAIN ST | 451 CEDAR RD | |
41 | 215 N MAIN ST | BREAKNECK RD | |
41.01 | 243 N MAIN ST | 243 N MAIN ST | |
42 | 517 COHAWKIN RD | 212 N MAIN ST | |
43 | 234 N MAIN ST | 226 N MAIN ST | |
43.01 | 12 WINGATE RD | N MAIN ST | |
44 | WOLFERT STATION RD | 513 COHAWKIN RD | |
44.01 | 101 KAREN CT | KAREN CT (BACK) | |
44.02 | 102 KAREN CT | 126 KAREN CT | |
44.03 | 100 DAVID DR | 200 N MAIN ST | |
44.04 | 102 DAVID DR | 112 DAVID DR | |
44.05 | 176 N MAIN ST | 180/178 N MAIN ST | |
44.06 | 200 MEADOWVIEW CT | 388 WOLFERT STATION RD | |
44.07 | 220 DAVID DR | 405 STATION CT | |
45 | 312 SWEDESBORO RD | 124 SWEDESBORO RD | |
45.01 | 112 TOMLIN STATION RD | 953 UNION RD | |
45.02 | 112 BRIARWOOD RD | 34 COLSON LN | |
45.03 | 2 PEACHTREE LN | 109 BRIARWOOD RD | |
45.04 | 389 WOLFERT STATION RD | 39 COLSON LN | |
45.05 | 10 BAKER BLVD | 6 BAKER BLVD | |
45.06 | 513 HANCOCK DR | 714 CLARK DR | |
45.07 | 512 HANCOCK DR | 1001 HEWES DR | |
45.08 | 122 CROMWELL DR | 126 CROMWELL DR | |
45.09 | 416 HANCOCK DR | 130 CROMWELL DR | |
45.10 | 321 BROMLEY DR | 301 BROMLEY DR | |
45.11 | 623 HANCOCK DR | 133 CROMWELL DR | |
45.12 | 106 CROMWELL DR | 204 YORKTOWN DR | |
45.13 | 1 HASTINGS DR | 7 HASTINGS DR | |
45.14 | 9 HASTINGS DR | 15 HASTINGS DR | |
45.15 | 910 STOCKTON DR | 1006 HEWES DR | |
45.16 | 814 WITHERSPOON WAY | 620 HANCOCK DR | |
45.17 | 801 WITHERSPOON WAY | 825 WITHERSPOON WAY | |
45.18 | 105 CROMWELL DR | 205 COYOTE RUN | |
45.19 | 209 COYOTE RUN | 102 WHITE OWL TRL | |
45.20 | 105 WINDSOR RD | 180 SWEDESBORO RD | |
45.21 | 702 CHELSEA RD | 208 WINDSOR RD | |
45.22 | 645 BAINBRIDGE DR | 705 CHELSEA RD | |
45.23 | 302 WINDSOR RD | 901 CANTERBURY DR | |
45.24 | 918 CANTERBURY DR | 1001 BRADFORD RD | |
45.25 | 211 CATTAIL LN | 308 SALARNO CT | |
45.26 | 210 CATTAIL LN | 102 TUSCAN LN | |
45.27 | 101 TUSCAN LN | 309 SALARNO CT | |
45.28 | 906 UNION RD | UNION RD (BACK) | |
46 | 278/276 WOODLAND AVE | BACK OF CASSANDRA LN | |
46.01 | 13 BURTON LN | 7 BURTON LN | |
46.02 | 23 WAYNE AVE | 11 WAYNE AVE | |
47 | 424 SWEDESBORO RD | 412 SWEDESBORO RD | |
48 | TOMLIN STATION RD | E TOMLIN STATION RD | |
49 | SWEDESBORO RD | 212 WOODLAND AVE | |
49.01 | 1 CRABAPPLE CT | 701 MALUS CT | |
49.02 | 401 BRANCH DR | 700 MALUS CT | |
49.03 | 525 MACINTOSH DR | 600 APPLE DR | |
49.04 | 200 APPLE TREE CT | 518 MACINTOSH DR | |
49.05 | 601 APPLE DR | 613 APPLE DR | |
49.06 | 10 ORCHARD DR | 12 ORCHARD DR | |
49.07 | 1 HORSESHOE LN | 37 HORSESHOE LN | |
49.08 | 26 HORSESHOE LN | 2 HORSESHOE LN | |
49.09 | 23 ORCHARD DR (BACK) | 58 WOODLAND AVE | |
49.10 | 1 VALLEY LN | VALLEY LN (BACK) | |
49.11 | 2 VALLEY LN | WOODLAND AVE | |
49.12 | 201 SILVER LEAF CT | 108 JUNIPER DR | |
49.13 | 104 CREST VIEW CT | 416 LONG MEADOW DR | |
49.14 | 301 LONG MEADOW DR | 311 LONG MEADOW DR | |
50 | WOODLAND AVE | 75 WOODLAND AVE | |
50.01 | 2 BANFF DR | BANFF DR (BACK) | |
50.02 | 1 BANFF DR | 300 METAL WICK CT | |
50.03 | 200 HARRISON RIDGE DR | 216 HARRISON RIDGE DR | |
51 | HIGH ST | 265 WOODLAND AVE | |
52 | 57 HIGH ST | WOODSTOWN RD M30 | |
52.01 | 101 ROSEUM WAY | WOODSTOWN RD (BACK) | |
52.02 | 102 ROSEUM WAY | 126 WOODSTOWN RD | |
52.03 | 400 GARDENIA DR | 402 GARDENIA DR | |
52.04 | 158 ROSEUM WAY | 156 ROSEUM WAY | |
53 | 295 HIGH ST | 257 HIGH ST | |
54 | 436 TOMLIN STATION RD | 79 HIGH ST | |
54.01 | 12 HICKORY LN | 2 HICKORY DR | |
54.02 | 1 COUNTRY LN | 13 COUNTRY LN | |
54.03 | 105 HIGH ST | 81 HIGH ST | |
55 | 200 COMMISSIONERS RD | 230 COMMISSIONERS RD | |
55.01 | COMMISSIONERS RD | 63 WOODDUCK DR | |
55.02 | 810 CANVASBACK DR | 812 CANVASBACK DR | |
55.03 | 1424 SWAN LN | 1438 SWAN LN | |
55.04 | 804 CANVASBACK DR | 806 CANVASBACK DR | |
55.05 | 800 CANVASBACK DR | 150 COMMISSIONERS RD | |
55.06 | 4 WOODDUCK DR | 6 WOODDUCK DR | |
55.07 | 322 SNOW GOOSE LN | 320 SNOW GOOSE LN | |
55.08 | 331 SNOW GOOSE LN | 126 COMMISSIONERS RD | |
56 | 128 BRIDGETON PK | 224 BRIDGETON PK | |
56.01 | 101 WILLOW OAKS LN | 212 MARVIN LN | |
56.02 | 123 WILLOW OAKS CT | 210 MARVIN LN | |
56.03 | 245 COMMISSIONERS RD | 124 WILLOW OAKS CT | |
56.04 | 207 MARVIN LN | 406 JOSEPHINE LN | |
57 | MULLICA HILL RD | 99 S MAIN ST | |
57.01 | 136 FRANKLIN DR | 100 HAZELTON TER | |
57.02 | 100 RIDGEWAY LN | 115 FRANKLIN DR | |
57.03 | 101 FRANKLIN DR | 202 MULLICA HILL RD | |
57.04 | 120 CLEMS RUN | 300A DARWIN CT | |
57.05 | 44 TURTLE CREEK DR | 42 TURTLE CREEK DR | |
57.06 | 40 TURTLE CREEK DR | 38 TURTLE CREEK DR | |
57.10 | ALLENS LN | 109 BRIDGETON PK | |
57.11 | ALLENS LN | 113 ALLENS LN | |
57.12 | FOXGLOVE TRL (BACK) | 740 CHICKORY TRL | |
57.13 | 457 WOODRUFF TRL | 467 WOODRUFF TRL | |
57.14 | 501 HOWEY DR | 503 HOWEY DR | |
57.15 | 602 MONARDA TRL | 739 CHICKORY TRL | |
57.16 | 701 CHICKORY TRL | 705 CHICKORY TRL | |
57.17 | 702 CHICKORY TRL | 738 CHICKORY TRL | |
57.18 | 102 SAGE TRL | 112 SAGE TRL | |
57.19 | 509 WISTERIA WAY | 165 BRIDGETON PK | |
57.20 | 101 WHEATLEY BLVD | 507 WISTERIA WAY | |
57.21 | 504 WISTERIA WAY | 111 WHEATLEY BLVD | |
57.22 | 106 WHEATLEY BLVD | 301 BEECH LN | |
57.23 | 205 WINTERWOOD LN | 207 WINTERWOOD LN | |
57.24 | 143 SALVATORE DR | 115 SALVATORE DR | |
57.25 | 102 SALVATORE DR | 126 SALVATORE DR | |
58 | 120 MULLICA HILL RD | 134 MULLICA HILL RD | |
58.01 | 100 FRANKLIN DR | 101 HAZELTON TER | |
59 | 7 SWAMP RD | MULLICA HILL BY PASS | |
60 | 43 PARK DR | PARK DR (BACK) | |
60.01 | 104 DOGWOOD DR | 109 N MAIN ST | |
60.02 | PARK DR & DOGWOOD DR | PARK DR & DOGWOOD DR | |
60.03 | MULLICA HILL BY PASS | 1 EARLINGTON AVE | |
61 | 16 EARLINGTON AVE | 85 N MAIN ST | |
61.01 | 99 N MAIN ST | 95 N MAIN ST | |
62 | 19 EAST AVE | 13 EAST AVE | |
63 | 116 SWEDESBORO RD | 104 N MAIN ST | |
64 | 135 SWEDESBORO RD | 34 WOODLAND AVE | |
65 | 56 N MAIN ST | 15-17 WOODLAND AVE | |
66 | 13 N MAIN ST | 16 MILL RD | |
67 | 18 S MAIN ST | 30 S MAIN ST | |
68 | 22 ERIC RD | 7 MT CALVARY LN | |
69 | 50 & 54 S MAIN ST | 7 HIGH ST | |
70 | 64 S MAIN ST | 13 WOODSTOWN RD | |
71 | 90 S MAIN ST | 2 STRETCH DR | |
72 | 100 BRIDGETON PK | 115 COMMISSIONERS RD | |
73 | 5 S MAIN ST | 27-29 S MAIN ST | |
30000 | THROUGHOUT DISTRICT | THROUGHOUT DISTRICT |
Show More
Date | Address | Sales Price |
---|---|---|
04/28/2009 | 102 RICHWOOD RD | $12,577,700 |
05/10/2016 | 690 MULLICA HILL RD | $11,500,000 |
07/13/1992 | 12 OAKS | $2,902,700 |
03/27/2006 | 45 & 47 GANGEMI LANE | $2,052,000 |
11/13/1996 | 120 CLEMS RUN | $1,624,000 |
02/13/2008 | 408 TIMBER LANE | $1,328,000 |
07/11/2011 | 632 MULLICA HILL RD | $1,200,000 |
02/25/2008 | 400 TIMBER LANE | $1,150,000 |
04/22/2002 | 178 WOODSTOWN RD | $1,000,000 |
06/06/2019 | 156 HIGH ST | $995,000 |
06/06/2019 | 156 HIGH ST | $995,000 |
06/06/2019 | 156 HIGH ST | $995,000 |
04/08/2019 | 1330 ELLIS MILL RD | $990,000 |
04/08/2019 | 1330 ELLIS MILL RD | $990,000 |
04/08/2019 | 1330 ELLIS MILL RD | $990,000 |
08/06/2003 | SWEDESBORO RD | $990,000 |
05/08/2007 | 209 SHERWIN RD | $930,000 |
12/21/2015 | 306 BAILEY RD | $925,000 |
10/08/2014 | 101 TUSCAN LANE | $860,000 |
09/02/2016 | 206 EMERALD LN | $855,000 |
09/06/2016 | 206 EMERALD LN | $855,000 |
07/26/2016 | 217 N MAIN ST | $850,000 |
04/09/2019 | 369 RICHWOOD RD | $836,000 |
04/09/2019 | 369 RICHWOOD RD | $836,000 |
04/09/2019 | 369 RICHWOOD RD | $836,000 |
12/30/2009 | 102 FOREST WOODS DR | $825,000 |
08/04/2009 | 604 BALIS DR | $825,000 |
03/23/1999 | 611 APPLE DR | $824,892 |
07/21/2016 | 315 HARRISONVILLE RD | $810,000 |
12/21/2016 | 141 HIGH ST | $800,000 |
11/29/2011 | 319 MULLICA HILL RD | $800,000 |
04/03/2006 | 329 HARRISONVILLE RD | $799,900 |
10/02/2014 | 133 HIGH ST | $787,500 |
12/22/2010 | 622 MULLICA HILL RD | $772,000 |
01/03/2011 | 626 MULLICA HILL RD | $772,000 |
12/01/2010 | 108 AURA RD | $768,000 |
10/02/2006 | 107 SADDLE CT | $750,000 |
09/30/2004 | 325 HARRISONVILLE RD | $750,000 |
10/16/2018 | 508 LEONARD LN | $749,999 |
10/16/2018 | 508 LEONARD LN | $749,999 |
10/16/2018 | 508 LEONARD LN | $749,999 |
08/18/2004 | 45 & 47 GANGEMI LANE | $740,000 |
02/02/1996 | 245 CEDAR ROAD | $738,645 |
10/21/2008 | 208 SAPPHIRE CT | $725,000 |
11/13/1996 | 120 CLEMS RUN | $725,000 |
10/18/2019 | 301 BAILEY RD | $720,000 |
10/26/2011 | 420 TIMBER LANE | $715,000 |
03/26/2013 | 102 FOREST WOODS DR | $711,000 |
07/30/2013 | 14 HORSESHOE LANE | $700,000 |
10/05/2007 | 2 CREEK LANE | $700,000 |