Property Records in West Caldwell
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
PIPE.LINE | NATURAL GAS LINE | NATURAL GAS LINE | |
100 | 96 FOREST AVENUE | 65 HILLSIDE AVENUE | |
101 | 171 MOUNTAIN AVENUE | 125 HILLSIDE AVENUE | |
102 | 89 MOUNTAIN AVENUE | 116 HILLSIDE AVENUE | |
200 | 23 GROVER LANE | 80 SMULL AVENUE | |
201 | 153 FOREST AVENUE | 51 REDMAN TERRACE | |
202 | 27 SANDERSON AVENUE | 161 WASHINGTON AVENUE | |
203 | 194 SMULL AVENUE | 45 SANDERSON AVENUE | |
204 | 198 SMULL AVENUE | 200 SMULL AVENUE | |
205 | 46 SANDERSON AVENUE | 199 FOREST AVENUE | |
206 | 181 FOREST AVENUE | 5 GATES AVENUE | |
207 | 163 FOREST AVENUE | 6 SANDERSON AVENUE | |
208 | 20 GROVER LANE | 28 GROVER LANE | |
300 | 68 PARK AVENUE | 79 SMULL AVENUE | |
301 | 88 PARK AVENUE | 8 HARDING ROAD | |
302 | 26 WILSON TERRACE | 25 WILSON TERRACE | |
303 | 154 PARK AVENUE | 70 WASHINGTON AVENUE | |
304 | 40 MITCHELL AVENUE | 41 COOLIDGE AVENUE | |
305 | 42 COOLIDGE AVENUE | 43 MC KINLEY AVENUE | |
306 | 44 MC KINLEY AVENUE | 45 FRANCISCO AVENUE | |
307 | 32 FRANCISCO AVENUE | 40 FRANCISCO AVENUE | |
308 | 199 SMULL AVENUE | FRANCISCO AVENUE | |
309 | 48 MC KINLEY AVENUE | 49 FRANCISCO AVENUE | |
310 | 182 PARK AVENUE | 61 MC KINLEY AVENUE | |
311 | 176 PARK AVENUE | 69 MITCHELL AVENUE | |
312 | 28 SYLVAN WAY | 30 SYLVAN WAY | |
400 | 24 KRAMER AVENUE | 25 KRAMER AVENUE | |
401 | 173 PARK AVENUE | 175 PARK AVENUE | |
402 | 23 NUTTING PLACE | 179 PARK AVENUE | |
403 | 2 SYLVAN WAY | 4 SYLVAN WAY | |
404 | 268 CENTRAL AVENUE | 4 CROSSBROOK LANE | |
405 | 181 PARK AVENUE | 183 PARK AVENUE | |
406 | 184 PARK AVENUE | 186 PARK AVENUE | |
407 | 185 PARK AVENUE | 17 BROOKWOOD DRIVE | |
408 | 2 BROOKWOOD DRIVE | 41 HIGHLAND DRIVE | |
409 | 326 CENTRAL AVENUE | 34 HIGHLAND DRIVE | |
500 | 34 HILLCREST ROAD | 45 FRANCIS PLACE | |
501 | 44 FRANCIS PLACE | 99 CENTRAL AVENUE | |
502 | 1 THRUMONT ROAD | 31 FARRINGTON STREET | |
503 | 109 CENTRAL AVENUE | 9 FARRINGTON STREET | |
504 | 103 PARK AVENUE | 128 CENTRAL AVENUE | |
505 | 140 CENTRAL AVENUE | 7 ELMWOOD TERRACE | |
506 | 135 PARK AVENUE | 137 PARK AVENUE | |
507 | 184 CENTRAL AVENUE | 10 WASHINGTON AVENUE | |
508 | 200 CENTRAL AVENUE | 10 PLEASANT AVENUE | |
600 | 17 STONYBROOK ROAD | 27 STONYBROOK ROAD | |
601 | 15 STONYBROOK ROAD | 20 WESTOVER TERRACE | |
602 | 8 STONYBROOK ROAD | 201 CENTRAL AVENUE | |
603 | 28 STONYBROOK ROAD | CENTRAL AVENUE REAR | |
604 | 16 TAYLOR DRIVE | 18 TAYLOR DRIVE | |
605 | 12 TAYLOR DRIVE | 13 OATES TERRACE | |
700 | 331 CENTRAL AVENUE | 4 BOXWOOD DRIVE | |
701 | 317 CENTRAL AVENUE | 7 BOXWOOD DRIVE | |
702 | 20 BEVERLY ROAD | 4 SUNSET ROAD | |
703 | 78 BEVERLY ROAD | 29 SUNSET ROAD | |
704 | 1 SUNSET ROAD | 39 BEVERLY ROAD | |
705 | 2 NATALIE DRIVE | 4 NATALIE DRIVE | |
706 | 1 PIN OAK ROAD | 263 CENTRAL AVENUE | |
707 | 4 WOODLAND ROAD | 7 NATALIE DRIVE | |
708 | 79 BEVERLY ROAD | 75 BEVERLY ROAD | |
800 | 36 FAIRFIELD AVENUE | 142 RAVINE AVENUE | |
801 | 128 RAVINE AVENUE | 126 RAVINE AVENUE | |
802 | 112 RAVINE AVENUE | 36 GRAY STREET | |
803 | 72 RAVINE AVENUE | 2 SPRINGDALE ROAD | |
804 | 83 RAVINE AVENUE | 50 ANNIN ROAD | |
805 | 48 DODD ROAD | 104 GRAY STREET | |
900 | 131 RAVINE AVENUE | 49 DODD ROAD | |
901 | 11 CEDAR STREET | 24 FAIRMOUNT ROAD | |
902 | 19 FAIRMOUNT ROAD | 17 FAIRMOUNT ROAD | |
903 | 60 ANNIN ROAD | 63 WESTOVER AVENUE | |
904 | 76 WESTOVER AVENUE | 102 WESTOVER AVENUE | |
905 | 106 WESTOVER AVENUE | 49 HILLCREST ROAD | |
906 | 38 WESTOVER AVENUE | 21 HILLCREST ROAD | |
1000 | 803 BLOOMFIELD AVENUE | 713 BLOOMFIELD AVENUE | |
1001 | 600 PASSAIC AVENUE | CLINTON ROAD | |
1002 | 21 CLINTON ROAD | 1 DODGE DRIVE | |
1100 | 700 PASSAIC AVENUE UNIT 1 | 3 LONGMEADOW LANE | |
1101 | 9 NATALIE DRIVE | 162 FAIRFIELD AVENUE | |
1102 | 8 NATALIE DRIVE | 16 TWIN BROOK ROAD | |
1103 | 34 NATALIE DRIVE | 30 STONYBROOK ROAD | |
1200 | 159 FAIRFIELD AVENUE | 195 FAIRFIELD AVE 4-D | |
1201 | 810 PASSAIC AVENUE | DOUGAL PLACE | |
1300 | 817 PASSAIC AVENUE | 256 FAIRFIELD AVENUE | |
1400 | 44 FAIRFIELD PLACE | 2 FAIRFIELD CRESCENT | |
1401 | 7 FAIRFIELD CRESCENT | 26 FAIRFIELD PLACE | |
1402 | 45 FAIRFIELD PLACE | 713 PASSAIC AVENUE | |
1500 | 251 CLINTON ROAD | 685 PASSAIC AVENUE | |
1501 | 99 CLINTON ROAD | 21 HENDERSON DRIVE | |
1502 | 75 CLINTON ROAD | 601 PASSAIC AVENUE | |
1503 | 865 BLOOMFIELD AVENUE | 813 BLOOMFIELD AVENUE | |
1504 | BLOOMFIELD AVENUE | 909 BLOOMFIELD AVENUE | |
1600 | 1213 BLOOMFIELD AVENUE | 252 CLINTON ROAD | |
1601 | 188 CLINTON ROAD | 184 CLINTON ROAD | |
1602 | 1045 BLOOMFIELD AVENUE | 8 ROOSEVELT AVENUE | |
1603 | 995 BLOOMFIELD AVENUE | 28-30 SANFORD AVENUE | |
1700 | 1220 BLOOMFIELD AVENUE | PARKVIEW AVENUE | |
1800 | 51 EASTERN PARKWAY | 1104 BLOOMFIELD AVENUE | |
1801 | 44 EASTERN PARKWAY | 79 JOHNSON AVENUE | |
1802 | 12 PARKVIEW AVENUE | 79 ST CHARLES AVENUE | |
1803 | 39 MT HERMAN WAY | 35 MT HERMAN WAY | |
1804 | 20 JOHNSON AVENUE | 33 FRANKLIN AVENUE | |
1805 | 20 ST CHARLES AVENUE | 27 FRANKLIN AVENUE | |
1806 | 29 MT HERMAN WAY | 25 MT HERMAN WAY | |
1807 | 22 PARKVIEW AVENUE | 26 PARKVIEW AVENUE | |
1808 | 32 PARKVIEW AVENUE | 34 PARKVIEW AVENUE | |
1809 | 17 FRANKLIN AVENUE | 27 FRANCINE AVENUE | |
1810 | 5 FRANKLIN AVENUE | 31 DISTLER AVENUE | |
1811 | 7 MT HERMAN WAY | 59 DISTLER AVENUE | |
1812 | 80 FRANCINE AVENUE | 79 DISTLER AVENUE | |
1813 | 25 PARKVIEW AVENUE | 55 PARKVIEW AVENUE | |
1814 | 1 PARKVIEW AVENUE | 19 PARKVIEW AVENUE | |
1900 | 80 DISTLER AVENUE | 19 ALDRIN DRIVE | |
1901 | 984 BLOOMFIELD AVE 1-A | 950 BLOOMFIELD AVENUE | |
1902 | 7 ESSEX PLACE | 20 ALDRIN DRIVE | |
1903 | 940 BLOOMFIELD AVENUE | ALDRIN DRIVE REAR | |
2000 | 16 RUBINO ROAD | KIRKPATRICK LANE | |
2001 | 7 EVERETT COURT | 447 PASSAIC AVENUE | |
2100 | 551 PASSAIC AVENUE | 860 BLOOMFIELD AVENUE | |
2101 | 730 BLOOMFIELD AVENUE | 21 ALDOM CIRCLE | |
2102 | 18 ALDOM CIRCLE | 34 ALDOM CIRCLE | |
2103 | 19 ALDOM CIRCLE | 5 ALDOM CIRCLE | |
2200 | 35 PARK STREET | 36 HOLIDAY DRIVE | |
2201 | 576 BLOOMFIELD AVENUE | 580 BLOOMFIELD AVENUE | |
2202 | 17 LOUGHEED AVENUE | 8 EVERGREEN ROAD | |
2203 | 632 BLOOMFIELD AVENUE | MELROSE PLACE | |
2204 | 41 PARK STREET | 42 HOLIDAY DRIVE | |
2205 | 706 BLOOMFIELD AVENUE | 3 MARTIN ROAD | |
2300 | 38 PARK STREET | 85 LANE AVENUE | |
2301 | 265 WESTVILLE AVENUE | 87 LANE AVENUE | |
2302 | 267 WESTVILLE AVENUE | 28 HOWLAND CIRCLE | |
2303 | 31 HOWLAND CIRCLE | 466 PASSAIC AVENUE | |
2304 | 42 PARK STREET | 20 HOWLAND CIRCLE | |
2305 | 91 PARK STREET | 95 PARK STREET | |
2400 | 1 PARK TERRACE | 70 LANE AVENUE | |
2401 | 85 PROSPECT STREET | 30 PARK TERRACE | |
2402 | 159 WESTVILLE AVENUE | 106 PROSPECT STREET | |
2500 | 151 BROOKSIDE AVENUE | 198 WESTVILLE AVENUE | |
2600 | 111 DEERFIELD ROAD | DEERFIELD ROAD REAR | |
2601 | 55 DEERFIELD ROAD | 12 CASCADE ROAD | |
2602 | 31 DEERFIELD ROAD | 268 WESTVILLE AVENUE | |
2603 | 1 BEECHWOOD ROAD | 20 LEE DRIVE | |
2604 | 18 DEERFIELD ROAD | 11 LEE DRIVE | |
2605 | 28 SUNNIE TERRACE | 6 DAWSON DRIVE | |
2606 | 11 SUNNIE TERRACE | 4 BEECHWOOD ROAD | |
2607 | 90 DEERFIELD ROAD | 35 BOND PLACE | |
2608 | 169 RUNNYMEDE ROAD | 8 BOND PLACE | |
2700 | 116 ORTON ROAD | 5 DALEWOOD ROAD | |
2701 | 47 HARRISON AVENUE | 50 DALEWOOD ROAD | |
2702 | 57 HARRISON AVENUE | 48 WESTVIEW ROAD | |
2703 | 10 DALEWOOD ROAD | 49 WESTVIEW ROAD | |
2704 | 112 ORTON ROAD | 5 WALDEN PLACE | |
2800 | 177 ORTON ROAD | 27 HARRISON AVENUE | |
2801 | 2 MEMORIAL ROAD | 16 ELLIS ROAD | |
2802 | 1 GYMOTY ROAD | 242 PASSAIC AVENUE | |
2803 | 21 MEMORIAL ROAD | 14 ELLIS ROAD | |
2804 | 15 ELLIS ROAD | 44 BRIAN ROAD | |
2805 | 21 ELLIS ROAD | 30 BRIAN ROAD | |
2806 | 3 BRIAN ROAD | 7 BRIAN ROAD | |
2900 | 93 ORTON ROAD | 7 DANA ROAD | |
2901 | 402 PASSAIC AVENUE | 6 GLENWOOD WAY | |
2902 | 9 CASCADE ROAD | 272 WESTVILLE AVENUE | |
2903 | 94 ORTON ROAD | 10 CASCADE ROAD | |
3000 | 17 PINE TREE PLACE | 12 HASEMANN COURT | |
3001 | 333 PASSAIC AVENUE | 46 LOMBARD DRIVE | |
3002 | 1 LOMBARD DRIVE | 3 HASEMANN COURT | |
3100 | 373 PASSAIC AVENUE | 459 PASSAIC AVENUE | |
3101 | HATFIELD SWAMP | HATFIELD SWAMP | |
3200 | HATFIELD SWAMP | BEECHTREE ROAD REAR | |
3300 | 26 BEECHTREE ROAD | 16 BEECHTREE ROAD | |
3301 | 15 BEECHTREE ROAD | 245 PASSAIC AVENUE | |
3302 | 28 BEECHTREE ROAD | 14 VAN NESS PLACE | |
3303 | 41 BEECHTREE ROAD | 16 KNOLL PLACE | |
3304 | VAN NESS PLACE REAR | 34 KNOLL TERRACE | |
3305 | 93 KNOLL TERRACE | 81 KNOLL TERRACE | |
3306 | 30 KNOLL TERRACE | 305 PASSAIC AVENUE | |
3307 | 309 PASSAIC AVENUE | 24 WHITAKER PLACE | |
3308 | 6 PINE TREE PLACE | 5 WHITAKER PLACE | |
9999 | WEST CALDWELL | WEST CALDWELL |
Show More
Date | Address | Sales Price |
---|---|---|
02/14/1997 | 459 PASSAIC AVENUE | $2,907,500 |
04/29/2005 | 22 SUNNIE TERRACE | $2,890,000 |
05/03/2000 | 7 SANDERSON AVENUE | $2,313,000 |
08/31/2007 | 52 GROVER LANE | $1,200,000 |
10/25/2016 | 2 1/2 TAYLOR DRIVE | $1,150,000 |
03/09/2010 | 178 FOREST AVENUE | $1,120,000 |
12/16/2003 | 40 HILLCREST ROAD | $1,000,000 |
11/04/2004 | 20 GROVER LANE | $960,000 |
06/07/2019 | 22 ROSEMERE AVENUE | $954,000 |
06/07/2019 | 22 ROSEMERE AVENUE | $954,000 |
06/07/2019 | 22 ROSEMERE AVENUE | $954,000 |
02/21/2007 | 124 HILLSIDE AVENUE | $945,500 |
06/18/2007 | 8 WESTOVER TERRACE | $927,700 |
08/19/2005 | 14 NUTTING PLACE | $880,000 |
04/10/2012 | 236 CLINTON ROAD | $876,410 |
11/02/2015 | 52 GROVER LANE | $875,000 |
08/11/2014 | 100 GROVER LANE WEST | $875,000 |
12/14/2011 | 186 PARK AVENUE | $875,000 |
10/05/2010 | 10 HASEMANN COURT | $875,000 |
09/26/2007 | 8 RUBINO ROAD | $875,000 |
06/24/2019 | 17 WOODLAND ROAD | $860,000 |
06/24/2019 | 17 WOODLAND ROAD | $860,000 |
06/24/2019 | 17 WOODLAND ROAD | $860,000 |
04/08/2019 | 35 BOND PLACE | $855,000 |
04/08/2019 | 35 BOND PLACE | $855,000 |
04/08/2019 | 35 BOND PLACE | $855,000 |
04/01/2009 | 2 TEMPESTA TERRACE | $855,000 |
02/01/2006 | 18 ROSEMERE AVENUE | $850,000 |
07/07/2017 | 319 PASSAIC AVENUE | $849,000 |
08/28/2012 | 9 TEMPESTA TERRACE | $840,000 |
04/10/2012 | 210 CLINTON ROAD | $839,883 |
01/09/2018 | 10 RUBINO ROAD | $837,500 |
10/04/2007 | 56 MEMORIAL ROAD | $835,000 |
06/27/2013 | 182 FOREST AVENUE | $832,500 |
07/27/2011 | 12 HASEMANN COURT | $830,500 |
08/06/2014 | 9 WOODLAND ROAD | $825,000 |
04/26/2005 | 9 RUBINO ROAD | $825,000 |
01/21/2009 | 6 REIHER COURT | $821,500 |
06/11/2014 | 93 GROVER LANE WEST | $820,000 |
10/24/2012 | 23 WESTVIEW ROAD | $820,000 |
04/16/2007 | 33 TAYLOR DRIVE | $820,000 |
11/23/2015 | 9 RUBINO ROAD | $819,000 |
05/12/2006 | 55 FRANCISCO AVENUE | $815,000 |
09/14/2018 | 182 FOREST AVENUE | $812,500 |
09/14/2018 | 182 FOREST AVENUE | $812,500 |
09/14/2018 | 182 FOREST AVENUE | $812,500 |
08/21/2018 | 58 GROVER LANE | $810,000 |
08/21/2018 | 58 GROVER LANE | $810,000 |
08/21/2018 | 58 GROVER LANE | $810,000 |
10/01/2010 | 96 GROVER LANE WEST | $810,000 |