
- New Jersey
- Cumberland
- Stow Creek
- 7
- 31.02
Owner Information Updated: 05/21/2019
Owners Name: | WULDERK, PAUL III | TAX Billing Zip: | 08302 |
Billing Address: | 870 COLUMBIA HWY | TAX Billing Zip+4: | |
Billing City & State: | BRIDGETON NJ 08302 | Owner Occupied: | Yes |
Location Information
County: | Cumberland | Block: | 7 |
Municipality: | Stow Creek | Lot: | 31.02 |
Zoning: | A | Qualifier: | |
X-Coordinate: | 39.4728813 | Prior Block: | 7 |
Y-Coordinate: | -75.3107758 | Prior Lot: | 31.2 |
Property Pin: | 0612_7_31.02 | Prior Qual: |
Characteristics
Land Description: | 2 AC | Property Class: | Residential (2) |
Acreage: | 2 | Building Class: | 16 |
Year Built: | 1972 | Building Description: | 1SF-2SF-BF-UAG - |
Additional Lots: | Building SQ FT: | 1666 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,764.92 | Tax Non-Usable Code: | 4 |
% Improved: | 81% | 2.902 | |
Legal Description: | 2 AC | 100.44% | |
Tax Code: | Deed Book/Page: | 4132/8688 |
Deed Information
Deed Date: | 09/03/2015 | Deed Price: | $1.00 |
Deed Book/Page: | 4132/8688 | Assessor Code: | 4 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 870 Columbia Hwy, Stow creek, NJ, 08302
District: 1
Address: 870 Columbia Hwy, Stow creek, NJ, 08302
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $40,000 | $26,800 | $26,800 | $26,800 | $26,800 | $26,800 | $26,800 | $26,800 | $26,800 | $26,800 | $26,800 |
Improved: | $169,700 | $162,600 | $142,400 | $142,400 | $142,400 | $118,700 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 | $80,600 |
Total: | $209,700 | $202,600 | $182,400 | $182,400 | $182,400 | $158,700 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 | $107,400 |
Changed (%): | 0% | 0% | 0% | 0% | 15% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $23,700 | $51,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $5,220.29 | $-56.54 | -1.08% |
2016 | $5,276.83 | $1,260.07 | 23.88% |
2015 | $4,016.76 | $85.92 | 2.14% |
2014 | $3,930.84 | $327.57 | 8.33% |
2013 | $3,603.27 | $-99.88 | -2.77% |
2012 | $3,703.15 | $-50.48 | -1.36% |
2011 | $3,753.63 | $358.72 | 9.56% |
2010 | $3,394.91 | $639.86 | 18.85% |
2009 | $2,755.05 | $-294.28 | -10.68% |
2008 | $3,049.33 | $-5.37 | -0.18% |
2007 | $3,054.70 | $274.95 | 9.00% |
2006 | $2,779.75 | $492.96 | 17.73% |
2005 | $2,286.79 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 870 COLUMBIA HWYOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cumberland | Block: | |
County District: | Stow Creek | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |