
- New Jersey
- Cumberland
- Stow Creek
- 7
- 2.01
Owner Information Updated: 09/20/2018
Owners Name: | SCULL, COLIN B & MELISSA | TAX Billing Zip: | 08302 |
Billing Address: | 364 MARLBORO RD | TAX Billing Zip+4: | |
Billing City & State: | BRIDGETON NJ 08302 | Owner Occupied: | Yes |
Location Information
County: | Cumberland | Block: | 7 |
Municipality: | Stow Creek | Lot: | 2.01 |
Zoning: | A | Qualifier: | |
X-Coordinate: | 39.4741364 | Prior Block: | 7 |
Y-Coordinate: | -75.3262711 | Prior Lot: | 2.1 |
Property Pin: | 0612_7_2.01 | Prior Qual: |
Characteristics
Land Description: | 1.12 AC | Property Class: | Residential (2) |
Acreage: | 1.12 | Building Class: | 16 |
Year Built: | 1970 | Building Description: | 1SFAL - |
Additional Lots: | Building SQ FT: | 1532 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,561.56 | Tax Non-Usable Code: | 0 |
% Improved: | 75% | 2.902 | |
Legal Description: | 1.12 AC | 100.44% | |
Tax Code: | Deed Book/Page: | 4169/5277 |
Deed Information
Deed Date: | 07/31/2018 | Deed Price: | $195,000.00 |
Deed Book/Page: | 4169/5277 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Lisa B Carll | Join | Join | Inactive |
Robert A Carll | Join | Join | Inactive |
Colin B Scull | Join | Join | Active |
Melissa K Scull | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 364 Marlboro Rd, Stow creek, NJ, 08302
District: 1
Address: 364 Marlboro Rd, Stow creek, NJ, 08302
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $35,600 | $35,600 | $35,600 | $35,600 | $35,600 | $35,600 | $25,300 | $25,300 | $25,300 | $25,300 | $25,300 | $25,300 | $25,300 | $25,300 | $25,300 | $25,300 |
Improved: | $105,800 | $105,800 | $105,800 | $105,800 | $105,800 | $105,800 | $81,500 | $81,500 | $81,500 | $81,500 | $81,500 | $81,500 | $81,500 | $81,500 | $81,500 | $81,500 |
Total: | $141,400 | $141,400 | $141,400 | $141,400 | $141,400 | $141,400 | $106,800 | $106,800 | $106,800 | $106,800 | $106,800 | $106,800 | $106,800 | $106,800 | $106,800 | $106,800 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $34,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $4,046.87 | $-43.83 | -1.08% |
2016 | $4,090.70 | $96.38 | 2.36% |
2015 | $3,994.32 | $85.44 | 2.14% |
2014 | $3,908.88 | $325.74 | 8.33% |
2013 | $3,583.14 | $-99.32 | -2.77% |
2012 | $3,682.46 | $-50.20 | -1.36% |
2011 | $3,732.66 | $356.71 | 9.56% |
2010 | $3,375.95 | $387.69 | 11.48% |
2009 | $2,988.26 | $-292.64 | -9.79% |
2008 | $3,280.90 | $-5.30 | -0.16% |
2007 | $3,286.20 | $273.37 | 8.32% |
2006 | $3,012.83 | $490.21 | 16.27% |
2005 | $2,522.62 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 364 MARLBORO RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cumberland | Block: | |
County District: | Stow Creek | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |