
- New Jersey
- Cumberland
- Stow Creek
- 2
- 6.01
Owner Information Updated: 02/12/2020
Owners Name: | MIDFIRST BANK | TAX Billing Zip: | 73118 |
Billing Address: | 999 NW GRAND BLVD | TAX Billing Zip+4: | |
Billing City & State: | OKLAHOMA CITY OK 73118 | Owner Occupied: | No |
Location Information
County: | Cumberland | Block: | 2 |
Municipality: | Stow Creek | Lot: | 6.01 |
Zoning: | A | Qualifier: | |
X-Coordinate: | 39.499897 | Prior Block: | 2 |
Y-Coordinate: | -75.2967377 | Prior Lot: | 6 |
Property Pin: | 0612_2_6.01 | Prior Qual: |
Characteristics
Land Description: | 1 AC | Property Class: | Residential (2) |
Acreage: | 1 | Building Class: | 16 |
Year Built: | 1900 | Building Description: | 2SFAL-UAG - |
Additional Lots: | Building SQ FT: | 2028 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 6,174.56 | Tax Non-Usable Code: | 12 |
% Improved: | 82% | 2.902 | |
Legal Description: | 1 AC | 100.44% | |
Tax Code: | Deed Book/Page: | 4189/8140 |
Deed Information
Deed Date: | 12/31/2019 | Deed Price: | $100.00 |
Deed Book/Page: | 4189/8140 | Assessor Code: | 12 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|---|---|---|
Michelle Luongo | Join | Join | Active |
Marlene E Rossi | Join | Join | Active |
Harley D Shaver | Join | Join | Active |
Sandra J Shaver | Join | Join | Active |
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 358 Old Cohansey Rd, Stow creek, NJ, 08302
District: 1
Address: 358 Old Cohansey Rd, Stow creek, NJ, 08302
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Land: | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 | $35,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
Improved: | $156,400 | $156,400 | $156,400 | $156,400 | $156,400 | $156,400 | $131,800 | $131,800 | $131,800 | $131,800 | $131,800 | $131,800 | $105,900 | $105,900 |
Total: | $191,400 | $191,400 | $191,400 | $191,400 | $191,400 | $191,400 | $156,800 | $156,800 | $156,800 | $156,800 | $156,800 | $156,800 | $130,900 | $130,900 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $34,600 | $0 | $0 | $0 | $0 | $0 | $25,900 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $5,477.87 | $-59.33 | -1.08% |
2016 | $5,537.20 | $-327.12 | -5.91% |
2015 | $5,864.32 | $125.44 | 2.14% |
2014 | $5,738.88 | $478.24 | 8.33% |
2013 | $5,260.64 | $-145.82 | -2.77% |
2012 | $5,406.46 | $-73.70 | -1.36% |
2011 | $5,480.16 | $523.71 | 9.56% |
2010 | $4,956.45 | $569.19 | 11.48% |
2009 | $4,387.26 | $366.01 | 8.34% |
2008 | $4,021.25 | $0.00 | 0.00% |
2007 | $0.00 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 358 OLD COHANSEY RDOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cumberland | Block: | |
County District: | Stow Creek | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |