
- New Jersey
- Cumberland
- Shiloh
- 8
- 1
Owner Information Updated: 03/06/2019
Owners Name: | MICHNIEWICZ, ERIC RICHARD | TAX Billing Zip: | 08353 |
Billing Address: | 929 MAIN ST | TAX Billing Zip+4: | |
Billing City & State: | SHILOH NJ 08353 | Owner Occupied: | Yes |
Location Information
County: | Cumberland | Block: | 8 |
Municipality: | Shiloh | Lot: | 1 |
Zoning: | R1 | Qualifier: | |
X-Coordinate: | 39.4584579 | Prior Block: | |
Y-Coordinate: | -75.2985458 | Prior Lot: | |
Property Pin: | 0611_8_1 | Prior Qual: |
Characteristics
Land Description: | 71X75 IRR | Property Class: | Residential (2) |
Acreage: | 0.0941 | Building Class: | 16 |
Year Built: | 1890 | Building Description: | 2SFVL - |
Additional Lots: | Building SQ FT: | 1601 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,109.27 | Tax Non-Usable Code: | 0 |
% Improved: | 89% | 2.676 | |
Legal Description: | 71X75 IRR | 107.87% | |
Tax Code: | ECT ED | Deed Book/Page: | 4176/3869 |
Deed Information
Deed Date: | 01/31/2019 | Deed Price: | $150,000.00 |
Deed Book/Page: | 4176/3869 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $14,100 | $14,100 | $14,100 | $14,100 | $14,100 | $14,100 | $14,100 | $14,100 | $14,100 | $14,100 | $22,900 | $22,900 | $22,900 | $22,900 | $22,900 | $22,900 |
Improved: | $118,800 | $118,800 | $118,800 | $118,800 | $118,800 | $118,800 | $118,800 | $118,800 | $118,800 | $118,800 | $53,200 | $53,200 | $53,200 | $53,200 | $53,200 | $53,200 |
Total: | $132,900 | $132,900 | $132,900 | $132,900 | $132,900 | $132,900 | $132,900 | $132,900 | $132,900 | $132,900 | $76,100 | $76,100 | $76,100 | $76,100 | $76,100 | $76,100 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $56,800 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $3,455.40 | $-120.94 | -3.50% |
2016 | $3,576.34 | $-79.74 | -2.23% |
2015 | $3,656.08 | $34.55 | 0.95% |
2014 | $3,621.53 | $607.36 | 16.77% |
2013 | $3,014.17 | $-13.29 | -0.44% |
2012 | $3,027.46 | $-224.29 | -7.41% |
2011 | $3,251.75 | $221.45 | 6.81% |
2010 | $3,030.30 | $234.39 | 7.73% |
2009 | $2,795.91 | $5.32 | 0.19% |
2008 | $2,790.59 | $-291.41 | -10.44% |
2007 | $3,082.00 | $323.37 | 10.49% |
2006 | $2,758.63 | $158.29 | 5.74% |
2005 | $2,600.34 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 929 MAIN STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cumberland | Block: | |
County District: | Shiloh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |