
- New Jersey
- Cumberland
- Shiloh
- 13
- 40.01
Owner Information Updated: 05/04/2011
Owners Name: | MARTIN, CARL, II & ET AL | TAX Billing Zip: | 08353 |
Billing Address: | 121 EAST AVE | TAX Billing Zip+4: | |
Billing City & State: | SHILOH NJ 08353 | Owner Occupied: | Yes |
Location Information
County: | Cumberland | Block: | 13 |
Municipality: | Shiloh | Lot: | 40.01 |
Zoning: | R1 | Qualifier: | |
X-Coordinate: | 39.459549 | Prior Block: | |
Y-Coordinate: | -75.2949142 | Prior Lot: | |
Property Pin: | 0611_13_40.01 | Prior Qual: |
Characteristics
Land Description: | 119X175 | Property Class: | Residential (2) |
Acreage: | 0.476 | Building Class: | 16 |
Year Built: | 1973 | Building Description: | 1SFALR - |
Additional Lots: | Building SQ FT: | 988 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,038.15 | Tax Non-Usable Code: | 10 |
% Improved: | 76% | 2.676 | |
Legal Description: | 119X175 | 107.87% | |
Tax Code: | ECT ED | Deed Book/Page: | 4081/1198 |
Deed Information
Deed Date: | 04/15/2011 | Deed Price: | $135,000.00 |
Deed Book/Page: | 4081/1198 | Assessor Code: | 10 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 121 East Ave, Shiloh, NJ, 08353
District: 1
Address: 121 East Ave, Shiloh, NJ, 08353
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Land: | $31,400 | $31,400 | $31,400 | $31,400 | $31,400 | $31,400 | $31,400 | $31,400 | $31,400 | $31,400 |
Improved: | $99,200 | $99,200 | $99,200 | $99,200 | $99,200 | $99,200 | $99,200 | $99,200 | $99,200 | $99,200 |
Total: | $130,600 | $130,600 | $130,600 | $130,600 | $130,600 | $130,600 | $130,600 | $130,600 | $130,600 | $130,600 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $3,395.60 | $-118.85 | -3.50% |
2016 | $3,514.45 | $-78.36 | -2.23% |
2015 | $3,592.81 | $33.96 | 0.95% |
2014 | $3,558.85 | $596.84 | 16.77% |
2013 | $2,962.01 | $236.94 | 8.00% |
2012 | $2,725.07 | $-669.80 | -24.58% |
2011 | $3,394.87 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 121 EAST AVEOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cumberland | Block: | |
County District: | Shiloh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |