
- New Jersey
- Cumberland
- Shiloh
- 1
- 23
Owner Information Updated: 07/28/2015
Owners Name: | POMPPER, DONNALYN | TAX Billing Zip: | 08353 |
Billing Address: | PO BOX 66 | TAX Billing Zip+4: | |
Billing City & State: | SHILOH N J 08353 | Owner Occupied: | No |
Location Information
County: | Cumberland | Block: | 1 |
Municipality: | Shiloh | Lot: | 23 |
Zoning: | R1 | Qualifier: | |
X-Coordinate: | 39.4622803 | Prior Block: | |
Y-Coordinate: | -75.3012466 | Prior Lot: | |
Property Pin: | 0611_1_23 | Prior Qual: |
Characteristics
Land Description: | 2.17AC | Property Class: | Residential (2) |
Acreage: | 2.17 | Building Class: | 16 |
Year Built: | 1875 | Building Description: | 2SFCLL - |
Additional Lots: | Building SQ FT: | 1492 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 5,240.94 | Tax Non-Usable Code: | 0 |
% Improved: | 78% | 2.676 | |
Legal Description: | 2.17AC | 107.87% | |
Tax Code: | ECT ED | Deed Book/Page: | 4041/281 |
Deed Information
Deed Date: | 03/03/2008 | Deed Price: | $265,000.00 |
Deed Book/Page: | 4041/281 | Assessor Code: | 0 |
View State MOD4 Data
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address: 982 Main St, Shiloh, NJ, 0835300
District: 1
Address: 982 Main St, Shiloh, NJ, 0835300
District: 1
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $36,800 | $26,900 | $26,900 | $26,900 | $26,900 | $26,900 | $26,900 |
Improved: | $132,700 | $132,700 | $132,700 | $132,700 | $132,700 | $132,700 | $132,700 | $132,700 | $132,700 | $132,700 | $36,800 | $37,600 | $37,200 | $37,200 | $37,200 | $37,200 |
Total: | $169,500 | $169,500 | $169,500 | $169,500 | $169,500 | $169,500 | $169,500 | $169,500 | $169,500 | $169,500 | $63,700 | $64,500 | $64,100 | $64,100 | $64,100 | $64,100 |
Changed (%): | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 166% | 0% | 1% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $105,800 | $-800 | $400 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $4,407.00 | $-154.25 | -3.50% |
2016 | $4,561.25 | $-101.70 | -2.23% |
2015 | $4,662.95 | $44.07 | 0.95% |
2014 | $4,618.88 | $774.62 | 16.77% |
2013 | $3,844.26 | $-16.95 | -0.44% |
2012 | $3,861.21 | $1,139.31 | 29.51% |
2011 | $2,721.90 | $153.51 | 5.64% |
2010 | $2,568.39 | $198.66 | 7.73% |
2009 | $2,369.73 | $19.18 | 0.81% |
2008 | $2,350.55 | $254.55 | 10.83% |
2007 | $2,096.00 | $272.37 | 12.99% |
2006 | $1,823.63 | $133.33 | 7.31% |
2005 | $1,690.30 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 982 MAIN STOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Cumberland | Block: | |
County District: | Shiloh | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |