Property Records in Commercial
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | 3534 LAKESHORE DR | 3534 LAKESHORE DR | |
2 | 1000 LAKESHORE DR | 1000 LAKESHORE DR | |
3 | DIVIDING CREEK | DIVIDING CREEK | |
4 | 6558 ACKLEY RD | 1270 SPRING GARDEN RD | |
5 | 6926 ACKLEY RD | 6926 ACKLEY RD | |
6 | 3540 LAKESHORE DRIVE | 3538 LAKESHORE DR | |
7 | 7928 BATTLE LANE | 3515 LAKESHORE DR | |
8 | 101 CHERRY RD | 7798 BATTLE LN | |
9 | 7710 BATTLE LANE | 3313 LAKESHORE DR | |
10 | 7504 BATTLE LANE | 3200 LAKESHORE DR | |
11 | 3131 LAKESHORE DR | 7112 BATTLE LANE | |
12 | 1419 E. BUCKSHUTEM RD. | 1429 E. BUCKSHUTEM RD | |
13 | 200 DANDELION RD | 237 CHERRY RD | |
14 | 200 EVERGREEN RD | 237 DANDELION RD. | |
15 | 7601 BATTLE LANE | 7616 MAGNOLIA DRIVE | |
16 | 7501 BATTLE LANE | 7512 MAGNOLIA DR | |
17 | 7401 BATTLE LANE | 230 MISTLE RD | |
18 | 7201 BATTLE LANE | 7210 MAGNOLIA DR | |
19 | 7101 BATTLE LANE | 218 OPAL ROAD | |
20 | 7001 BATTLE LANE | 7000 MAGNOLIA DR | |
21 | E. BUCKSHUTEM RD | 1449 BUCKSHUTEM ROAD | |
22 | 7901 MAGNOLIA DR | 7914 WHITTIER | |
23 | 7801 MAGNOLIA DRIVE | 7806 WHITTIER DR | |
24 | 7701 MAGNOLIA DRIVE | 7710 WHITTIER DR | |
25 | 7601 MAGNOLIA DR | 7610 WHITTIER DR | |
26 | 7501 MAGNOLIA DR | 7512 WHITTIER DR | |
27 | 7401 MAGNOLIA DR | 7410 WHITTIER DR | |
28 | 7127 MAGNOLIA DR | 7113 MAGNOLIA DR | |
29 | 7117 GUM COURT | 7113 GUM COURT | |
30 | FARM COURT | 7105 FARM COURT | |
31 | 7001 MAGNOLIA DR | 7006 WHITTIER DR | |
32 | 6910 BATTLE LANE | 6906 BATTLE LANE | |
33 | 113 QUAIL RD | 2601 LAKESHORE DR | |
34 | 137 ROBIN RD | 2501 LAKESHORE DR | |
35 | 6612 BATTLE LANE | 2401 LAKESHORE DR | |
36 | 6514 BATTLE LANE | 2309 LAKESHORE DR | |
37 | 6406 BATTLE LANE | 2201 LAKESHORE DR | |
38 | 139 IRIS ROAD | 101 IRIS ROAD | |
39 | 169 JUTE RD. | 113 JUTE RD | |
40 | 6110 BATTLE LANE | 121 CANARY RD | |
41 | 6012 BATTLE LANE | DAFFODIL RD | |
42 | 201 POPLAR RD | 6901 BATTLE LANE | |
43 | 6806 MAGNOLIA DR | 245 QUAIL RD | |
44 | 6700 MAGNOLIA DRIVE | 251 ROBIN ROAD | |
45 | 200 PALM ROAD | 6615 BATTLE LANE | |
46 | 6511 BATTLE LANE | 254 OLIVE RD | |
47 | 6407 BATTLE LANE | 254 IRIS ROAD | |
48 | 201 IRIS ROAD | 6300 MAGNOLIA DR | |
49 | 6207 BATTLE LANE | 6200 MAGNOLIA DR | |
50 | 6111 BATTLE LANE | 6101 BATTLE LANE | |
51 | 6011 BATTLE LANE | 6000 MAGNOLIA DR | |
52 | 5915 BATTLE LANE | 5906 MAGNOLIA DR | |
53 | 5401 BRIARWOOD DR | 5300 BATTLE LANE | |
54 | 5400 BRIARWOOD DR | 5401 BATTLE LN | |
55 | 1601 LAKESHORE DR | 5200 BATTLE LANE | |
56 | 1513 LAKESHORE DR | 5100 BATTLE LANE | |
57 | 1403 LAKESHORE DR | 5000 BATTLE LANE | |
58 | 4914 BATTLE LANE | 112 SHELL RD | |
59 | 153 SHELL RD | 144 MIST RD | |
60 | 4714 BATTLE LANE | 140 FOAM RD | |
61 | 4606 BATTLE LANE | 132 SPRAY ROAD | |
62 | 5801 BATTLE LANE | 5800 MAGNOLIA DR | |
63 | 5423 BATTLE LANE | 5435 BATTLE LANE | |
64 | 374 SANDALWOOD RD REAR | 360 SANDALWOOD RD | |
65 | 5215 BATTLE LANE | 5200 MAGNOLIA DR | |
66 | 5115 BATTLE LN. | 5112 MAGNOLIA DR | |
67 | 5015 BATTLE LN | 5000 MAGNOLIA DRIVE | |
68 | 4678 MAGNOLIA DR | 255 BEAVER DR | |
69 | 4650 MAGNOLIA DR | 259 SHELL ROAD | |
70 | 4626 MAGNOLIA DR | 277 MIST RD | |
71 | 4606 MAGNOLIA DR | 273 FOAM RD | |
72 | 385 BEAVER DR | 4601 MAGNOLIA DR | |
73 | 151 SPRAY RD | 100 & 112 PEARL ROAD | |
74 | 813 LAKESHORE DR | 4404 BATTLE LANE | |
75 | 4314 BATTLE LANE | 100 SUNSET RD | |
76 | 615 LAKESHORE | 4200 BATTLE LANE | |
77 | 4106 BATTLE LANE | 103 DAWN ROAD | |
78 | 101 PT BREEZE DR | 3860 BATTLE LANE | |
79 | 100 PT BREEZE DR | 3850 BATTLE LANE | |
80 | 3816 BATTLE LANE | 3816 BATTLE LANE | |
81 | 100 PT LOOKOUT DRIVE | 101 PT LOOKOUT DR | |
82 | 3812 PT LOOKOUT DR | 3812 PT LOOKOUT DR | |
83 | 400 BEGONIA RD | 1465 E. BUCKSHUTEM RD | |
84 | 7901 WHITTIER DR | 455 BEGONIA RD | |
85 | 7801 WHITTIER DR | 7800 DORIS DRIVE | |
86 | 7701 WHITTIER DR | 459 DANDELION RD | |
87 | 402 FERN RD | 7612 DORIS DRIVE | |
88 | 7501 WHITTIER DRIVE | 7514 DORIS DRIVE | |
89 | 7401 WHITTIER DR | 7412 DORIS DRIVE | |
90 | 7301 WHITTIER DR | 459 MISTLE ROAD | |
91 | 7113 WHITTIER DR | 453 DOE PLACE | |
92 | 8019 TAMARACK RD | 1487 E. BUCKSHUTEM RD | |
93 | 424 BEGONIA ROAD | 453 CROCUS RD | |
94 | 8101 DORIS DR | 1495 E. BUCKSHUTEM RD | |
95 | 8001 DORIS & BEGONIA | 509 CROCUS ROAD | |
96 | 7901 DORIS DRIVE | 1778 SPRING GARDEN RD | |
97 | 7801 DORIS DRIVE | 1764 SPRING GARDEN | |
98 | 7701 DORIS DRIVE | 537 DANDELION RD | |
99 | 7611 DORIS DRIVE | 541 EVERGREEN RD | |
100 | 7501 DORIS DR | 1718 SPRING GARDEN RD | |
101 | 500 MISTLE RD | 1704 SPRING GARDEN RD | |
102 | 7301 DORIS DR | 553 MISTLE ROAD | |
103 | 500 PETUNIA PLACE | 7220 ASH PL | |
104 | 7201 ASH PLACE | 7226 DOVE PLACE | |
105 | 548 PETUNIA PLACE | 1448 SPRING GARDEN | |
106 | 6900 WHITTIER DRIVE | POPLAR RD | |
107 | 6801 MAGNOLIA DR | 6812 WHITTIER DR | |
108 | 6701 MAGNOLIA DR | 6710 WHITTIER DR | |
109 | 6609 MAGNOLIA DR | 6611 MAGNOLIA DR | |
110 | 6517 MAGNOLIA DR | 6412 WHITTIER DR | |
111 | 6415 MAGNOLIA DR | 356 IRIS RD | |
112 | 6311 MAGNOLIA DR | 6308 WHITTIER DR | |
113 | 301 JUTE RD | 356 CANARY RD | |
114 | 301 CANARY RD | 358 DAFFODIL RD | |
115 | 6013 MAGNOLIA DR | 6000 WHITTIER DR | |
116 | 7105 WHITTIER DR | 449 PETUNIA PLACE | |
117 | 7000 WHITTIER DRIVE | 7016 DORIS DR. | |
118 | 6901 WHITTIER DRIVE | 6900 DORIS DR | |
119 | 6801 WHITTIER DRIVE | 6742 DORIS DRIVE | |
120 | 400 SATINWOOD RD | 6712 DORIS DRIVE | |
121 | 400 PALM RD | 6300 DORIS DRIVE | |
122 | 6515 WHITTIER DR | 6286 DORIS DRIVE | |
123 | 6415 WHITTIER DR | 6258 DORIS DR | |
124 | 6315 WHITTIER DR | 6240 DORIS DR | |
125 | 401 JUTE RD | 447 JUTE ROAD | |
126 | 6115 WHITTIER DR | 5816 DORIS DR | |
127 | 401 DAFFODIL RD | 445 DAFFODIL ROAD | |
128 | 7101 DORIS DR | 1412 SPRING GARDEN RD | |
129 | 500 POPLAR RD | 1314 SPRING GARDEN RD | |
130 | 6901 DORIS DR | 561 POPLAR ROAD | |
131 | 6701 DORIS DR | 529 QUAIL ROAD | |
132 | 6201 DORIS DR | 6313 DORIS DRIVE | |
133 | 5701 DORIS DR | 5815 DORIS DR | |
134 | 301 RIDGE RD | 5908 WHITTIER DR | |
135 | 5807 MAGNOLIA DR | 353 BEECH RD | |
136 | 341 ASTER RD | 355 ASTER ROAD | |
137 | 5211 MAGNOLIA DR | 373 SANDALWOOD RD | |
138 | MAGNOLIA DR | 369 MULBERRY RD | |
139 | 5015 MAGNOLIA DR | 371 SPRING RD | |
140 | 5909 WHITTIER RD | 5754 DORIS DR | |
141 | 5811 WHITTIER DR | 5726 DORIS DRIVE | |
142 | 5701 WHITTIER DR | 5712 DORIS DR | |
143 | 402 LARK RD | 5390 DORIS DRIVE | |
144 | 400 LARK | 5362 DORIS DR | |
145 | 400 HYACINTH | 5340 DORIS DR | |
146 | 400 SANDALWOOD RD | 467 HYACINTH RD | |
147 | 421 SANDALWOOD RD | 475 SANDALWOOD RD | |
148 | 5301 DORIS DR | 5385 DORIS DRIVE | |
149 | 5205 DORIS DR | 5205 DORIS DR | |
150 | 7005 LEE PLACE | 1775 SPRING GARDEN RD | |
151 | 1701 SPRING GARDEN RD | 7487 KERON DRIVE | |
152 | 1401 SPRING GARDEN RD | 7134 KERON DR | |
153 | 1301 SPRING GARDEN RD | 7006 DONALD ST | |
154 | 7901 HENRY ST | 7807 RAYMOND DR | |
155 | 7185 KERON DRIVE | 7448 JOHN ST | |
156 | 7100 SAMUEL DR | 7104 SAMUEL DR | |
157 | 7001 DONALD ST | 7105 SAMUEL DR | |
158 | 7401 JOHN ST | 7544 HENRY ST | |
159 | 7501 HENRY STREET | 7638 JOSEPH ST | |
160 | 7300 WILLIAM AVE | 7438 KERON DR | |
161 | 7241 KERON DR | 7704 RAYMOND DRIVE | |
162 | 7137 SAMUEL DR | 7020 CHARLES PLACE | |
163 | 7194 SAMUEL DRIVE | 7372 KERON DRIVE | |
164 | 1414 E. BUCKSHUTEM RD | 528 REEVES RD | |
165 | 1824 E. BUCKSHUTEM RD | 1848 E. BUCKSHUTEM RD | |
166 | 1511 E. BUCKSHUTEM RD | SPRING GARDEN RD. | |
167 | 1515 E. BUCKSHUTEM RD | 7084 ACKLEY RD | |
168 | 697 STEEP RUN RD | 697 STEEP RUN RD | |
169 | 700 STEEP RUN RD | 878 STEEP RUN RD | |
170 | ACKLEY RD | 928 SPRING GARDEN RD | |
171 | 6829 ACKLEY RD | 958 SNOW HILL RD | |
172 | 1040 SNOW HILL RD | 1040 SNOW HILL RD | |
173 | 6557 ACKLEY RD | 6557 ACKLEY RD REAR | |
174 | 1100 WHITEHEAD RD | 1245 WHITEHEAD RD | |
175 | 1871 E. BUCKSHUTEM ROAD | 1859 E. BUCKSHUTEM RD | |
176 | 1862 E. BUCKSHUTEM RD | FERRY RD | |
177 | 8747 FERRY RD | HIGHLAND ST. | |
178 | 9567 FERRY RD | 9612 MAURICETOWN-BYPASS | |
179 | 8080 HIGHLAND ST | 7094 HIGHLAND ST | |
180 | 8708 FERRY ROAD | 8724 FERRY RD | |
181 | 8722 HIGHLAND ST | 8790 HIGHLAND ST | |
182 | 7079 HIGHLAND STREET | 1189 NORTH AVENUE | |
183 | 8721 HIGHLAND ST | 1154 NORTH AVE | |
184 | 9534 HIGHLAND ST (REAR) | 9006 HIGHLAND ST | |
185 | 2100 E. BUCKSHUTEM RD | E. BUCKSHUTEM RD | |
186 | 9071 HIGHLAND ST | 9072 NOBLE ST REAR | |
187 | 9529 HIGHLAND ST | 9534 NOBLE ST | |
188 | 9561 HIGHLAND ST | 1219 SECOND ST | |
189 | 9567 HIGHLAND ST | 1208 SECOND ST | |
190 | 1201 FRONT ST | 9580 NOBLE ST | |
191 | 9593 HIGHLAND ST | 1220 FRONT ST | |
192 | 1224 FRONT ST | NOBLE ST (REAR) | |
193 | 9571 NOBLE ST | 1232 SECOND ST | |
194 | 9581 NOBLE ST | 1233 FRONT ST | |
195 | 8861 HIGHLAND ST | 8879 HIGHLAND ST | |
196 | 9031 HIGHLAND ST | 9068 NOBLE ST | |
197 | 9035 NOBLE ST | NORTH AVENUE | |
198 | 1172 NORTH AVE | MAURICETOWN BY-PASS | |
199 | 3701 HIGHLAND ST | 3852 JAMES MOORE RD | |
200 | 6025 HIGHLAND ST | HALEYVILLE STATION | |
201 | 1554 NORTH AVENUE | COOK"S MEADOW | |
202 | 1648 NORTH AVENUE | BROWN ST | |
203 | 1403 NORTH AVENUE | 7089 JAMES MOORE RD REAR | |
204 | 7097 SOCKWELL RD | 7013 SOCKWELL RD | |
205 | 8101 RED FERN DR, NO | 8102 RED FERN DR SO | |
206 | 8100 RED FERN DR NO | 1792 NORTH AVE | |
207 | 8131 PEACE AVE | 8116 TAYLOR AVE | |
208 | 8132 PEACE AVE | 8300 BROWN ST | |
209 | 2300 TEMPERANCE ST | 2332 TEMPERANCE ST | |
210 | 1844 NORTH AVE | 1848 NORTH AVE | |
211 | 1769-1769 1\2 NORTH AVE | 6875 YOCK WOCK RD | |
212 | 7065 PARSONS LANE | 6878 YOCK WOCK RD | |
213 | 1637 NORTH AVE | PARSONS LANE | |
214 | 5017 JAMES MOORE RD | PARSONS LANE | |
214.01 | 1410 OSBORNE DRIVE | 1432 TYSON TERRACE | |
215 | 3801 JAMES MOORE RD | 1893 STRAWBERRY AVE | |
216 | 1431 DRAGSTON RD | 1431 DRAGSTON RD | |
216.01 | 1399 DRAGSTON RD | 1399 DRAGSTON RD | |
217 | 1770 MAIN ST | 1913 NORTH AVE | |
218 | 1904 NORTH AVE | 1908 NORTH AVE | |
219 | 2400 TEMPERANCE ST | 2410 TEMPERANCE ST | |
220 | 2400 OGDEN AVE | 2410 OGDEN AVE | |
221 | 2400 MAURICE ST | 1822 MAIN ST (APTS A-D) | |
222 | 1771 MAIN ST | 2389 MEMORIAL AVE | |
223 | 1795 MAIN ST | 2506 TEMPERANCE ST | |
224 | 1809 MAIN ST | 2504 OGDEN AVE | |
225 | 1823 MAIN ST | 2604 MAURICE ST | |
226 | 6989 MILLER AVE | 2669 OGDEN AVENUE | |
227 | 6101 YOCK WOCK RD | 2305 COBB STREET | |
228 | 6201 YOCK WOCK RD | 2304 COBB ST | |
229 | 6307 YOCK WOCK RD | 2310 LINCOLN ST | |
230 | 6401 YOCK WOCK RD | 2308 WASHINGTON ST | |
231 | 2303 BACON ST | 2318 CHURCH ST | |
232 | 6601 YOCK WOCK RD | 2306 BACON ST | |
233 | 6707 YOCK WOCK RD | 2310 MARKET ST | |
234 | 2300 HIGH ST | 2304 HIGH ST | |
235 | 1590 MAIN ST | 1612 MAIN ST | |
236 | 2400 COBB ST | 2408 COBB ST | |
237 | 6303 BROWN ST | 2406 LINCOLN STREET | |
238 | 6401 BROWN ST | 1654 MAIN ST | |
239 | 2400 CHURCH ST | 2404 CHURCH ST | |
240 | 2400 BACON ST | 2406 BACON ST | |
241 | 2400 MARKET ST | 2406 MARKET ST | |
242 | 2400 HIGH ST | 2406 HIGH ST | |
243 | 2400 BYRON AVE | 2404 BYRON AVE | |
244 | 2400 PEARL ST | 2406 & 2406 1/2 PEARL ST | |
245 | 1591 MAIN ST | 2520 STRAWBERRY AVE | |
246 | 6126 QUAIL DR | 6126 QUAIL DR | |
247 | 6102 QUAIL DRIVE | STRAWBERRY AVE | |
248 | 1669 MAIN ST | 2511 BACON ST | |
249 | 2512 CHURCH ST | 2416 CHURCH ST | |
250 | 2524 CHURCH ST | 2526 CHURCH ST | |
251 | 1687 MAIN ST | 2508 BACON ST | |
252 | 2528 BACON ST | 2530 BACON ST | |
253 | 1697 MAIN ST | 2504 MARKET ST | |
254 | 6701 CHESTNUT ST | 2528 MARKET ST | |
255 | 6701 ROBBINS AVE | 6707 ROBBINS AVE | |
256 | 1709 MAIN ST | 2506 HIGH ST | |
257 | 1757 MAIN ST | 1769 MAIN STREET | |
258 | CHERRY ST | 2518 CHERRY ST | |
259 | STRAWBERRY AVENUE SOUTH | STRAWBERRY AVENUE | |
260 | MEMORIAL AVE | HIGH ST | |
261 | CHESTER ST | 2706 HIGH ST | |
262 | 8117 DU BOIS RD | 8115 DU BOIS RD | |
263 | 6976 MILLER AVE | 8119 DU BOIS RD | |
264 | 2701 EDWARDS AVE | CHESTER ST | |
265 | 6970 MILLER AVE | 6966 MILLER AVE | |
266 | 6977 MILLER AVE | 2804 HIGH ST | |
267 | 1341 MAIN ST | BERRYTOWN RD | |
268 | GOOSE ISLAND RD | HIGH ST | |
269 | HALEYVILLE STATION | HALEYVILLE STATION | |
500 | DISTRICT 1 | DISTRICT 3 |
Show More
Date | Address | Sales Price |
---|---|---|
03/17/2015 | 9566 HIGHLAND ST | $5,050,000 |
03/17/2015 | 215 SHELL RD | $2,800,000 |
10/13/1999 | 2303 HIGH ST | $974,500 |
04/17/1996 | 2399 MEMORIAL AVE | $713,000 |
06/28/2002 | 8747 FERRY RD M15 | $542,014 |
04/20/2011 | 7601 MAGNOLIA DR | $491,000 |
05/02/2005 | 2076 E. BUCKSHUTEM RD M11 | $442,000 |
09/14/2018 | 1642 E. BUCKSHUTEM RD | $377,000 |
09/14/2018 | 1642 E. BUCKSHUTEM RD | $377,000 |
09/14/2018 | 1642 E. BUCKSHUTEM RD | $377,000 |
06/18/2018 | 1436 MAIN ST | $355,000 |
12/09/2008 | 1200 FRONT ST | $340,000 |
08/15/2003 | 1208 FRONT ST M12 | $309,300 |
03/22/2000 | 1604 MAIN ST | $298,155 |
02/26/2008 | 9503 HIGHLAND ST | $280,000 |
09/02/2008 | 2116 E. BUCKSHUTEM ROAD | $269,000 |
09/02/2008 | 2116 E. BUCKSHUTEM ROAD | $269,000 |
07/30/2010 | 936 SPRING GARDEN RD | $265,000 |
02/04/2008 | 1201 FRONT ST | $255,000 |
06/05/1995 | MAURICETOWN BUCKSHUTEM RD | $252,500 |
07/06/2006 | 9503 HIGHLAND ST M13 | $245,000 |
04/09/2002 | 1230 FRONT ST M12 | $245,000 |
04/07/2017 | 6416 BROWN ST | $240,000 |
12/11/2009 | 7083 SOCKWELL ROAD | $235,000 |
08/22/2006 | 1545 E. BUCKSHUTEM RD | $234,900 |
05/02/2006 | 6400 YOCK WOCK RD M19 | $234,000 |
07/28/2015 | 9086 HIGHLAND ST | $229,189 |
03/17/2008 | 1624 MAIN ST | $229,000 |
01/06/2016 | 2029 E. BUCKSHUTEM RD | $225,000 |
09/10/2004 | 9543 HIGHLAND ST M12 | $225,000 |
05/02/2003 | 9020 HIGHLAND ST M15 | $225,000 |
01/19/1990 | MAURCIETOWN BRICKSHTEN RD | $225,000 |
09/26/2017 | 9565 HIGHLAND ST | $222,000 |
12/20/2016 | 9087 HIGHLAND ST | $220,000 |
12/22/2006 | 1423 NORTH AVENUE | $220,000 |
10/06/2015 | 1228 SECOND STREET | $212,000 |
12/27/1989 | MILLVILLE BUCKSHUTEM RD | $212,000 |
07/16/2002 | 1686 MAIN ST | $210,000 |
08/17/2005 | 2116 E. BUCKSHUTEM ROAD | $208,000 |
07/13/2006 | 401 DELPHINIUM RD | $200,000 |
02/02/2005 | 2312 WASHINGTON STREET | $200,000 |
06/17/2003 | 528 POPLAR RD | $200,000 |
10/16/2007 | 6610 BROWN ST | $199,900 |
02/02/2006 | 6701 CHESTNUT ST | $198,500 |
12/02/2008 | 1775 MAIN ST | $195,000 |
03/03/1993 | SECOND ST | $195,000 |
09/03/2004 | 1548 E. BUCKSHUTEM RD | $194,900 |
12/07/2009 | 1552 E. BUCKSHUTEM RD | $192,000 |
08/08/2017 | 1403 LAKESHORE DR | $190,000 |
03/23/2009 | 1559 E. BUCKSHUTEM RD | $190,000 |