Property Records in Dennis
Select the desired block number to view the lots in that block.
Block | Address From | Addresses To | Maps |
---|---|---|---|
1 | STIPSONS ISLAND RD-REAR | 130 STIPSONS ISLAND RD | |
2 | EAST CR/ROARING DITCH CR | EAST CR/ROARING DITCH CR | |
3 | EAST CREEK (ALONG) | EAST CREEK (ALONG) | |
4 | 433 STIPSONS ISLAND RD | 545 STIPSONS ISLAND RD | |
5 | 2133 RT 47 | 2193 RT 47 | |
6 | 2180 RT 47 | 121 PAPER MILL RD | |
7 | 2210 RT 47 | 2210 RT 47 | |
8 | 141 OLD STATE HWY | 141 OLD STATE HWY | |
9 | 115 STIPSONS ISLAND RD | 215 PAPER MILL RD | |
10 | 113 LEHNER RD | 187 LEHNER RD | |
11 | SUNSET RD AT NARROWS RD | 551 HANDS MILL RD | |
12 | HANDS MILL RD | 550 HANDS MILL RD | |
13 | 816 SUNSET RD | 455 HANDS MILL RD | |
14 | 488 HANDS MILL RD | 402 HANDS MILL RD | |
15 | HOFF MILL/HANDS MILL RDS | 292 HANDS MILL RD | |
16 | 627 WOODBINE AVE | 389 HANDS MILL RD | |
17 | 73 EVERGREEN DR | 83 EVERGREEN DR | |
18 | 543 WOODBINE AVE | 23 EVERGREEN DR | |
19 | 129 CHESTNUT ST | 41 VINE ST | |
20 | 624 WOODBINE AVE | 616 WOODBINE AVE | |
21 | 107 HANDS MILL RD | 107 HANDS MILL RD | |
22 | JOE MASON RD | 174 HOFFMANS MILL RD | |
23 | 126 BROAD ST | 126 BROAD ST | |
24 | 139 CHESTNUT ST | 154 BROAD ST | |
25 | 133 BROAD ST | 153 BROAD ST | |
26 | 156 BROAD ST | 171 CHESTNUT ST | |
27 | 159 BROAD ST | 177 BROAD ST | |
28 | 20 TARKILN RD | 667 TARKILN RD | |
29 | 135 WEATHERBY RD | TARKILN RD | |
30 | WEATHERBY RD | WEATHERBY RD | |
31 | 412 HEAD OF THE RIVER RD | 400 HEAD OF THE RIVER RD | |
32 | 462 STEELMANTOWN RD | 5 UPPER CHAMPION RD | |
33 | 261 STEELMANTOWN RD | 261 STEELMANTOWN RD | |
34 | 13 MACKEYS CROSSING RD | MACKEYS CROSSING RD REAR | |
35 | 520 WOODBINE AVE | 352 WOODBINE AVE | |
36 | ELEC LINE RIGHT OF WAY | ELEC LINE RIGHT OF WAY | |
37 | 200 WOODBINE AVE | 200 WOODBINE AVE | |
38 | 75 WOODBINE AVE | WOODBINE AVE-REAR | |
39 | 127 CEDAR BRIDGE RD | 155 MEISLE RD | |
40 | 105 HENKENSIFKEN RD | 105 HENKENSIFKEN RD | |
41.01 | 190 WOODBINE AVE | 184 KUBIAK RD | |
41.02 | 150 BUCK HILL RD | 136 BRYON AVE | |
42 | 116 BUCK HILL RD | 116 BUCK HILL RD | |
43 | CEDAR BRIDGE RD | CEDAR BRIDGE RD | |
44 | 150 MEISLE RD | 150 MEISLE RD | |
45 | 200 DEANS BRANCH RD | 200 DEANS BRANCH RD | |
46 | 250 CHAMPION RD | 250 CHAMPION RD | |
47 | 249 MEISLE RD | 249 MEISLE RD | |
48 | 180 SAVAGE BRIDGE RD | 422 SUNSET RD | |
49 | 250 SUNSET RD | 234 SUNSET RD | |
50 | SUNSET RD-REAR | LONG SWAMP RD | |
51 | 255 SUNSET RD | 370 PINE SWAMP RD | |
52 | 645 SUNSET RD | 144 E CREEK MILL RD | |
53 | E CREEK MILL RD | 280 LEHNER RD | |
54 | 1779 RT 47 | 29 OLD ROBBINS TRL | |
55 | JAKES LANDING RD | 26 OLD ROBBINS TRL | |
56.01 | 174 WASHINGTON AVE | 148 WASHINGTON AVE . | |
56.02 | 300 WASHINGTON AVE | 290 WASHINGTON AVE | |
57 | 232 DUDICAN RD | 166 DUDICAN RD | |
58 | 48 LAKE DR | 64 LAKE DR | |
59 | 70 LAKE DRIVE | 35 HOLLY RD | |
60 | 70 LAKE DR | 70 LAKE DR | |
61 | 22 HOLLY RD | 22 HOLLY RD | |
62 | 1350 RT 47 | 1336 RT 47 | |
63 | 14 LAKE DR | 28 LAKE DR | |
64 | 1419 RT 47 | JAKES LDG RD | |
65 | 165 TYLER RD | 172 MYRTLE AVE | |
66 | 301 TYLER RD | 307 TYLER ROAD | |
67 | 373 FIDLER RD | 60 LAUREL RD | |
68 | 45 LAUREL RD | 45 LAUREL RD | |
69 | 372 FIDLER RD | 118 ACADEMY RD | |
70 | 295 ACADEMY RD | 162 FIDLER RD | |
71 | 681 PETERSBURG RD | 4 GATZMER AVE | |
72 | 150 MAIN ST | 693 PETERSBURG RD | |
73 | 727 PETERSBURG RD | 1180 RT 47 | |
74 | 130 MAIN ST | 21 CHURCH RD | |
75 | 116 MAIN ST | 980 RT 47 | |
76 | 150 RT 83 | 170 RT 83 | |
77 | 918 RT 47 | 220 COUNTY RD | |
78 | 231 COUNTY RD | 174 SCHOOL HSE RD | |
79 | 834 RT 47 | BEAVER DAM RD | |
80 | 973 RT 47 | RT 47 | |
81.01 | 780 RT 47 | 670 RT 47 | |
81.02 | 23 EASY ST | 61 EASY ST | |
82 | 303 GRAVEL HOLE RD | 15 BEAVER DAM RD | |
83 | 898 CRT HSE-SO DENNIS RD | SLUICE CREEK AT R R | |
84 | R R AT DENNISVILLE | R R AT DENNISVILLE | |
85 | 140 BEAVER DAM RD | 40 BEAVER DAM RD | |
86.01 | 237 BOYLE RD | RT 83-REAR | |
86.02 | 6 E BEAVER DR | 124 W BEAVER DR | |
87 | 10 BOYLE RD | 4 TRESSLER LA | |
88.01 | 5 TRESSLER LA | 1535 RT 83 | |
88.02 | 182 CEDAR LA WEST | 104 CEDAR LA EAST | |
88.03 | 20 HOLLY GLEN LA | 3 HOLLY CT | |
89 | 196 GRAVEL HOLE RD | 163 SCHOOL HSE RD | |
90 | 6 HOFFMAN DR | 106 GRAVEL HOLE RD | |
91 | 121 MEERWALD RD | 193 COUNTY RD | |
92 | 210 COUNTY RD | 182 COUNTY RD | |
93 | 110 MEERWALD RD | 131 COUNTY RD | |
94 | 10 WEST AVE | 120 COUNTY RD | |
95 | 110 COUNTY RD | 110 COUNTY RD | |
96 | 1626 RT 83 | 1588 RT 83 | |
97 | 4 VILLAGE LA | 427 HAGEN RD | |
98 | 61 WESTCOTT RD | JACKSON AVE | |
98.01 | 18 WATERLILY DR | 19 BLUE HERON DR | |
99 | 75 SUNNY LA | 65 SUNNY LA | |
100 | 29 HALBE LA EAST | 61 HALBE LA WEST | |
116 | 637 DENNISVILLE RD | 671 DENNISVILLE RD | |
117 | 114 TATTLERS RD | 457 KINGS HWY | |
118.01 | R R | R R | |
118.02 | R R | R R | |
119 | 130 TATTLERS RD | 135 DENNISVILLE RD | |
120 | 319 GRACETOWN RD | GRACETOWN RD | |
121 | 188 DENNISVILLE RD | 162 DENNISVILLE RD | |
122 | ALLENHURST ST | ALLENHURST ST | |
123.01 | CUMBERLAND ST | ALLENHURST & WOODBINE BLV | |
123.02 | ALLENHURST ST | ALLENHURST ST | |
124.01 | CUMBERLAND & FIRST AVE | CUMBERLAND & FIRST AVE | |
124.02 | DEERFIELD ST | DEERFIELD & WOODBINE BLVD | |
125 | ELBERON & WOODBINE BLVD | DEERFIELD & WOODBINE BLVD | |
126 | FARMINGDALE & WOODBINE BL | ELBERON & WOODBINE BLVD | |
127 | FARMINGDALE & WOODBINE BL | FARMINGDALE & WOODBINE BL | |
128 | HAVERFORD ST | HAVERFORD ST | |
129 | IRVING & HAVERFORD STS | IRVING ST & WOODBINE BLVD | |
131 | ALLENHURST ST | ALLENHURST ST | |
138 | IRVING ST AT 2ND AVE | IRVING ST | |
148 | IRVING & JERSEY STS | IRVING ST | |
149 | JERSEY & KINSLEY AVES | WOODBINE BLVD | |
150 | LORRAINE & KINSLEY STS | LORRAINE & WOODBINE BLVD | |
151 | MARLBOROUGH & LORRAINE ST | SEA ISLE ESTATES | |
152 | NELSON & MARLBOROUGH STS | WOODBINE BLVD | |
153 | NELSON & FIRST AVE | NELSON & FIRST AVE | |
154 | PARK & OAKLEY STS | PARK & OAKLEY STS | |
155 | PARK & WOODBINE BLVD | PARK & WOODBINE BLVD | |
156 | JERSEY AVE | JERSEY & IRVING STS | |
157 | KINSLEY & JERSEY STS | KINSLEY & JERSEY STS | |
158 | LORRAINE & SECOND ST | LORRAINE & KINSLEY STS | |
159 | MARLBOROUGH & LORRAINE ST | LORRAINE ST | |
160 | NELSON & MARLBOROUGH STS | NELSON & MARLBOROUGH STS | |
161 | OAKLEY & NELSON STS | NELSON & FIRST AVE | |
162 | PARK & OAKLEY STS | PARK & OAKLEY STS | |
163 | PARK ST | PARK ST | |
175 | HAVERFORD & THIRD | HAVERFORD & THIRD | |
176 | HAVERFORD & THIRD AVE | HAVERFORD & THIRD AVE | |
219 | 152 PETERSBURG RD | PETERSBURG RD-REAR | |
220 | 238 LONG BRIDGE RD | 392 LONG BRIDGE RD | |
221 | WOODBINE BLVD | WOODBINE BLVD | |
222 | 701 KINGS HWY | 107 LONG BRIDGE RD | |
223 | 521 WOODBINE OCEANVIEW RD | 729 WOODBINE-OCEANVIEW RD | |
224 | 758 WOODBINE-OCEANVIEW RD | 571 CORSON TAVERN RD | |
225.01 | CORSON TAVERN RD | 383 CORSON TAVERN RD | |
225.02 | 10 ST0NEY COURT | 30 STONEY COURT | |
226 | 2 BAYWYN DR | 2781 RT 9 | |
227 | 190 WOODBINE-OCEANVIEW RD | 21 EDDY LA | |
228 | 184 WOODBINE-OCEANVIEW RD | 7 BOYCE LA | |
229 | 80 W RISING SUN DR | 72 W RISING SUN DR | |
230 | 62 W RISING SUN DR | 2635 RT 9 | |
231 | 4 BOYCE LA | 7 CORSON LA | |
232 | 150 WOODBINE-OCEANVIEW RD | 142 WOODBINE-OCEANVIEW RD | |
233 | 133 WOODBINE-OCEANVIEW RD | 27 RED CEDAR DR | |
234 | 400 CORSON TAVERN RD | 386 CORSON TAVERN RD | |
235 | 382 CORSON TAVERN RD | 197 WOODBINE-OCEANVIEW RD | |
236 | 352 OLD GOSHEN RD | 2573 RT 9 | |
237 | 2670 RT 9 | RT 9-REAR | |
238 | 2656 RT 9 | 27 WASHINGTON AVE | |
239 | 2662 RT 9 | 7 LINCOLN AVE | |
240 | 2642 RT 9 | 27 E RISING SUN DR | |
241 | 2572 RT 9 | 22 E RISING SUN DR | |
242 | 3 OCEAN VIEW DR | 2568 RT 9 | |
243 | 61 OCEAN VIEW DR | 17 OCEAN VIEW DR | |
244 | 502 SEA ISLE BLVD | 2546 RT 9 | |
245 | 2405 RT 9 | 248 CORSON TAVERN RD | |
246 | 366 MAIN ST | 174 CORSON TAVERN RD | |
247 | 370 MAIN ST | 123 CORSON TAVERN RD | |
248 | 495 KINGS HWY | 641 KINGS HWY | |
249 | 106 CORSON TAVERN RD | 483 MAIN ST | |
250 | 101 CORSON TAVERN RD | 101 CORSON TAVERN RD | |
251 | 102 ACADEMY LANE | 478 KINGS HWY | |
252 | 41 TOWNSEND RD | 565 SEA ISLE BLVD | |
253.01 | 2 MEADOW CREEK DR | 186 LANDING RD | |
253.02 | 73 RAVENWOOD E DR | 5 RAVENWOOD E DR | |
253.03 | 2090 RT 9 | 2334 RT 9 | |
254 | 95 CEDAR DR | 15 CEDAR DR | |
255 | 144 LANDING RD | 156 LANDING RD | |
256.01 | 240 KINGS HWY | 254 & 256 HAGEN RD | |
256.02 | 105 N RAVENWOOD DR | 117 N RAVENWOOD DR | |
256.03 | 3 PATS LA | 11 PATS LA | |
256.04 | 14 LAKE VISTA DR | 2173 RT 9 | |
256.05 | 44 TIMOTHY LA | 318 KINGS HWY | |
256.06 | 4 ALEXANDRA WAY | 46 CHESHIRE DR | |
256.07 | 51 ALEXANDRA WAY | 59 ALEXANDRA WAY | |
257 | 300 HAGEN RD | 290 HAGEN RD | |
258 | 1166 RT 83 | RT 83-REAR | |
259 | 1991 RT 9 | 2005 RT 9 | |
260 | KINGS HWY AT RT 9 | 143 KINGS HWY | |
261 | RT 83-REAR | 1877 RT 9 | |
262 | 1906 RT 9 | 183 LANDING RD | |
263 | GARDEN ST PKWAY | 264 GARDEN ST PKWAY | |
264 | TOWNSEND SOUND | TOWNSEND SOUND | |
265 | PKWAY-REAR | PKWAY-REAR | |
266 | PKWAY-REAR | PKWAY-REAR | |
267 | PKWAY-REAR | PKWAY-REAR | |
268 | PKWAY-REAR | PKWAY-REAR | |
269 | LANDING RD | PKWAY-REAR | |
270 | PKWAY-REAR | PKWAY-REAR | |
271 | TOWNSEND RD | TOWNSEND RD AT PARKWAY | |
272 | PKWAY-REAR | PKWAY-REAR | |
273 | PKWAY-REAR | 321 SEA ISLE BLVD | |
274 | 7 SEA ISLE BLVD | 141 SEA ISLE BLVD | |
275 | 10 SEA ISLE BLVD | 14 SEA ISLE BLVD | |
276 | 460 SEA ISLE BLVD | 270 SEA ISLE BLVD | |
277 | SEA ISLE BLVD | SEA ISLE BLVD | |
278 | 120 SEA ISLE BLVD | PKWAY-REAR | |
9998 | DENNIS TWP | DENNIS TWP |
Show More
Date | Address | Sales Price |
---|---|---|
05/23/2019 | 119 WOODBINE BLVD | $1,500,000 |
05/23/2019 | 119 WOODBINE BLVD | $1,500,000 |
05/23/2019 | 119 WOODBINE BLVD | $1,500,000 |
09/04/2002 | 246 MAIN ST | $800,000 |
10/19/2005 | 14 SCHOOL HSE LA | $710,000 |
08/27/2012 | 812 DENNISVILLE RD | $700,000 |
07/12/2007 | 1348 RT 83 | $700,000 |
10/16/2006 | 11 WILEY CT | $700,000 |
06/08/2006 | 275 FIDLER RD | $699,000 |
11/10/2005 | 131 N RAVENWOOD DR | $685,000 |
05/16/2007 | 1089 RT 47 | $675,000 |
02/21/2007 | 101 COUNTY RD | $670,000 |
10/15/1998 | 133 LANDING RD | $660,000 |
07/08/2009 | 50 LAUREL RD | $655,000 |
05/15/2009 | 107 OLD GOSHEN RD | $633,333 |
03/06/2014 | 24 ALEXANDRA WAY | $625,000 |
12/20/2016 | 311 HAGEN RD | $600,000 |
08/22/2005 | 2 LAKEVIEW DR | $600,000 |
09/07/1988 | ROUTE 83 | $600,000 |
08/12/2013 | IRON HORSE RD-UNIT 116 | $585,000 |
10/26/2005 | 1322 RT 83 | $553,000 |
07/23/2014 | 392 HEAD OF THE RIVER RD | $550,000 |
02/27/2003 | 47 E BEAVER DR | $550,000 |
06/09/1995 | X | $544,000 |
12/17/1996 | 1879 ROUTE 9 | $540,600 |
08/26/2004 | 56 EASY ST | $537,500 |
06/12/2006 | 2770 RT 9 | $529,000 |
10/19/2006 | 25 WATERLILY DR | $525,000 |
12/22/2003 | 1944 RT 9 | $525,000 |
05/11/2005 | 152 PETERSBURG RD | $515,000 |
01/14/2008 | 21 KIMBERLY CT | $505,000 |
02/12/2010 | 2033 & 2031 RT 9 | $500,000 |
10/16/2009 | 2538 RT 9 & 2542 RT 9 | $500,000 |
05/28/2010 | 2538 RT 9 & 2542 RT 9 | $500,000 |
08/21/2007 | 22 RAVENWOOD E DR | $500,000 |
01/22/2019 | 26 RAVENWOOD E DR | $490,000 |
01/22/2019 | 26 RAVENWOOD E DR | $490,000 |
01/22/2019 | 26 RAVENWOOD E DR | $490,000 |
08/30/2005 | 30 RAVENWOOD E DR | $489,000 |
05/31/2007 | 36 TIMOTHY LA | $487,000 |
09/19/2007 | 44 RAVENWOOD E DR | $485,000 |
03/09/2006 | 50 LAUREL RD | $480,000 |
12/03/2005 | 137 FIDLER RD | $480,000 |
07/29/2004 | 1162 RT 47 | $480,000 |
09/27/2016 | 66 LAKE VISTA DR | $475,000 |
03/07/2005 | 609 WOODBINE AVE-REAR | $475,000 |
05/09/1989 | ROUTE 9 | $475,000 |
12/16/2005 | 176 MYRTLE AVE | $465,000 |
06/06/2005 | 7 BUCKTHORN LANE | $465,000 |
10/08/2015 | 30 RAVENWOOD E DR | $463,000 |