
- New Jersey
- Burlington
- Wrightstown
- 602
- 7
Owner Information Updated: 12/09/2019
Owners Name: | MIRAGLIA, ALYSON M & JAMES, C T | TAX Billing Zip: | 08075 |
Billing Address: | 21 MONTCLAIR DR | TAX Billing Zip+4: | |
Billing City & State: | DELRAN, NJ 08075 | Owner Occupied: | No |
Location Information
County: | Burlington | Block: | 602 |
Municipality: | Wrightstown | Lot: | 7 |
Zoning: | Qualifier: | ||
X-Coordinate: | 40.0378265 | Prior Block: | |
Y-Coordinate: | -74.6113739 | Prior Lot: | |
Property Pin: | 0340_602_7 | Prior Qual: |
Characteristics
Land Description: | 50X100 | Property Class: | Residential (2) |
Acreage: | 0.115 | Building Class: | 15.5 |
Year Built: | 1945 | Building Description: | 1.5S-AL-F - |
Additional Lots: | Building SQ FT: | 1128 | |
Class 4 Code: | 0 |
Tax Information
Calculated Tax: | $ 4,499.85 | Tax Non-Usable Code: | 0 |
% Improved: | 89% | 2.493 | |
Legal Description: | 50X100 | 100.00% | |
Tax Code: | Deed Book/Page: | 13418/2955 |
Deed Information
Deed Date: | 10/02/2019 | Deed Price: | $169,000.00 |
Deed Book/Page: | 13418/2955 | Assessor Code: | 0 |
View State MOD4 Data
Voters Registration
Name | Born | Party | Status |
---|
Note: The voter registration data displayed above is obtained from public records. This data is exploratory and is subject to errors due to mis-matches in the property data address vs the voter registration address.
Voter Registration Data:
Address:
District:
Address:
District:
Assessment
Year: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
Land: | $17,000 | $17,000 | $17,000 | $17,000 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 | $13,750 |
Improved: | $135,900 | $135,900 | $135,900 | $135,900 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 | $60,150 |
Total: | $152,900 | $152,900 | $152,900 | $152,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 | $73,900 |
Changed (%): | 0% | 0% | 0% | 107% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Changed ($): | $0 | $0 | $0 | $79,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Assessed Value
Tax
tax Year | Total Tax | Change ($) | Change (%) |
2017 | $2,769.77 | $554.68 | 20.03% |
2016 | $2,215.09 | $-191.40 | -8.64% |
2015 | $2,406.49 | $107.90 | 4.48% |
2014 | $2,298.59 | $263.82 | 11.48% |
2013 | $2,034.77 | $-214.31 | -10.53% |
2012 | $2,249.08 | $310.38 | 13.80% |
2011 | $1,938.70 | $79.81 | 4.12% |
2010 | $1,858.89 | $888.28 | 47.79% |
2009 | $970.61 | $34.73 | 3.58% |
2008 | $935.88 | $159.68 | 17.06% |
2007 | $776.20 | $-144.16 | -18.57% |
2006 | $920.36 | $36.21 | 3.93% |
2005 | $884.15 | $0.00 | 0.00% |
Total Tax
State MOD4 (
) 19 FRANCIS STREETOwner Information
Owners Name: | Multiple Occupancy: | ||
Billing Address: | # Of Owners: | ||
Billing City & State: | % Owned Code: |
Location Information
County: | Burlington | Block: | |
County District: | Wrightstown | Lot: | |
Zoning: | Qualifier: | ||
Census Block: | Property ID: | ||
Census Tract: | Old Prop ID: |
Characteristics
Land Description: | Property Class: | ||
Calculated Acreage: | Building Class: | ||
Year Built: | Building Description: | ||
Additional Lots: | - | Property Use Code: | |
# of Dwellings: |
Sales Information
Sale Price: | $ 0.00 | Sale Price Code: | |
Deed Date: | SR1A UN Code: | ||
Deed Book/Page: | / | Assessment Code: | |
Sale Assessment: | Bank Code: |
DeductionsEPL Information
Deduction Amount: | $ 0.00 | EPL Own: | Further Date: | ||
Senoir Citizen: | EPL Use: | Statute: | |||
Veterans: | EPL Desc: | Facility Name: | |||
Surviving Spouse: | Init: |
Additional Information
Exemption: | --- | Special Tax Codes: | --- |
Exemption Statue: | --- | Last Year Tax: | $0.00 |
Record ID: | Tax Map Page #: | ||
Delinquent Code: | Transaction Update #: |